cart

Past 10k Winners

Year Men Time Women Time
2024 Jordan Bendura 30:19 Ryen Frazier 34:44
2023 Robinson Snider 30:21 Keira D’Amato 32:47
2022 Brody Smith 30:00 Peri Pavicic 35:13
2021 Byrd Park Shihan Wijeyeratne 35:24 Alyson Siegner 40:33
2021 Dorey Park Nicholas Woznyj 42:35 Laura Taylor 32:39
2020 Byrd Park Phil Nicolaides 38:58 Susannah Piersol 44:28
2020 Deep Run Park Justin Kirk 38:09 Renee Cholyway 45:28
2020 Dorey Park Jim Carter 43:02 Kathryn Jones 48:32
2020 Henricus Historical Park Gary Martin 42:20 Cathy Hermes 56:57
2019* Philo Germano 29:34 Bethany Sachtleben 32:39
2018* Matthew McDonald 30:10 Bethany Sachtleben 33:37
2017* Ryan Hagen 30:37 Rachel Ward 35:55
2016* Silas Frantz 30:46 Nicol Traynor 34:01
2015* Tyler McCandless 29:38 Kellyn Taylor 33:21
2014* Paul Chelimo 29:24 Kellyn Johnson 33:18
2013 Julius Kogo 28:18 Ogla Kimaiyo 32:25
2012 Mengistu Nebsi 28:33 Melisa Mejdoub 33:07
2011 Julius Kogo 29:02 Megan Wright 33:12
2010 Alene Reta 28:26 Megan Wright 33:06
2009 Tilahun Regassa 28:21 Amane Gemeda 32:37
2008 Abdi Abdirahman# 28:32 Leah Kiprono 34:19
2007 Teferi Bacha 28:29 Magdalene Makunzi 32:24
2006 Nicodemus Malakwen 28:31 Magdalene Makunzi 32:33
2005 Ernest Meli Kimeli 28:43 Tatyana Petrova 32:46
2004 Reuben Chebii 28:07 Tatyana Petrova 32:46
2003 Gilbert Koech 28:34 Edna Kiplagat 32:28
2002 Reuben Chesang 29:32 Lynbov Demisova 33:22
2001 Elly Rono 29:59 Anna Pichrtova 34:57
2000 Jared Segera 29:27 Alisa Harvey 35:25

BOLD indicates race record
*Collegiate Running Association 10k Road Race National Championships
#USA Track & Field Men’s 10k Road Race National Championship

Featured Sponsors

View All Sponsors »