Thursday, June 6, 2019
Innsbrook Office Park

(Results updated 6/25/19 9:30 a.m.)
Results questions? Email [email protected]

Please note: Since this event is not chip timed, everyone is responsible for keeping their own times. 
As a corporate team event, only team times are posted, as submitted by each company's captain.


 
Place Name
Company
Time
       
Overall
Men
1 Brian Flynn RunSignUp 15:17        
               
Women
             
1 Sara Baugh Forsyte IT Solutions 17:35        

 


 
Place Name
Company
Time
       
Allianz Partners CEO Challenge
Men
1 Will Boland CarLotz 17:16        
2 Andrew Rose Compare.com 18:18        
3 Romain Lheritier Ippon Technologies USA 19:58        
4 Michael Nelson Allianz Partners 21:10        
5 Varun Mehta Data Concepts 21:19        
6 David Donaldson HCA Runs RVA 21:40        
7 Chuck McBride Forsyte IT Solutions 22:30        
8 Jon Lugbill Sports Backers  23:06        
9 John McElroy Sheltering Arms 23:39        
10 Victor Branch Bank of America 26:15        
11 Michael Goodman Goodman Allen Donnelly 28:30        
12 Brian Mitchell Townes Site Engineering, PC 29:30        
13 Gregory Koontz KBJW Killer Bees 37:00        
14 Andrew Reinhardt Reinhardt Harper Davis  42:30        
15 John Claytor Harman Claytor Corrigan & Wellman 54:01        
             
Women              
1 Joanna Bergeron CapTech 24:50        
2 Carrie Roth Activation Capital  24:59        
3 Rohana Meade Synergy Technical 26:15        
4 Daphne Swanson Junior Achievement of Central Virginia 30:21        


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking & Financial: Banks, credit unions, mortgage companies, stock brokers, and real estate firms
Coed
1 CoStar 1 20:54 23:43 25:00 24:47 1:34:24
2 Virginia Asset Management 1 22:40 27:00 24:02 24:02 1:37:44
3 Atlantic Union Bank 1 21:36 22:01 24:40 33:18 1:41:35
4 Bank of America 1 21:18 22:38 28:39 49:10 2:01:45
5 Davenport & Company 1 24:32 1:02:00 36:44 36:44 2:40:00
Men
1 Capital One 1 18:00 18:45 18:51 20:05 1:15:41
2 CoStar 1 17:05 20:33 20:45 20:50 1:19:13
3 SunTrust 1 20:25 20:43 21:11 21:50 1:24:09
4 Davenport & Company 1 22:09 22:55 23:50 23:48 1:32:42
5 Bank of America 1 22:55 23:32 23:34 24:30 1:34:31
6 James River Capital Corp. 1 20:05 18:56 27:50 27:42 1:34:33
7 UBS 1 26:15 22:19 24:15 27:30 1:40:19
8 Virginia Asset Management 1 24:02 24:02 26:41 27:00 1:41:45
9 ParkLand Ventures 1 29:16 24:14 21:02 45:00 1:59:32
Women
1 Capital One 1 19:52 20:48 21:50 22:20 1:24:50
2 Davenport & Company 1 19:31 24:28 25:10 34:13 1:43:22
3 SunTrust 1 25:10 28:01 29:28 30:30 1:53:09
4 Virginia Asset Management 1 22:40 27:00 31:29 38:27 1:59:36
5 CoStar 1 31:35 30:15 29:40 33:00 2:04:30
Construction: Engineers, Architects, any company involved in construction
Coed
1 Baskervill 1 20:14 20:20 21:23 22:56 1:24:53
2 Kimley-Horn 1 19:37 20:44 20:45 27:33 1:28:39
3 Timmons Group 1 21:20 22:28 33:26 35:29 1:52:43
4 Wendel 1 30:38 30:58 30:50 31:51 2:04:17
5 AECOM 1 25:00 26:20 36:42 40:14 2:08:16
6 Koontz Bryant Johnson Williams 1 28:45 29:00 52:00 40:01 2:29:46
Men
1 Timmons Group 1 18:45 19:19 20:27 20:44 1:19:15
2 SCS Engineers 1 17:42 20:45 24:48 25:05 1:28:20
3 AECOM 1 23:53 24:04 24:25 24:30 1:36:52
4 Koontz Bryant Johnson Williams 1 22:56 24:45 24:56 24:56 1:37:33
5 RK&K 1 22:55 21:45 26:30 26:34 1:37:44
6 Baskervill 1 22:00 23:30 27:00 28:00 1:40:30
7 Townes Site Engineering 1 19:40 27:28 27:36 28:25 1:43:09
Women
1 Baskervill 1 27:02 25:00 25:05 25:08 1:42:15
2 Timmons Group 1 26:00 26:40 26:43 30:06 1:49:29
3 RK&K 1 28:31 30:43 28:13 30:00 1:57:27
4 AECOM 1 26:52 29:23 31:30 35:45 2:03:30
5 Koontz Bryant Johnson Williams 1 30:00 37:20 33:10 39:00 2:19:30
Insurance: Life, Health, Auto, HMO's, PPO's
Coed
1 Kinsale Insurance 1 16:52 20:19 26:20 27:10 1:30:41
2 Elephant Insurance 1 21:55 22:00 26:45 28:30 1:39:10
3 Cigna 1 22:10 24:22 25:10 27:48 1:39:30
4 Allianz Partners 1 22:02 22:22 28:09 28:32 1:41:05
5 Markel 1 23:50 26:05 37:00 36:35 2:03:30
6 Compare.com 1 33:00 31:36 33:16 37:00 2:14:52
Men
1 Markel 1 18:14 20:25 21:52 22:16 1:22:47
2 Allianz Partners 1 21:10 21:12 21:15 21:20 1:24:57
3 Compare.com 1 18:18 19:22 23:39 27:10 1:28:29
4 Genworth 1 18:02 22:22 23:10 25:28 1:29:02
5 Elephant Insurance 1 22:25 28:29 24:30 25:45 1:41:09
Women
1 Allianz Partners 1 26:15 26:47 28:09 23:24 1:44:35
2 Markel 1 24:10 25:40 28:26 34:01 1:52:17
3 Genworth 1 27:07 28:03 28:48 29:02 1:53:00
4 Elephant Insurance 1 31:40 31:27 33:05 36:00 2:12:12
Legal & Professional: Law Firms and Accountants
Coed
1 Hunton Andrews Kurth LLP 1 18:21 20:00 19:54 25:30 1:23:45
2 Williams Mullen 1 21:23 26:45 28:30 33:03 1:49:41
3 Meadows Urquhart Acree & Cook 1 23:55 26:22 30:00 30:22 1:50:39
4 McCandlish Holton, P.C. 1 31:03 33:53 31:00 30:55 2:06:51
5 YHB | CPAs and Consultants 1 33:32 32:20 32:18 32:02 2:10:12
6 Harman Claytor Corrigan & Wellman 1 54:01 56:36 56:36 56:36 3:43:49
Men
1 Sands Anderson PC 1 18:55 20:20 22:10 21:45 1:23:10
2 Hunton Andrews Kurth LLP 1 22:41 22:30 23:23 23:01 1:31:35
3 Hirschler 1 19:57 20:30 21:52 29:56 1:32:15
4 Mitchell Wiggins CPA's 1 20:16 23:35 26:25 27:30 1:37:46
5 Goodman Allen Donnelly 1 22:53 28:30 29:30 30:42 1:51:35
6 Harman Claytor Corrigan & Wellman 1 26:54 40:12 24:56 26:06 1:58:08
7 Williams Mullen 2 21:23 26:45 34:17 35:57 1:58:22
8 YHB | CPAs and Consultants 1 38:36 37:11 32:32 32:20 2:20:39
9 Williams Mullen 1 28:30 33:03 53:38 53:30 2:48:41
Women
1 YHB | CPAs and Consultants 1 21:15 25:30 28:09 29:27 1:44:21
2 McCandlish Holton, P.C. 1 26:32 28:00 30:01 29:10 1:53:43
3 Hunton Andrews Kurth LLP 1 26:27 27:04 29:40 31:18 1:54:29
4 Reinhardt Harper Davis 1 34:24 28:41 28:41 41:47 2:13:33
5 Harman Claytor Corrigan & Wellman 1 28:17 50:25 26:49 41:20 2:26:51
6 Mitchell Wiggins CPA's 1 32:00 25:00 38:01 1:00:10 2:35:11
7 Sands Anderson PC 1 24:07 39:04 42:55 52:46 2:38:52
8 Hirschler 1 24:21 50:00 50:00 57:00 3:01:21
Manufacturing: Any company involved in manufacturing
Coed
1 NewMarket Corporation 1 18:18 22:55 20:04 19:43 1:21:00
2 DuPont 1 25:30 28:53 17:35 19:57 1:31:55
3 Hamilton Beach Brands 1 19:58 23:50 23:51 24:54 1:32:33
4 Porvair Filtration Group 1 25:16 59:21 31:00 36:00 2:31:37
Men
1 NewMarket Corporation 1 20:50 18:47 21:00 21:42 1:22:19
2 Altria 1 19:42 19:53 21:40 21:55 1:23:10
3 Porvair Filtration Group 1 20:02 20:34 25:15 28:02 1:33:53
4 DuPont 1 28:43 27:40 25:30 32:19 1:54:12
5 Evonik Corporation 1 22:08 27:37 34:32 30:29 1:54:46
Women
1 Altria 1 28:13 29:01 29:11 29:33 1:55:58
2 NewMarket Corporation 1 24:36 40:41 40:56 42:04 2:28:17
Medical & Healthcare: Hospitals, medical centers, clinics, doctor's offices, therapy companies, etc.
Coed
1 Parham Doctors' Hospital 1 21:03 22:14 21:40 23:12 1:28:09
2 Patient First 1 20:58 27:16 21:20 24:56 1:34:30
3 PPD 1 25:00 25:00 32:00 32:31 1:54:31
4 Parallon 1 24:58 25:03 29:39 42:47 2:02:27
5 Virginia Premier 1 39:02 32:08 39:00 42:00 2:32:10
6 Pfizer Consumer Healthcare 1 29:07 36:28 53:29 54:31 2:53:35
Men
1 PPD 1 19:45 21:28 22:38 24:49 1:28:40
2 McKesson 1 21:35 21:21 23:30 25:04 1:31:30
3 Cotiviti 1 20:06 27:14 29:45 30:00 1:47:05
4 Virginia Premier 1 19:26 24:23 39:31 33:49 1:57:09
5 Pfizer Consumer Healthcare 1 27:05 27:16 35:32 37:06 2:06:59
Women
1 Parham Doctors' Hospital 1 24:14 23:17 25:56 26:04 1:39:31
2 Virginia Premier 1 26:00 26:03 24:50 29:58 1:46:51
3 Pfizer Consumer Healthcare 1 28:17 29:37 25:19 32:00 1:55:13
4 PPD 1 27:30 28:05 29:53 29:51 1:55:19
5 McKesson 1 25:15 30:18 35:05 35:14 2:05:52
6 Bon Secours Richmond 1 28:00 28:05 38:02 39:25 2:13:32
7 Patient First 1 44:37 51:01 27:06 27:30 2:30:14
8 Cotiviti 1 32:01 46:00 58:00 58:00 3:14:01
Military & Government: Any military or city, state, federal government agency, including education (public or private schools). Police, law enforcement, fire and rescue
Coed
1 Powhatan County Public Schools 1 18:00 21:33 24:55 26:16 1:30:44
2 Prince George County 1 26:02 25:27 23:42 24:27 1:39:38
3 Goochland County 1 27:26 27:19 25:08 25:21 1:45:14
4 Department of Environmental Quality 1 23:08 31:42 27:08 34:11 1:56:09
5 Prince George County 2 26:05 28:05 35:08 36:03 2:05:21
6 Virginia Department of Transportation 1 32:17 35:36 32:10 34:13 2:14:16
7 City of Richmond 1 28:28 41:10 34:41 31:42 2:16:01
Men
1 Virginia Department of Transportation 1 19:15 19:17 24:35 26:18 1:29:25
2 Hanover County Governament and Schools 1 20:03 21:34 25:24 25:30 1:32:31
3 City of Richmond 1 18:11 22:14 21:15 35:00 1:36:40
4 Goochland County 1 25:08 25:21 25:35 30:50 1:46:54
Women
1 City of Richmond 1 25:48 22:11 23:45 27:50 1:39:34
2 Hanover County Governament and Schools 1 27:03 29:21 29:31 29:40 1:55:35
3 Virginia Department of Transportation 1 27:44 28:39 30:35 31:55 1:58:53
4 Department of Environmental Quality 2 32:52 35:04 35:35 28:39 2:12:10
5 Department of Environmental Quality 1 37:57 51:20 51:28 51:20 3:12:05
Miscellaneous: Any company or division that is not fitting into one of the other divisions
Coed
1 Dominion Energy 1 23:15 23:20 37:00 28:25 1:52:00
2 Dominion Energy 2 42:16 42:16 23:20 24:40 2:12:32
3 SEAL Team PT 1 32:58 32:58 31:00 36:58 2:13:54
Men
1 Dominion Energy 1 21:22 22:22 20:42 21:40 1:26:06
2 Dominion Energy 2 21:39 21:57 21:12 23:11 1:27:59
3 Dominion Energy 3 22:32 23:49 24:17 24:42 1:35:20
Women
1 Dominion Energy 2 18:57 22:40 26:30 29:18 1:37:25
2 SEAL Team PT 1 36:00 39:03 40:00 41:34 2:36:37
3 Dominion Energy 1 45:00 40:29 42:16 43:10 2:50:55
Non-Profit Organizations
Coed
1 Sports Backers 1 18:14 23:06 29:07 29:15 1:39:42
2 Richmond Region Tourism 1 26:35 29:00 38:00 51:10 2:24:45
Men
1 project:HOMES 1 23:00 29:29 41:50 42:20 2:16:39
Women
1 Sports Backers 1 22:50 22:56 21:04 27:33 1:34:23
2 project:HOMES 1 40:57 41:29 41:31 48:49 2:52:46
Sales, Retail and Hospitality: Businesses involved in retail or wholesale sales
Coed
1 Shamin Hotels 1 24:02 26:23 24:28 29:31 1:44:24
Men
1 Fleet Feet 1 17:01 17:08 17:51 17:59 1:09:59
2 Southern States 1 25:17 25:30 29:22 31:05 1:51:14
Women
1 Southern States 1 29:30 35:53 42:00 45:00 2:32:23
Staffing, Consulting & IT Services
Coed
1 Forsyte IT Solutions 1 17:35 21:28 18:32 16:17 1:13:52
2 EAB 1 20:56 21:35 23:17 23:54 1:29:42
3 CapTech 1 22:05 22:24 25:25 25:30 1:35:24
4 Ippon Technologies USA 1 26:52 32:54 19:58 26:52 1:46:36
5 UDig 1 29:42 26:17 25:05 31:20 1:52:24
6 Data Concepts 1 28:14 31:51 38:49 37:07 2:16:01
Men
1 CapTech 1 18:01 21:08 21:12 21:48 1:22:09
2 Apex Systems 1 20:00 21:05 20:29 21:27 1:23:01
3 Synergy Technical 1 19:43 22:22 22:40 27:10 1:31:55
4 Tridium 1 23:37 25:40 27:02 17:00 1:33:19
5 IMPACT MAKERS 1 21:29 22:15 24:50 27:40 1:36:14
6 Strategic Solutions of Virginia 1 29:43 25:15 24:15 23:15 1:42:28
7 UDig 1 22:45 25:30 26:30 28:18 1:43:03
8 Data Concepts 1 21:19 21:21 30:38 30:38 1:43:56
9 SNAG 1 26:01 26:59 27:06 24:47 1:44:53
Women
1 CapTech 1 23:00 23:59 24:50 25:03 1:36:52
2 EAB 1 24:29 24:34 25:43 23:27 1:38:13
3 SNAG 1 22:40 25:01 27:45 27:45 1:43:11
4 Apex Systems 1 24:34 25:42 26:12 31:07 1:47:35
5 UDig 1 32:57 33:04 33:20 38:57 2:18:18