Thursday, June 7, 2018
Innsbrook Office Park

(Results updated 6/13/18 12 p.m.)
Results questions? Email [email protected]

Please note: Since this event is not chip timed, everyone is responsible for keeping their own times. 
As a corporate team event, only team times are posted, as submitted by each company's captain.


 
Place Name
Company
Time
       
Overall
Men
1 Jason Driscoll Fleet Feet 16:00        
               
Women
             
1 Sara Lasker Hanover County 18:12        

 


 
Place Name
Company
Time
       
Allianz Partners CEO Challenge
Men
1 Andrew Rose Compare.com 17:37        
2 Will Boland CarLotz 18:21        
3 Jim Oddono New Kent Flight School 19:46        
4 Mike Wassmer Capital One 20:20        
5 Brian Bortell Timmons Group 20:35        
6 David Donaldson HCA Parham Doctors' Hospital 21:08        
7 Varun Mehta Data Concepts 21:11        
8 Michael Nelson Allianz Worldwide Partners 21:20        
9 Chris Low SUEZ Treatment Solutions 23:02        
10 Jon Lugbill Sports Backers 23:05        
11 Rob Waddell Apex  23:15        
11 Jim Weinberg Hirschler Fleischer 25:41        
13 Michael Goodman Goodman Allen Donnelly 27:39        
14 Victor Branch Bank of America 28:05        
15 Jay Strickland Strategic Solutions of Virginia 31:00        
16 Brent Johnson Koontz Bryant Johnson Williams 38:00        
17 Dale Ross Independent Container Line (ICL) 39:30        
18 David Corrigan Harman Claytor Corrigan & Wellman 60:22        
               
Women
             
1 Joanna Bergeron CapTech 24:40        
2 Harjit Bhogal Vohra Mitchell Endoscopy Center 25:02        
3 Tracy Poling Family Vision Care of Richmond 30:20        


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking & Financial: banks, credit unions, mortgage companies, stock brokers, and real estate firms
Coed
1 Capital One 1 17:28 19:45 20:57 22:01 1:20:11
2 Bank of America 1 21:16 23:09 24:10 27:12 1:35:47
3 Virginia Asset Management 1 22:30 24:50 25:30 28:38 1:41:28
4 James River Capital Corp 1 19:46 25:55 26:31 32:00 1:44:12
5 BB&T 1 20:27 25:18 31:03 32:30 1:49:18
6 CoStar 1 27:24 28:42 32:48 35:00 2:03:54
7 Davenport & Company 1 32:30 30:43 33:14 34:36 2:11:03
Men
1 Capital One 1 17:28 19:45 20:20 20:58 1:18:31
2 CoStar 1 16:45 20:57 21:12 23:17 1:22:11
3 Thalhimer 1 20:35 20:45 20:59 21:00 1:23:19
4 SunFit Team 1 16:43 22:51 24:25 26:27 1:30:26
5 Davenport & Company 1 23:50 23:50 22:36 23:58 1:34:14
6 Bank of America 1 24:05 24:25 28:05 32:42 1:49:17
7 CoStar 2 25:30 28:30 28:42 28:42 1:51:24
8 CoStar 3 28:48 30:26 30:29 32:00 2:01:43
Women
1 Capital One 1 20:57 22:34 23:30 22:01 1:29:02
2 CoStar 1 22:00 23:26 26:30 26:46 1:38:42
3 Davenport & Company 1 24:55 26:53 24:55 23:22 1:40:05
4 Ascensus, LLC 1 22:42 24:16 24:28 33:08 1:44:34
5 SunFit Team 1 28:10 28:22 30:33 31:05 1:58:10
Construction: Engineers, Architects, any company involved in construction
Coed
1 Baskervill 1 20:17 20:50 22:21 22:20 1:25:48
2 Kimley-Horn 1 21:09 21:23 23:37 29:18 1:35:27
3 Timmons Group 1 20:35 20:39 26:40 31:50 1:39:44
4 RK&K 1 27:53 25:13 25:57 25:57 1:45:00
5 Louis Berger 1 27:30 27:03 29:10 27:31 1:51:14
6 SUEZ 1 26:30 35:43 25:09 28:10 1:55:32
7 Wendel Evolve 1 27:55 28:15 30:15 30:37 1:57:02
8 Kimley-Horn 2 24:33 26:45 31:43 37:37 2:00:38
9 AECOM 1 26:57 31:52 31:10 32:45 2:02:44
10 KBJW Killer Bees 1 46:50 38:00 26:58 37:48 2:29:36
11 Ryan Homes West- The Flock 1 45:00 45:00 33:48 46:00 2:49:48
Men
1 Timmons Group 1 18:03 19:40 20:31 20:32 1:18:46
2 AECOM 1 19:28 21:40 23:40 25:10 1:29:58
3 DPR Construction 1 20:05 22:50 23:35 25:50 1:32:20
4 SWANA/"Those Engineers" 1 18:50 23:35 26:00 25:06 1:33:31
5 SUEZ 1 22:37 23:02 24:18 25:04 1:35:01
6 KBS, Inc. 1 22:30 25:12 25:12 23:46 1:36:40
7 Baskervill 1 24:40 29:02 23:00 25:00 1:41:42
8 HKS Architects 1 22:00 24:20 28:00 29:52 1:44:12
9 Bowman Consulting Group 1 23:40 26:08 20:45 34:00 1:44:33
10 RK&K 1 27:40 29:00 26:49 27:35 1:51:04
11 Ryan Homes West- The Flock 1 23:15 26:10 30:00 33:00 1:52:25
Women
1 Ryan Homes West- The Flock 1 21:02 23:30 30:00 30:20 1:44:52
2 AECOM 1 24:30 31:00 31:00 31:30 1:58:00
3 Baskervill 1 28:30 31:15 32:00 28:29 2:00:14
4 Timmons Group 1 31:50 34:00 35:24 35:59 2:17:13
Insurance: Life, Health, Auto, HMO's, PPO's
Coed
1 Cigna 1 22:09 26:00 21:55 22:39 1:32:43
2 Markel 1 20:15 20:43 28:26 27:53 1:37:17
3 Allianz Worldwide Partners 1 23:34 23:50 27:20 28:05 1:42:49
4 Kinsale Insurance 1 20:15 25:24 30:10 32:38 1:48:27
5 Elephant Insurance 1 23:30 29:30 30:30 27:00 1:50:30
6 Virginia Premier 1 28:01 29:51 25:30 29:01 1:52:23
7 Compare.com 1 29:53 29:50 38:00 37:15 2:14:58
Men
1 Markel 1 17:30 18:34 19:15 20:00 1:15:19
2 Allianz Worldwide Partners 1 21:20 21:45 22:20 22:58 1:28:23
3 Elephant Insurance 1 20:09 22:27 23:29 23:48 1:29:53
4 Anthem 1 19:10 23:10 24:00 24:03 1:30:23
5 Compare.com 1 20:10 22:39 21:00 28:08 1:31:57
6 Kinsale Insurance 1 20:15 25:24 26:34 33:40 1:45:53
7 Virginia Premier 1 31:00 33:36 43:38 40:45 2:28:59
Women
1 Markel 1 24:32 24:45 25:30 23:15 1:38:02
2 Anthem 1 24:56 22:00 28:10 29:28 1:44:34
3 Allianz Worldwide Partners 1 25:37 26:09 26:17 27:11 1:45:14
4 Elephant Insurance 1 27:12 22:00 28:00 30:50 1:48:02
5 Compare.com 1 31:26 27:08 35:00 38:00 2:11:34
6 Virginia Premier 1 29:02 29:54 35:01 42:00 2:15:57
Legal & Professional: Law Firms and Accountants
Coed
1 Hunton Andrews Kurth LLP 1 18:42 18:29 19:06 20:58 1:17:15
2 Hirschler Fleischer 1 20:16 24:03 28:00 25:42 1:38:01
3 McGuireWoods 1 20:52 23:01 25:22 29:35 1:38:50
4 Christian & Barton 1 21:50 25:18 25:50 28:32 1:41:30
5 Troutman Sanders 1 21:27 25:32 25:32 29:40 1:42:11
6 McCandlish Holton 1 21:16 27:50 27:52 29:25 1:46:23
7 Harman Claytor Corrigan & Wellman 1 25:49 27:23 39:03 39:33 2:11:48
Men
1 Williams Mullen 1 20:35 20:36 21:11 23:03 1:25:25
2 Hirschler Fleischer 1 20:54 21:20 22:05 22:32 1:26:51
3 Hunton Andrews Kurth LLP 1 20:20 22:49 22:48 22:50 1:28:47
4 Harman Claytor Corrigan & Wellman 1 20:28 22:51 23:23 23:40 1:30:22
5 McGuireWoods 1 20:52 23:01 28:43 27:47 1:40:23
6 Goodman Allen Donnelly 1 22:41 27:02 27:39 29:21 1:46:43
7 Sands Anderson PC 1 19:23 23:02 29:03 38:10 1:49:38
8 Hirschler Fleischer 2 25:41 27:47 32:30 28:18 1:54:16
Women
1 Hunton Andrews Kurth LLP 1 24:06 24:28 25:30 26:53 1:40:57
2 Hancock Daniel 1 27:29 28:18 30:00 31:24 1:57:11
3 McGuireWoods 1 25:22 29:35 31:55 37:34 2:04:26
4 Harman Claytor Corrigan & Wellman 1 30:27 29:00 32:20 35:00 2:06:47
5 McCandlish Holton 1 30:15 31:50 34:58 36:15 2:13:18
6 Christian & Barton 1 28:32 40:12 40:16 25:50 2:14:50
7 Sands Anderson PC 1 30:28 58:02 26:32 34:14 2:29:16
Manufacturing: Any company involved in manufacturing
Coed
1 NewMarket Whalers 1 18:05 18:24 21:00 22:39 1:20:08
2 WestRock 1 19:21 20:09 26:42 27:56 1:34:08
3 DuPont 1 25:49 29:02 29:23 32:25 1:56:39
4 Porvair Filtration Group 1 24:54 58:09 28:13 29:21 2:20:37
Men
1 DuPont 1 22:20 23:55 24:21 24:47 1:35:23
2 Porvair Filtration Group 1 24:53 21:06 24:45 25:16 1:36:00
3 NewMarket Whalers 1 21:40 24:59 25:35 25:50 1:38:04
4 Evonik2018 1 26:40 31:00 29:40 31:20 1:58:40
Women
1 NewMarket Whalers 1 26:57 34:30 31:25 39:43 2:12:35
Media & Communications: television, radio, newspaper and magazine, advertising, telephone, computers, electronics, PR firms
Coed
1 EAB 1 22:10 23:16 25:16 27:00 1:37:42
Women
1 EAB 1 22:10 23:16 25:34 25:50 1:36:50
Medical & Healthcare: Hospitals, medical centers, clinics, doctor's offices, therapy companies, etc.
Coed
1 HCA Parham Doctors' Hospital 1 19:09 20:50 21:08 21:15 1:22:22
2 Patient First 1 21:26 24:00 24:20 26:31 1:36:17
3 Verscend Technologies 1 18:35 24:54 28:00 32:30 1:43:59
4 Pfizer Consumer Healthcare 1 25:00 25:28 26:32 28:42 1:45:42
5 Mitchell Endoscopy Center 1 25:02 26:00 28:39 29:17 1:48:58
6 McKesson 1 24:35 24:29 31:13 31:26 1:51:43
7 Team Tessellate 1 32:37 32:37 24:27 31:00 2:00:41
Men
1 McKesson 1 19:43 22:00 22:50 23:00 1:27:33
2 Verscend Technologies 1 33:00 33:00 33:41 35:00 2:14:41
Women
1 McKesson 1 24:24 26:00 27:55 30:01 1:48:20
2 Mitchell Endoscopy Center 1 25:02 29:17 28:39 39:36 2:02:34
3 Verscend Technologies 1 52:00 52:00 55:00 55:00 3:34:00
Military & Government: Any military or city, state, federal government agency, including education (public or private schools). Police, law enforcement, fire and rescue
Coed
1 Powhatan Public Schools 1 17:46 18:42 22:18 24:44 1:23:30
2 Hanover County 1 24:48 24:02 21:20 22:45 1:32:55
3 VDOT 1 22:53 23:32 34:12 36:12 1:56:49
4 Prince George County 1 25:36 26:00 29:50 36:01 1:57:27
5 Prince George County 2 29:20 31:30 49:47 49:47 2:40:24
Men
1 VDOT 1 18:39 19:05 19:38 20:11 1:17:33
2 Goochland Runners 1 24:58 26:28 27:59 30:14 1:49:39
3 The Regulators 1 16:19 26:39 46:21 36:00 2:05:19
Women
1 Hanover County 1 18:12 28:48 28:53 28:58 1:44:51
2 VDOT 1 26:20 29:05 29:20 34:02 1:58:47
3 DFS_Runners 1 26:49 33:00 32:07 31:45 2:03:41
4 The Regulators 1 37:30 33:47 33:47 34:00 2:19:04
Miscellaneous: Any company or division that is not fitting into one of the other divisions
Coed
1 Team Dominion Energy 1 25:11 27:45 22:30 22:40 1:38:06
2 Team Dominion Energy 2 27:56 28:51 23:05 22:47 1:42:39
3 Team Dominion Energy 3 34:38 34:37 27:04 27:00 2:03:19
Men
1 Team Dominion Energy 2 19:44 21:41 22:10 20:57 1:24:32
2 GE 1 22:24 24:51 23:15 25:32 1:36:02
3 Team Dominion Energy 3 25:07 22:47 23:45 25:30 1:37:09
4 Team Dominion Energy 4 28:38 28:15 27:25 29:30 1:53:48
Women
1 Team Dominion Energy 1 18:43 20:12 24:18 22:29 1:25:42
2 Team Dominion Energy 2 34:17 34:20 28:40 28:40 2:05:57
3 Team Dominion Energy 3 33:54 33:54 32:34 33:28 2:13:50
Non-Profit Organizations
Coed
1 Greater Richmond ARC 1 21:08 28:43 31:16 29:06 1:50:13
2 Sports Backers 1 24:10 25:57 31:21 31:49 1:53:17
Men
1 Sports Backers 1 16:12 19:01 22:11 23:05 1:20:29
2 YMCA of Greater Richmond 1 24:17 24:43 25:41 25:53 1:40:34
3 Retail Merchants Association 1 27:02 29:40 30:45 30:47 1:58:14
Women
1 Sports Backers 1 22:32 22:50 27:12 31:21 1:43:55
2 ChildFund 1 24:03 31:04 32:01 35:23 2:02:31
3 Retail Merchants Association 1 45:00 45:00 58:33 58:33 3:27:06
Sales, Retail and Hospitality: Businesses involved in retail or wholesale sales
Coed
1 Fleet Feet 1 16:00 17:29 19:16 19:47 1:12:32
2 Southern States Cooperative 1 26:48 28:26 29:30 32:10 1:56:54
3 Hilton Richmond Downtown 1 33:50 30:41 35:00 44:40 2:24:11
Men
1 Southern States Cooperative 1 33:54 45:00 47:26 52:00 2:58:20
Women
1 Shamin Hotels 1 26:51 26:00 29:36 53:00 2:15:27
2 Southern States Cooperative 1 37:06 36:52 45:03 44:29 2:43:30
Staffing & Consulting
Coed
1 CapTech 1 25:34 25:02 21:51 21:55 1:34:22
2 UDig 1 21:43 23:01 25:20 26:38 1:36:42
3 NG Strikers 1 20:58 32:25 51:50 53:00 2:38:13
Men
1 CapTech 1 18:31 19:34 20:10 20:40 1:18:55
2 Impact Makers 1 19:28 21:39 22:15 22:34 1:25:56
3 Apex 1 18:19 19:13 23:36 25:29 1:26:37
4 Data Concepts 1 21:11 25:00 25:17 26:00 1:37:28
5 ICF CHD 1 21:10 22:00 28:00 33:46 1:44:56
6 Strategic Solutions of Virginia 1 23:49 32:00 25:04 25:24 1:46:17
7 UDig 1 28:08 28:45 29:50 32:39 1:59:22
Women
1 CapTech 1 22:24 23:04 23:17 24:40 1:33:25
2 Apex 1 26:05 26:14 30:00 31:42 1:54:01
3 UDig 1 27:27 33:52 33:55 35:43 2:10:57
4 NG Strikers 1 30:39 23:18 30:52 51:50 2:16:39
Transportation: Railroad, trucking, shipping, automobile dealerships etc.
Coed
1 Cranemasters, Inc. 1 20:10 22:21 22:49 22:29 1:27:49