Thursday, June 8, 2017
Innsbrook Office Park

(Results updated 6/13/17 4 p.m.)
Results questions? Email [email protected]

Please note: Since this event is not chip timed, everyone is responsible for keeping their own times. 
As a corporate team event, only team times are posted, as submitted by each company's captain.


 
Place Name
Company
Time
       
Overall
Men
1 George Tolton New Balance Richmond 16:12        
               
Women
             
1 Keira D'Amato Mapcom Systems 17:22        

 


 
Place Name
Company
Time
       
CEO Challenge
Men
1 Jeff Strojny New Balance Richmond 16:46        
2 Andrew Rose Compare.com 17:50        
3 Doug Fernandez Altria 18:39        
4 Jim Oddono New Kent Aviation 19:44        
5 Neil Amin Shamin Hotels 19:49        
6 Romain Lheritier Ippon Technologies USA 20:12        
7 Varun Mehta Data Concepts 21:05        
8 Jon Lugbill Sports Backers 21:11        
9 Rob Waddell Apex Systems 21:15        
10 Mike Nelson Allianz Worldwide Partners 21:20        
11 Elliot Gibbs Powhatan XC 21:40        
12 David Donaldson HCA Parham Doctors 21:50        
13 Paul Croston KPMG 22:49        
14 Victor Branch Bank of America 26:00        
15 Barry Isringhausen Cranemasters 28:16        
16 Eugene Thompson Ionic Design Studios 30:21        
17 Jim Monroe Snagajob 30:51        
18 Mike Mulvihill Padilla 35:01        
19 John Walker Greater Richmond ARC 44:10        
20 Keith Middleton The Fahrenheit Group 55:00        
               
               
Women
             
1 Sarah Sheppard University of Richmond 20:55        
2 Susan Grady Team Hootyah 34:30        

 


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking & Financial: banks, credit unions, mortgage companies, stock brokers, and real estate firms
Coed
1 Bank of America 1 22:16 24:10 19:59 23:22 1:29:47
2 Davenport & Company 1 24:30 26:30 28:15 30:28 1:49:43
3 Virginia Asset Management 1 23:17 27:05 27:40 32:36 1:50:38
4 CoStar Group 1 30:40 27:33 28:20 28:15 1:54:48
5 Genworth 1 40:00 41:00 25:15 26:15 2:12:30
Men
1 Capital One 1 18:42 19:09 19:41 19:49 1:17:21
2 Cushman & Wakefield | Thalhimer 1 20:00 19:25 22:30 24:00 1:25:55
3 Davenport & Company 1 20:20 21:51 23:40 23:41 1:29:32
4 James River Capital Corp. 1 18:02 20:32 25:18 27:11 1:31:03
5 Virginia Credit Union 1 17:22 23:55 26:14 27:13 1:34:44
6 CoStar Group 1 22:37 24:37 25:30 23:05 1:35:49
7 Genworth 1 21:50 24:40 24:51 24:52 1:36:13
8 Bank of America 1 23:35 23:40 24:45 24:57 1:36:57
9 Easy as PIE 1 31:06 26:39 26:39 28:45 1:53:09
Women
1 Capital One 1 21:56 23:29 23:56 24:41 1:34:02
2 Davenport & Company 1 19:41 23:47 23:43 28:15 1:35:26
3 Bank of America 1 24:46 26:20 26:31 28:40 1:46:17
4 CoStar Group 1 22:50 29:29 27:33 29:15 1:49:07
5 Retirement Plan Administrative Service, Ltd. 1 22:44 26:17 31:45 32:33 1:53:19
6 Easy as PIE 1 31:22 31:06 40:00 27:02 2:09:30
7 Genworth 1 27:31 38:00 32:00 37:23 2:14:54
8 Virginia Credit Union 1 26:55 32:02 41:14 47:59 2:28:10
Construction: Engineers, Architects, any company involved in construction
Coed
1 Kimley-Horn 1 19:48 19:58 20:45 23:04 1:23:35
2 Baskervill Weep Screeds 1 19:50 22:22 24:52 24:00 1:31:04
3 DPR Construction 1 20:10 21:16 28:42 27:08 1:37:16
4 Timmons Group 1 20:40 21:05 29:00 31:00 1:41:45
5 RK&K 1 24:19 26:25 26:42 26:42 1:44:08
6 Team EDC 1 28:40 25:42 26:36 31:54 1:52:52
7 Louis Berger 1 24:07 30:33 31:02 42:00 2:07:42
8 SUEZ 1 25:43 25:25 1:05:00 1:01:00 2:57:08
Men
1 Timmons Group 1 17:48 18:40 19:11 19:37 1:15:16
2 DPR Construction 1 20:10 22:05 21:16 25:32 1:29:03
3 SUEZ 1 22:32 23:04 24:58 23:52 1:34:26
4 Appendix R Solutions 1 20:20 22:58 23:20 30:00 1:36:38
5 Bowman Consulting Group 1 19:29 26:30 26:15 25:34 1:37:48
6 KBS 1 22:30 24:50 25:08 26:51 1:39:19
7 Kimley-Horn 1 22:26 24:10 24:48 28:26 1:39:50
8 Dewberry 1 22:11 23:09 27:02 31:31 1:43:53
9 Cranemasters 1 23:08 26:45 26:06 32:10 1:48:09
10 Baskervill Weep Screeds 1 25:52 30:00 26:30 30:10 1:52:32
11 Ionic DeZign Studios 1 32:00 23:54 38:00 30:21 2:04:15
12 RK&K 1 28:00 33:00 31:00 35:57 2:07:57
13 Koontz-Bryant Killer Bees 1 27:38 43:50 55:03 1:02:30 3:09:01
Women
1 Timmons Group 1 24:30 26:57 26:00 27:31 1:44:58
2 Baskervill Weep Screeds 1 26:00 27:50 28:05 28:15 1:50:10
3 Kimley-Horn 1 24:26 25:13 33:15 41:15 2:04:09
4 RK&K 1 31:00 32:30 32:52 34:00 2:10:22
5 SUEZ 1 31:03 45:00 44:00 47:00 2:47:03
Insurance: Life, Health, Auto, HMO's, PPO's
Coed
1 Allianz Worldwide Partners 1 21:36 22:30 26:11 26:20 1:36:37
2 Cigna 1 26:10 19:36 22:56 31:01 1:39:43
3 Markel 1 28:00 29:00 23:40 24:15 1:44:55
4 Compare.com 1 26:33 28:53 37:05 37:05 2:09:36
Men
1 Allianz Worldwide Partners 1 18:47 20:10 20:30 21:20 1:20:47
2 Markel 1 18:44 18:52 21:02 23:24 1:22:02
3 Compare.com 1 17:13 23:16 23:21 25:20 1:29:10
4 Elephant Insurance 1 19:38 22:50 23:53 24:31 1:30:52
5 Anthem 1 19:19 22:50 26:26 26:30 1:35:05
Women
1 Allianz Worldwide Partners 1 24:08 24:30 24:52 26:04 1:39:34
2 Markel 1 25:00 26:58 26:58 28:00 1:46:56
3 Elephant Insurance 1 20:55 29:32 29:00 29:06 1:48:33
4 Compare.com 1 26:21 28:00 29:00 35:04 1:58:25
5 Anthem 1 27:36 28:25 30:42 32:00 1:58:43
Legal & Professional: Law Firms and Accountants
Coed
1 Hunton & Williams 1 18:43 19:00 19:29 24:30 1:21:42
2 McGuireWoods Richmond 1 20:02 24:09 23:01 27:02 1:34:14
3 Williams Mullen 1 22:25 22:38 27:23 28:07 1:40:33
4 McCandlish Holton Morris 1 21:12 24:40 26:43 29:33 1:42:08
5 Meadows Urquhart Acree & Cook 1 21:03 31:30 27:20 30:20 1:50:13
6 Sands Anderson PC 1 37:44 33:27 1:01:20 1:01:20 3:13:51
Men
1 Mitchell, Wiggins & Co. 1 19:31 20:28 20:03 23:33 1:23:35
2 Williams Mullen 1 19:59 21:50 22:09 24:20 1:28:18
3 Hunton & Williams 1 20:49 22:30 22:51 23:00 1:29:10
4 Hirschler Fleischer 1 21:35 20:26 22:30 25:06 1:29:37
5 KPMG 1 18:23 22:49 25:21 24:56 1:31:29
6 Sands Anderson PC 1 18:48 27:48 23:38 23:00 1:33:14
7 Harman Claytor Corrigan & Wellman 1 29:21 29:41 27:01 25:28 1:51:31
8 Moran Reeves & Conn 1 22:01 26:20 28:00 37:40 1:54:01
9 McCandlish Holton Morris 1 24:50 30:05 30:11 32:34 1:57:40
Women
1 Hunton & Williams 1 24:30 24:52 26:37 26:39 1:42:38
2 Harman Claytor Corrigan & Wellman 1 33:01 32:20 31:46 29:49 2:06:56
3 McCandlish Holton Morris 1 32:34 34:22 35:00 36:01 2:17:57
4 Williams Mullen 1 28:32 47:02 54:03 54:03 3:03:40
5 Sands Anderson PC 1 1:01:20 1:01:20 1:01:20 1:01:20 4:05:20
Manufacturing: Any company involved in manufacturing
Coed
1 New Market 1 18:28 28:19 19:20 20:28 1:26:35
2 WestRock 1 18:04 20:31 26:11 26:36 1:31:22
3 DuPont 1 21:32 23:46 25:00 28:15 1:38:33
4 Evonik2017 1 31:31 33:01 23:45 27:30 1:55:47
5 AECOM 1 36:18 36:18 30:29 39:00 2:22:05
Men
1 DuPont 1 18:05 18:06 19:57 21:07 1:17:15
2 Altria 1 18:04 19:22 20:02 21:15 1:18:43
3 WestRock 1 22:10 22:55 25:50 26:42 1:37:37
4 Porvair 1 22:38 23:39 24:10 27:28 1:37:55
5 AECOM 1 24:30 26:47 26:27 26:47 1:44:31
Women
1 Altria 1 21:20 22:32 22:33 22:38 1:29:03
2 AECOM 1 31:35 31:35 30:42 31:35 2:05:27
3 WestRock 1 28:48 40:33 41:20 45:47 2:36:28
Media & Communications: television, radio, newspaper and magazine, advertising, telephone, computers, electronics, PR firms
Coed
1 Royall Runners 1 19:33 21:34 25:17 23:51 1:30:15
2 Richmond Times-Dispatch 1 24:55 28:40 34:42 41:12 2:09:29
Men
1 Richmond Times-Dispatch 1 22:48 23:11 23:30 23:48 1:33:17
2 Ippon Technologies USA 1 20:12 24:56 25:07 25:40 1:35:55
Women
1 Richmond Times-Dispatch 1 25:51 28:40 29:06 29:37 1:53:14
2 Planet Central 1 29:58 31:12 37:30 37:30 2:16:10
3 Ippon Technologies USA 1 29:17 31:02 45:05 57:34 2:42:58
Medical & Healthcare: Hospitals, medical centers, clinics, doctor's offices, therapy companies, etc.
Coed
1 MEDARVA 1 20:43 26:08 22:59 27:48 1:37:38
Men
1 McKesson 1 19:06 22:40 23:31 23:31 1:28:48
2 Pfizer Consumer Healthcare 1 29:30 29:33 30:00 31:12 2:00:15
Women
1 HCA Parham Doctors' 1 19:47 20:05 21:40 23:41 1:25:13
2 McKesson 1 24:56 24:56 25:19 25:30 1:40:41
3 Pfizer Consumer Healthcare 1 20:17 24:25 27:42 28:55 1:41:19
4 MEDARVA 1 27:50 28:50 29:50 30:24 1:56:54
5 Pfizer Consumer Healthcare 2 30:01 36:00 36:40 36:40 2:19:21
Military & Government: Any military or city, state, federal government agency, including education (public or private schools). Police, law enforcement, fire and rescue
Coed
1 University of Richmond 1 20:48 20:55 21:10 21:50 1:24:43
2 Powhatan XC 1 17:41 21:35 21:40 24:12 1:25:08
3 Team Henrico 1 21:11 21:17 23:03 25:50 1:31:21
4 Richmond ODAR 1 25:01 19:55 23:06 23:45 1:31:47
Men
1 Team Henrico 1 19:35 20:14 20:45 20:56 1:21:30
2 VDOT Roadrunners 1 18:28 19:45 24:02 28:17 1:30:32
3 Prince George County 1 23:56 24:06 27:41 29:20 1:45:03
4 GoochlandRunners 1 23:59 25:10 27:03 30:45 1:46:57
5 Prince George County 2 24:45 27:52 32:03 32:30 1:57:10
Women
1 Team Henrico 1 26:46 27:58 27:24 28:01 1:50:09
2 Hanover Community Services 1 24:24 36:10 36:10 36:36 2:13:20
3 VDOT Roadrunners 1 26:48 39:49 39:49 41:00 2:27:26
4 Prince George County 1 39:01 35:07 35:07 40:10 2:29:25
Miscellaneous: Any company or division that is not fitting into one of the other divisions
Coed
1 General Electric 1 19:59 23:05 24:13 23:11 1:30:28
2 Team Dominion Energy 1 23:34 26:46 19:31 20:45 1:30:36
3 Team Dominion Energy 2 29:38 32:15 21:59 22:14 1:46:06
Men
1 General Electric 1 16:27 17:22 18:07 19:08 1:11:04
2 Team Dominion Energy 1 20:39 20:46 21:12 21:34 1:24:11
3 Team Dominion Energy 2 23:51 22:31 22:31 23:34 1:32:27
4 Team Dominion Energy 3 23:49 23:50 24:51 27:10 1:39:40
Women
1 Team Dominion Energy 1 20:30 21:01 22:54 23:32 1:27:57
2 General Electric 1 26:00 27:00 29:43 36:54 1:59:37
Non-Profit Organizations
Coed
1 ChildFund 1 24:42 24:50 27:23 31:20 1:48:15
2 Greater Richmond ARC 1 23:35 27:58 28:19 29:36 1:49:28
Men
1 Sports Backers 1 21:11 18:54 21:35 22:15 1:23:55
Women
1 Sports Backers 1 23:04 26:31 26:42 26:46 1:43:03
2 Weinstein JCC 1 27:10 28:48 31:13 35:00 2:02:11
Sales, Retail and Hospitality: Businesses involved in retail or wholesale sales
Coed
1 Shamin Hotels 1 19:49 21:30 27:00 29:40 1:37:59
2 Southern States Cooperative 1 23:16 24:00 30:37 32:40 1:50:33
Men
1 New Balance Richmond 1 16:12 16:19 16:42 16:46 1:05:59
2 Southern States Cooperative 1 25:10 25:44 29:10 30:10 1:50:14
Women
1 Southern States Cooperative 1 37:23 42:00 52:05 52:05 3:03:33
Staffing, Consulting & IT Services
Coed
1 MapcomSystems 1 17:22 17:29 17:45 20:26 1:13:02
2 CapTech 1 25:50 25:14 21:29 21:22 1:33:55
3 Snagajob 1 24:10 26:05 27:50 32:59 1:51:04
Men
1 CapTech 1 19:53 20:21 21:10 20:23 1:21:47
2 Impact Makers 1 18:28 21:13 20:48 23:05 1:23:34
3 Unboxed Technology 1 19:15 21:50 22:17 25:25 1:28:47
4 Apex 1 19:17 23:27 23:31 24:15 1:30:30
5 Data Concepts 1 23:05 24:14 27:00 28:00 1:42:19
6 UDig 1 22:41 23:45 29:14 34:13 1:49:53
7 The Fahrenheit Group 1 24:11 32:22 55:00 55:00 2:46:33
Women
1 CapTech 1 21:01 22:44 24:27 25:00 1:33:12
2 Apex 1 25:20 25:20 27:12 31:15 1:49:07
3 UDig 1 24:02 32:02 46:03 46:03 2:28:10
4 The Fahrenheit Group 1 32:22 28:20 32:22 55:08 2:28:12
Transportation: Railroad, trucking, shipping, automobile dealerships etc.
Coed
1 INDEPENDENT CONTAINER LINE 1 22:52 23:10 23:30 31:20 1:40:52
Men
1 CarMax 1 18:30 22:27 29:10 25:42 1:35:49
2 INDEPENDENT CONTAINER LINE 1 29:04 26:08 29:30 30:00 1:54:42
Women
1 CarMax 1 22:30 24:00 28:28 35:00 1:49:58
2 INDEPENDENT CONTAINER LINE 1 31:44 38:38 42:10 44:30 2:37:02