Thursday, June 5, 2014
Innsbrook Office Park

(Results updated 6/6/14 4:00 p.m.)


 
Place Name
Company
Time
       
Overall
Men
1 Richard Morris 3Sports 0:18:35        
2 Andrew Parkins General Electric 0:19:40        
3 Ryan Carroll Live, Love, Run 0:19:45        
               
Women
             
1 Maria Elena Calle HCA Virginia          
2 Julie Patterson HDJN          
3 Sharon Zeller DFS          

 


 
Place Name
Company
Time
       
CEO
Men
1 Alan Pietruszkiewicz Physical Therapy Solutions 0:21:22        
2 David Green GRTC Transit System 0:22:08        
3 Craig Dodson Richmond CyclingCorps 0:22:25        
4 James Dotter Virginia Business Systems 0:22:35        
5 Brian Bortell Timmons Group 0:23:38        
6 Rob Waddell Apex Systems 0:24:20        
7 Mike Nelson Allianz Global Assistance 0:24:38        
8 Neil Amin Shamin Hotels 0:24:45        
9 David Gallagher Dominion Payroll Services 0:25:25        
10 Jerry Frostick Live, Love, Run 0:25:52        
11 Varun Mehta Data Concepts 0:26:02        
12 Mark Zehfuss Baby Jogger 0:26:13        
13 Stan Wellman HCCW 0:27:13        
14 Mac McElroy Sheltering Arms 0:27:14        
15 Scott Firestine Prince George County 0:27:14        
16 Terry Fink Planet Central 0:28:00        
17 Gary Johnson RK&K 0:31:35        
18 Max Pellegrini Infilco Degremont 0:32:34        
19 Richard Samet Appurtenant Easement Running w the Land          
20 Stephen Story James River Transportation 0:33:20        
21 Craig Johnson Altria 0:36:45        
22 Brad Gramm MassMutual Greater Richmond 0:37:02        
23 Darren Korver Admiral Administration 0:38:00        
24 Randy Wimbish Sands Anderson 0:39:50        
25 Chuck Allen Goodman Allen & Filetti 0:41:05        
26 Tim Dunne Race It 0:43:06        
               
Women
             
1 Carrie Roth VA Biotech Research Park 0:29:03        
2 Laurie Householder Mehler Richmond MultiSports 0:29:31        
3 Marilyn Wayland Free Agents Marketing 0:32:00        
4 Nichole Harwood SunTrust Mortgage 0:36:29        
5 Stephanie Peters VSCPA 0:42:00        
6 Evelyn Dowdy Connects FCU 0:49:48        
7 Susan Grady Berkley Mid-Atlantic Group 1:00:05        

 


Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time
Banking & Financial Banks, credit unions, mortgage companies, stock brokers, and real estate firms
Coed
1 Davenport & Company LLC 1 27:09 23:50 24:32 24:15 1:39:46
2 Capital One 1 22:07 23:56 32:40 32:40 1:51:23
3 Essex Bank 1 28:14 29:21 30:12 33:37 2:01:24
4 Admiral 1 29:50 32:00 31:43 33:04 2:06:37
5 BB&T 1 28:50 29:00 36:59 37:00 2:11:49
6 Wells Fargo/Wells Fargo Advisors 1 28:31 30:17 42:20 44:17 2:25:25
7 Colliers International | Richmond 1 26:41 26:41 52:23 53:45 2:39:30
8 Team Wells'Yes 1 29:48 29:48 52:00 52:00 2:43:36
9 SunTrust Mortgage 1 48:42 36:10 44:04 39:00 2:47:56
10 Wells Fargo Commercial Banking 1 33:42 33:31 33:41 1:10:00 2:50:54
Men
1 Capital One 1 23:40 22:58 23:05 23:35 1:33:18
2 BB&T 1 21:51 26:50 27:24 27:30 1:43:35
3 Davenport & Company LLC 1 25:00 27:30 27:15 28:01 1:47:46
4 Federal Reserve Bank of Richmond 1 28:14 28:00 34:20 35:15 2:05:49
5 Admiral 1 29:50 32:00 38:00 38:00 2:17:50
6 Essex Bank 1 34:09 34:19 34:40 35:39 2:18:47
7 SunTrust Mortgage 1 34:50 29:57 37:35 38:02 2:20:24
Women
1 Capital One 1 27:32 27:30 28:24 27:43 1:51:09
2 Davenport & Company LLC 1 34:46 34:30 33:10 36:00 2:18:26
3 Admiral 1 31:43 33:04 37:20 43:36 2:25:43
4 Connects Credit Union 1 45:40 49:00 49:48 51:30 3:15:58
Insurance Life, Health, Auto, HMO's, PPO's
Coed
1 Anthem 1 23:17 25:13 26:42 27:38 1:42:50
2 Mass Mutual Greater Richmond 1 28:59 33:10 29:50 30:11 2:02:10
3 Allianz Global Assistance 1 33:25 28:45 27:26 33:33 2:03:09
4 KSPH/Rutherfoord 1 25:24 28:07 35:00 37:20 2:05:51
5 Virginia Farm Bureau 1 23:01 33:00 27:40 42:50 2:06:31
6 Berkley Mid-Atlantic Group 1 1:00:17 1:02:00 1:13:00 38:20 3:53:37
7 comparenow.com 1 58:58 1:01:27 1:15:12 1:01:27 4:17:04
Men
1 Genworth 1 20:06 22:23 24:50 25:38 1:32:57
2 Allianz Global Assistance 1 24:38 24:18 25:02 27:13 1:41:11
3 Anthem 1 23:17 25:13 26:27 27:49 1:42:46
4 James River Runners 1 27:01 26:38 29:04 32:10 1:54:53
5 Mass Mutual Greater Richmond 1 26:51 31:29 31:13 33:24 2:02:57
6 RCM&D 1 30:15 32:03 35:00 26:31 2:03:49
7 Elephant Insurance Services 1 24:45 27:40 34:47 38:19 2:05:31
8 comparenow.com 1 38:00 37:02 39:57 40:26 2:35:25
9 Berkley Mid-Atlantic Group 1 1:00:00 1:02:22 32:15 1:02:00 3:36:37
Women
1 Allianz Global Assistance 1 26:45 27:13 33:04 33:16 2:00:18
2 Anthem 1 27:38 26:42 33:06 32:52 2:00:18
3 Genworth 1 29:22 29:26 32:15 32:20 2:03:23
4 Mass Mutual Greater Richmond 1 30:10 32:32 33:54 32:32 2:09:08
5 Berkley Mid-Atlantic Group 1 35:22 1:02:00 32:00 37:20 2:46:42
6 comparenow.com 1 38:52 40:16 42:13 46:05 2:47:26
7 RCM&D 1 30:50 50:29 50:00 58:00 3:09:19
Legal & Professional Law firms and accountants
Coed
1 Hirschler Fleischer 1 25:20 27:01 29:24 32:04 1:53:49
2 KPMG Runs RVA 1 24:24 22:51 33:28 36:19 1:57:02
3 HDJN 1 25:41 31:19 31:33 34:00 2:02:33
4 HCCW 1 27:13 29:36 29:51 40:16 2:06:56
5 Hunton & Williams 1 29:12 31:20 33:21 36:55 2:10:48
6 Team Troutman 1 33:30 33:10 33:09 35:00 2:14:49
7 Hirschler Fleischer 2 32:36 30:06 36:50 37:16 2:16:48
8 Sands Anderson 1 33:37 41:46 51:00 51:00 2:57:23
Men
1 Hirschler Fleischer 1 23:50 23:59 24:30 25:50 1:38:09
2 Team Troutman 1 23:10 29:58 31:00 33:26 1:57:34
3 Sands Anderson 1 28:00 31:17 29:22 31:17 1:59:56
4 May It Please The Course 1 29:22 25:45 32:43 32:24 2:00:14
5 KVCF 1 28:41 31:00 37:07 28:41 2:05:29
6 McGladrey 1 29:50 33:20 33:10 35:51 2:12:11
Women
1 KVCF 1 35:32 34:00 30:58 37:00 2:17:30
2 Team Troutman 1 30:10 37:00 41:30 29:45 2:18:25
3 Run the Numbers 1 32:55 40:25 42:00 45:00 2:40:20
4 May It Please The Course 1 31:42 34:01 34:08 1:10:41 2:50:32
5 HDJN 1 41:31 41:00 41:25 51:00 2:54:56
6 Sands Anderson 1 31:22 48:18 50:55 50:55 3:01:30
7 McGladrey 1 36:57 1:00:00 36:50 1:00:00 3:13:47
8 Hirschler Fleischer 1 49:05 49:05 46:02 55:58 3:20:10
Manufacturing & Construction Engineers, Architects, Any company involved in manufacturing or construction
Coed
1 The Total Package 1 25:17 25:36 26:03 30:00 1:46:56
2 Altria 1 28:09 28:41 25:47 25:50 1:48:27
3 Kimley-Horn 1 26:11 26:44 26:29 30:42 1:50:06
4 Baskervill 1 28:58 28:17 26:08 28:58 1:52:21
5 Team NewMarket 1 26:24 26:12 30:25 31:02 1:54:03
6 DuPont 1 26:02 27:33 32:46 27:47 1:54:08
7 Timmons Group 1 33:21 30:26 27:49 29:12 2:00:48
8 Kimley-Horn 2 28:50 28:50 32:57 35:02 2:05:39
9 3north 1 32:15 29:23 31:20 32:45 2:05:43
10 AECOM 1 20:30 26:47 36:15 44:04 2:07:36
11 RK&K 1 29:45 30:44 30:20 40:15 2:11:04
12 EDC Extreme Team 1 33:50 28:40 38:30 36:17 2:17:17
13 Infilco Degremont 2 29:30 29:42 39:30 39:40 2:18:22
14 Infilco Degremont 3 30:03 32:00 48:45 49:00 2:39:48
15 Infilco Degremont 1 32:22 32:25 51:18 1:00:08 2:56:13
Men
1 Altria 1 22:17 23:06 23:28 25:03 1:33:54
2 Timmons Group 1 23:03 23:38 24:16 25:30 1:36:27
3 Team NewMarket 1 23:41 24:02 25:00 24:40 1:37:23
4 Infilco Degremont 1 24:21 25:48 25:52 27:48 1:43:49
5 The Total Package 1 26:01 26:40 26:50 28:54 1:48:25
6 Evonik 1 23:20 32:55 29:00 27:03 1:52:18
7 AECOM 1 27:48 34:45 30:07 36:50 2:09:30
8 Kimley-Horn 1 30:00 30:28 34:06 36:59 2:11:33
9 DuPont 1 30:22 33:19 33:42 34:12 2:11:35
10 RK&K 1 31:35 37:00 37:30 34:10 2:20:15
Women
1 Altria 1 27:35 24:35 27:20 27:30 1:47:00
2 The Total Package 1 33:53 34:37 34:56 32:02 2:15:28
3 AECOM 1 47:30 49:00 50:21 52:00 3:18:51
Media & Communications Television, radio, newspaper and magazine, advertising, telephone, computers, paging companies, electronics, PR firms.
Coed
1 ICF International 1 28:16 30:32 25:54 25:57 1:50:39
2 The Martin Agency 1 23:59 24:12 31:31 31:51 1:51:33
3 We Are FAM 1 32:00 31:30 30:31 33:07 2:07:08
4 Planet Central 1 28:00 40:00 29:33 34:00 2:11:33
Men
1 ICF International 1 26:00 28:18 28:55 29:24 1:52:37
2 The Martin Agency 1 28:08 30:54 34:05 41:02 2:14:09
3 We Are FAM 1 31:30 35:40 33:07 36:20 2:16:37
Women
1 We Are FAM 1 32:00 33:07 30:31 33:41 2:09:19
2 Planet Central 1 29:33 34:00 34:41 40:45 2:18:59
3 The Martin Agency 1 36:49 36:49 37:37 37:47 2:29:02
4 ICF International 1 31:28 38:08 39:18 41:14 2:30:08
Medical Hospitals, medical centers, clinics, doctor's offices, therapy companies, etc.
Coed
1 Team VA 1 21:57 25:54 29:21 21:23 1:38:35
2 Intercept Youth 1 31:58 28:48 27:32 28:42 1:57:00
3 Atkins, Maestrello, Miller & Associates Pediatric Dentistry 1 26:55 36:00 28:32 30:42 2:02:09
4 Health Diagnostic Laboratory, Inc. 1 28:50 28:38 34:45 34:46 2:06:59
5 VCUHS Pathology 1 26:24 32:50 32:00 36:58 2:08:12
6 Team Bon Secours 1 30:23 29:50 35:54 35:28 2:11:35
7 Atkins, Maestrello, Miller & Associates Pediatric Dentistry 2 37:20 26:55 36:00 36:40 2:16:55
8 Patient First HR/Training 1 50:00 34:10 32:00 28:15 2:24:25
9 Atkins, Maestrello, Miller & Associates Pediatric Dentistry 3 28:32 46:02 54:01 36:15 2:44:50
10 Bostwick Laboratories 1 32:38 29:55 1:00:00 1:13:00 3:15:33
Men
1 Health Diagnostic Laboratory, Inc. 1 23:47 23:54 24:55 25:49 1:38:25
2 Physical therapy solutions 1 21:22 23:06 27:52 28:58 1:41:18
3 Sheltering Arms 1 25:35 25:41 27:00 27:14 1:45:30
4 Team Bon Secours 1 24:59 28:31 29:14 25:50 1:48:34
5 Team Molina 1 26:52 36:35 37:59 37:59 2:19:25
Women
1 Physical therapy solutions 1 25:40 29:14 29:14 29:20 1:53:28
2 Health Diagnostic Laboratory, Inc. 1 28:30 29:48 29:59 31:21 1:59:38
3 Team Bon Secours 1 25:24 31:50 31:16 34:35 2:03:05
4 Sheltering Arms 1 32:00 29:01 32:00 32:17 2:05:18
5 Hanover Family Physicians 1 29:42 39:10 40:09 44:00 2:33:01
6 V-Squad 1 30:00 39:12 44:20 56:32 2:50:04
7 VCUHS Pathology 1 39:30 45:29 48:45 48:45 3:02:29
8 Team QA-Questioning Authority 1 31:31 51:00 1:00:00 1:00:00 3:22:31
9 Atkins, Maestrello, Miller & Associates Pediatric Dentistry 1 43:30 54:01 1:10:00 53:42 3:41:13
10 Atkins, Maestrello, Miller & Associates Pediatric Dentistry 2 1:10:00 1:20:00 30:42 54:01 3:54:43
11 Atkins, Maestrello, Miller & Associates Pediatric Dentistry 3 36:05 1:06:00 1:10:00 1:10:00 4:02:05
Military & Government Any military or government agency, city, state, or federal including education ( public or private schools). Police, law enforcement, fire and rescue.
Coed
1 PHS XC 1 21:34 24:40 29:38 30:27 1:46:19
2 CTES 1 30:28 24:17 24:17 27:28 1:46:30
3 Team Henrico 1 25:44 26:00 31:27 32:43 1:55:54
4 Team Henrico 2 26:14 26:27 33:10 33:49 1:59:40
5 Prince George County Team 1 27:14 27:35 27:35 39:03 2:01:27
6 Goochland County 4 Runners 1 27:23 29:10 34:16 32:20 2:03:09
7 APA 1 29:45 30:00 34:50 38:00 2:12:35
8 Department of Taxation 1 41:09 41:09 35:02 46:21 2:43:41
Men
1 Team Henrico 1 23:14 23:18 23:30 23:59 1:34:01
2 Team Henrico 2 24:15 24:34 25:06 25:28 1:39:23
3 Team Hanover 1 24:45 28:05 28:52 29:05 1:50:47
4 Prince George County Team 1 28:30 33:22 33:48 43:10 2:18:50
5 DFS 1 29:33 36:28 37:41 45:21 2:29:03
Women
1 Team Henrico 1 27:08 27:30 28:17 28:42 1:51:37
2 Team Henrico 2 28:56 28:58 29:41 31:22 1:58:57
3 CTES 1 30:28 24:17 31:24 52:23 2:18:32
4 DFS 1 30:00 35:45 35:51 39:00 2:20:36
5 APA 1 40:58 40:24 44:00 51:15 2:56:37
6 Prince George County Team 1 41:36 41:36 48:10 48:25 2:59:47
7 Team Hanover 1 40:02 37:10 1:08:00 44:08 3:09:20
Miscellaneous Any company or organization not fitting into one of the other divisions
Coed
1 University of Richmond 1 20:40 22:58 23:22 23:30 1:30:30
2 Live, Love, Run 1 19:46 25:27 25:52 28:52 1:39:57
3 SEAL Team PT 1 22:06 28:23 26:04 24:41 1:41:14
4 Race IT 2014 1 25:00 27:11 27:11 29:03 1:48:25
5 Apex Systems 1 24:12 26:04 29:40 29:40 1:49:36
6 Team Dominion Virginia Power 1 25:30 25:59 30:01 30:16 1:51:46
7 Royall Runners 1 24:36 25:33 30:02 32:00 1:52:11
8 CapTech 1 25:31 25:31 30:50 37:00 1:58:52
9 CS Running/Walking Club 1 30:00 26:40 32:44 30:43 2:00:07
10 Team Dominion Virginia Power 2 27:33 28:01 32:39 32:55 2:01:08
11 SNL Financial 1 37:20 40:39 28:24 27:17 2:13:40
12 Brink's 1 29:10 32:59 32:34 40:02 2:14:45
13 The Frontier Project 1 30:49 35:19 41:09 31:19 2:18:36
14 Pfizer 1 36:56 38:30 35:30 40:07 2:31:03
15 Walk Midlo 1 56:40 52:03 55:16 55:19 3:39:18
Men
1 Team Dominion Virginia Power 1 21:09 22:44 23:14 23:23 1:30:30
2 CapTech 1 22:13 24:32 24:41 25:20 1:36:46
3 Team Dominion Virginia Power 2 24:05 24:55 24:55 25:01 1:38:56
4 General Electric 1 19:46 24:53 26:53 28:35 1:40:07
5 Apex Systems 1 24:12 26:04 28:45 28:54 1:47:55
6 SLAIT Consulting 1 25:04 23:47 25:40 34:00 1:48:31
7 Tridium 1 25:30 27:20 29:30 29:02 1:51:22
8 Team Dominion Virginia Power 3 27:57 28:14 28:27 28:58 1:53:36
9 Pfizer 1 27:01 29:54 31:54 29:47 1:58:36
10 Data Concepts 1 26:02 30:22 31:45 32:00 2:00:09
11 Race IT 2014 1 30:00 32:30 34:00 36:00 2:12:30
12 Live, Love, Run 1 29:59 31:45 36:19 43:49 2:21:52
Women
1 Apex Systems 1 29:40 29:40 30:08 30:38 2:00:06
2 Team Dominion Virginia Power 1 32:57 34:00 33:23 34:24 2:14:44
3 Pfizer 4 29:51 34:37 32:14 39:48 2:16:30
4 General Electric 1 27:48 31:28 45:24 32:00 2:16:40
5 Live, Love, Run 1 28:57 31:26 38:50 39:40 2:18:53
6 Pfizer 1 49:20 49:20 47:53 50:00 3:16:33
7 Walk Midlo 1 56:40 55:16 55:16 55:19 3:42:31
8 Pfizer 2 57:00 57:00 59:30 59:34 3:53:04
9 Pfizer 3 1:02:00 1:13:00 1:13:00 1:02:00 4:30:00
Non-Profit Organizations
Coed
1 Sports Backers 1 21:55 23:32 30:30 47:00 2:02:57
Sales, Retail and Hospitality Businesses involved in retail or wholesale sales
Coed
1 Virginia Business Systems 1 22:33 22:35 24:50 30:21 1:40:19
2 LULULEMON ATHLETICA 1 24:23 28:13 24:47 24:43 1:42:06
3 Southern States Cooperative 1 39:00 35:18 30:25 30:47 2:15:30
4 Baby Jogger 1 26:13 40:28 42:58 46:57 2:36:36
5 Dynamic Brands 1 36:28 29:42 36:27 1:00:08 2:42:45
6 Target D417 1 46:00 35:12 39:50 48:30 2:49:32
7 Shamin Hotels 1 40:00 43:00 50:30 50:03 3:03:33
Men
1 3Sports 1 18:35 19:56 20:27 25:52 1:24:50
2 Virginia Business Systems 1 22:33 22:35 24:24 27:22 1:36:54
3 Southern States Cooperative 1 24:45 28:05 28:52 29:05 1:50:47
4 Shamin Hotels 1 26:00 32:00 37:15 38:32 2:13:47
Women
1 Virginia Business Systems 1 24:50 30:21 37:00 37:03 2:09:14
2 Southern States Cooperative 1 32:47 32:00 34:45 34:53 2:14:25
3 Shamin Hotels 1 31:59 35:00 37:32 41:37 2:26:08
4 Target D417 1 46:00 39:50 51:00 1:01:10 3:18:00
5 Baby Jogger 1 47:36 49:05 51:00 1:07:00 3:34:41
Transportation Railroad, trucking, shipping, automobile dealerships, etc.
Coed
1 CARMAX 1 23:10 25:31 27:53 29:54 1:46:28
2 Enterprise Rent-A-Car & Car Sales 1 29:41 29:43 30:39 34:00 2:04:03
3 James River Transportation 1 47:55 54:30 1:18:20 1:06:40 4:07:25
Men
1 CARMAX 1 23:10 25:31 27:32 27:37 1:43:50
2 UPS 1 31:00 55:34 31:27 33:00 2:31:01
Women
1 CARMAX 1 27:53 29:54 30:05 32:58 2:00:50
2 UPS 1 32:33 36:27 39:35 49:33 2:38:08