BOYS VARSITY BRONZE 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Atlantic City 80 5 6 7 25 37 42 55 18:23 1:32
2 Manchester 115 9 17 20 23 46 60 66 18:48 1:27
3 Chancellor 120 10 15 27 29 39 44 53 18:51 1:12
4 Northumberland 141 2 18 28 34 59 91 18:57 2:39
5 Riverbend 173 19 26 36 38 54 63 81 19:16 1:10
6 Trinity (7) 185 3 8 47 58 69 89 120 19:11 2:55
7 Turner Ashby 196 13 30 32 48 73 102 127 19:27 2:21
8 Warhill 220 1 12 40 79 88 104 118 19:26 4:18
9 Midlothian 235 31 35 43 52 74 85 103 19:42 1:40
10 Tabb 266 16 49 57 62 82 90 111 19:53 2:30
11 Washington & Lee 279 21 45 56 70 87 96 113 20:03 2:29
12 Goochland 287 22 33 68 80 84 116 20:07 2:20
13 Patrick Henry (Ashlan 314 14 24 83 86 107 114 20:23 3:52
14 Matoaca 364 11 64 92 98 99 105 117 20:48 3:43
15 Calvert Hall College 390 67 75 77 78 93 109 110 20:56 1:15
16 Cosby 392 51 71 76 94 100 21:01 2:16
17 Dinwiddie 435 50 61 97 108 119 130 21:30 3:44
18 Potomac 456 4 101 112 115 124 125 22:02 6:57
19 Essex 486 65 72 106 121 122 123 126 22:06 3:20
20 Nottoway 524 41 95 128 129 131 132 24:13 8:15
INCOMPLETE TEAMS:
Amelia County
Monacan
Henrico
Individuals
1. Atlantic City
199 5 Dan O'Donnell, 4 17:49 5:45
178 6 Matthew Ardelean, 4 17:55 5:47
188 7 Dakota Dalzell, 3 17:57 5:47
205 25 Jordan Weiner, 3 18:54 6:06
197 37 Colin Munroe, 3 19:21 6:14
183 42 Jay Bhavsar, 2 19:28 6:17
203 55 Irving Sanchez, 1 19:55 6:25
Time = 1:31:55 Places = 80
2. Manchester
1667 9 Grant Shumaker, 4 18:11 5:52
1646 17 Nathan Clarke, 2 18:38 6:01
1652 20 Austin Gillelan, 3 18:47 6:03
1659 23 Travis Lane, 3 18:49 6:04
1661 46 Landry Mullins, 3 19:37 6:20
1669 60 Mike Watson, 1 20:11 6:30
1663 66 Greg Peterson, 3 20:17 6:32
Time = 1:34:00 Places = 115
3. Chancellor
608 10 Bryan Johnson, 4 18:12 5:52
604 15 Alex Hinton, 4 18:30 5:58
620 27 Louis Pina, 4 19:03 6:09
613 29 Jacob Lusczek, 3 19:07 6:10
599 39 Baha Bassil, 2 19:23 6:15
611 44 Sean Longman, 4 19:31 6:18
614 53 Kolbe Lysher, 3 19:52 6:24
Time = 1:34:13 Places = 120
4. Northumberland
2045 2 Jared Scripture, 4 17:31 5:39
2047 18 Mischa Turner, 2 18:43 6:02
2048 28 Ben Wrightson, 3 19:07 6:10
2040 34 Carson Klein, 4 19:14 6:12
2039 59 Bryce Kitchen, 2 20:09 6:30
2038 91 John Ellis, 3 21:33 6:57
Time = 1:34:43 Places = 141
5. Riverbend
2372 19 Chris Sombatcharoen, 3 18:44 6:02
2342 26 Will Berrios, 2 19:01 6:08
2366 36 Caldwell Locks, 3 19:20 6:14
2373 38 Dylan Vanzant, 2 19:22 6:15
2352 54 Nolan Didinato, 2 19:53 6:25
2361 63 Connor Johnson, 2 20:14 6:32
2351 81 Michael Crain, 1 20:59 6:46
Time = 1:36:17 Places = 173
6. Trinity (7)
2879 3 Mike Standish, 3 17:34 5:40
2872 8 Jimmy Huff, 4 18:07 5:51
2880 47 Donald Zimak, 1 19:40 6:20
2869 58 Dylan Grego, 4 20:07 6:29
2874 69 Jordan Lyon, 2 20:29 6:36
2876 89 Steven Pascoe, 2 21:25 6:54
2878 120 Dylan Scott, 3 23:26 7:33
Time = 1:35:54 Places = 185
7. Turner Ashby
2889 13 Adam Ott, 3 18:27 5:57
2883 30 Matthew Denlinger, 2 19:08 6:10
2887 32 Alan Moore, 1 19:12 6:11
2890 48 Mark Pierce, 2 19:40 6:21
2882 73 Lupe Delgado, 1 20:48 6:42
2886 102 Abe McCulloch 22:05 7:07
2891 127 Ian Sandum, 2 25:32 8:14
Time = 1:37:13 Places = 196
8. Warhill
2983 1 Kyle Ashley, 4 17:05 5:31
2986 12 Robert Delacruz, 2 18:20 5:55
2995 40 Wes Watkinson, 3 19:23 6:15
2994 79 Chris Troup, 3 20:57 6:45
2989 88 Trent Ernst, 2 21:23 6:54
2996 104 Mason Wolfe, 3 22:08 7:08
2987 118 Jordan Devine, 2 23:14 7:29
Time = 1:37:06 Places = 220
9. Midlothian
1815 31 Michael Guerci, 4 19:08 6:10
1822 35 Troy Jackson, 3 19:16 6:13
1812 43 Kyle Dow, 1 19:30 6:17
1821 52 Sam Hush, 2 19:47 6:23
1837 74 Dylan Tuminelli, 1 20:48 6:43
1805 85 Andrew Berlin, 4 21:10 6:49
1811 103 Joey D'Amato, 3 22:07 7:08
Time = 1:38:28 Places = 235
10. Tabb
2717 16 Kevin Carr, 2 18:33 5:59
2740 49 Mark Tilashalski, 3 19:41 6:21
2739 57 Paul Sorrell, 4 19:58 6:26
2730 62 Eric Keefer, 4 20:13 6:31
2721 82 Joe Defilippo, 2 21:02 6:47
2733 90 Ronald Marongelli, 4 21:32 6:57
2743 111 Matt Wisniewski, 4 22:38 7:18
Time = 1:39:25 Places = 266
11. Washington & Lee
3003 21 Zack Sudduth, 4 18:48 6:04
3002 45 Cullen Oliver, 2 19:35 6:19
3001 56 Luis Lopez, 2 19:57 6:26
2997 70 Cale Coryell, 2 20:38 6:39
2999 87 Brandan Deel, 1 21:16 6:51
2998 96 James Cox, 2 21:49 7:02
3000 113 James Latane, 4 22:49 7:21
Time = 1:40:12 Places = 279
12. Goochland
1080 22 James Connor, 3 18:48 6:04
1077 33 Logan Adams, 2 19:14 6:12
1086 68 Ben Macdonald, 3 20:27 6:36
1087 80 Aaron Maderia, 1 20:57 6:45
1085 84 Stephen Ferguson, 2 21:07 6:49
1078 116 Matt Bobosky, 3 23:01 7:25
Time = 1:40:32 Places = 287
13. Patrick Henry (Ashlan
2117 14 Julian Menk, 2 18:28 5:57
2116 24 William McReynolds, 4 18:50 6:04
2112 83 David Kinney, 4 21:03 6:47
2121 86 Matt Perry, 4 21:15 6:51
2106 107 Stuart Eisenrauch, 4 22:20 7:12
2109 114 Dallas Girdley, 3 22:49 7:22
Time = 1:41:55 Places = 314
14. Matoaca
1692 11 Joel Reynolds, 2 18:16 5:53
1690 64 Matthew Parker, 3 20:16 6:32
1688 92 Ryan Dickerson, 2 21:36 6:58
1696 98 Justin Yaworsky, 4 21:54 7:04
1689 99 Nick Kosobucki, 4 21:58 7:05
1684 105 Heath Anderson, 1 22:10 7:09
1685 117 Blake Baucom, 1 23:04 7:26
Time = 1:43:57 Places = 364
15. Calvert Hall College
565 67 J Vogal 20:22 6:34
545 75 M Eagan 20:49 6:43
562 77 I Tartal 20:55 6:45
539 78 D Barranger 20:56 6:45
566 93 I Woodworth 21:36 6:58
544 109 K Dietz 22:24 7:13
547 110 T Gardner 22:31 7:16
Time = 1:44:36 Places = 390
16. Cosby
820 51 Drew Bennett, 3 19:44 6:22
826 71 Chris Dunn, 1 20:47 6:42
838 76 Mark Mackay, 4 20:53 6:44
845 94 Matt Nolan, 4 21:40 6:59
837 100 Ryan Ligon, 2 21:59 7:05
Time = 1:45:01 Places = 392
17. Dinwiddie
924 50 Dane King, 2 19:42 6:21
919 61 Nelson Crance, 2 20:11 6:31
927 97 Todd Scheid 21:53 7:03
922 108 Dane Hess, 4 22:21 7:12
928 119 Brandon Smith, 4 23:25 7:33
917 130 Evan Clay, 2 27:09 8:45
Time = 1:47:30 Places = 435
18. Potomac
2168 4 Andre Poindexter, 3 17:49 5:45
2171 101 Areh Tu 22:03 7:06
2161 112 Alex Chatman, 4 22:42 7:19
2162 115 Victor Chatman, 2 22:52 7:22
2165 124 Jason Gurrister, 3 24:45 7:59
2163 125 Ramon Friaz, 3 25:08 8:06
Time = 1:50:09 Places = 456
19. Essex
1003 65 Grant Briggs, 3 20:17 6:32
1004 72 Aaron Compton, 3 20:47 6:42
1002 106 Chris O Brien, 2 22:18 7:12
1008 121 Ryan Kelly, 3 23:29 7:34
1007 122 David Ipson, 4 23:36 7:37
1000 123 E J. Ashlock, 4 24:34 7:55
1005 126 Josh Conour, 3 25:21 8:10
Time = 1:50:26 Places = 486
20. Nottoway
2056 41 Jordan Spakes, 4 19:27 6:16
2052 95 Brandon Epps, 3 21:43 7:00
2055 128 Tyler Logue, 1 26:05 8:25
2049 129 Blaize Adderly, 1 26:07 8:25
2051 131 John Coghill, 1 27:42 8:56
2053 132 Jesus Gallegos, 1 30:50 9:57
Time = 2:01:02 Places = 524
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
2983 1 1 Kyle Ashley, 4 17:05 5:31 Warhill
2045 2 2 Jared Scripture, 4 17:31 5:39 Northumberland
2879 3 3 Mike Standish, 3 17:34 5:40 Trinity (7)
2168 4 4 Andre Poindexter, 3 17:49 5:45 Potomac
199 5 5 Dan O'Donnell, 4 17:49 5:45 Atlantic City
178 6 6 Matthew Ardelean, 4 17:55 5:47 Atlantic City
188 7 7 Dakota Dalzell, 3 17:57 5:47 Atlantic City
2872 8 8 Jimmy Huff, 4 18:07 5:51 Trinity (7)
1667 9 9 Grant Shumaker, 4 18:11 5:52 Manchester
608 10 10 Bryan Johnson, 4 18:12 5:52 Chancellor
1692 11 11 Joel Reynolds, 2 18:16 5:53 Matoaca
2986 12 12 Robert Delacruz, 2 18:20 5:55 Warhill
2889 13 13 Adam Ott, 3 18:27 5:57 Turner Ashby
2117 14 14 Julian Menk, 2 18:28 5:57 Patrick Henry (Ashlan
604 15 15 Alex Hinton, 4 18:30 5:58 Chancellor
2717 16 16 Kevin Carr, 2 18:33 5:59 Tabb
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
1646 17 17 Nathan Clarke, 2 18:38 6:01 Manchester
2047 18 18 Mischa Turner, 2 18:43 6:02 Northumberland
2372 19 19 Chris Sombatcharoen, 3 18:44 6:02 Riverbend
1652 20 20 Austin Gillelan, 3 18:47 6:03 Manchester
3003 21 21 Zack Sudduth, 4 18:48 6:04 Washington & Lee
1080 22 22 James Connor, 3 18:48 6:04 Goochland
1659 23 23 Travis Lane, 3 18:49 6:04 Manchester
1865 24 Jordan Calfee, 4 18:50 6:04 Monacan
2116 25 24 William McReynolds, 4 18:50 6:04 Patrick Henry (Ashlan
205 26 25 Jordan Weiner, 3 18:54 6:06 Atlantic City
2342 27 26 Will Berrios, 2 19:01 6:08 Riverbend
620 28 27 Louis Pina, 4 19:03 6:09 Chancellor
2048 29 28 Ben Wrightson, 3 19:07 6:10 Northumberland
613 30 29 Jacob Lusczek, 3 19:07 6:10 Chancellor
2883 31 30 Matthew Denlinger, 2 19:08 6:10 Turner Ashby
1815 32 31 Michael Guerci, 4 19:08 6:10 Midlothian
2887 33 32 Alan Moore, 1 19:12 6:11 Turner Ashby
1077 34 33 Logan Adams, 2 19:14 6:12 Goochland
2040 35 34 Carson Klein, 4 19:14 6:12 Northumberland
1822 36 35 Troy Jackson, 3 19:16 6:13 Midlothian
2366 37 36 Caldwell Locks, 3 19:20 6:14 Riverbend
197 38 37 Colin Munroe, 3 19:21 6:14 Atlantic City
2373 39 38 Dylan Vanzant, 2 19:22 6:15 Riverbend
599 40 39 Baha Bassil, 2 19:23 6:15 Chancellor
2995 41 40 Wes Watkinson, 3 19:23 6:15 Warhill
2056 42 41 Jordan Spakes, 4 19:27 6:16 Nottoway
183 43 42 Jay Bhavsar, 2 19:28 6:17 Atlantic City
1812 44 43 Kyle Dow, 1 19:30 6:17 Midlothian
611 45 44 Sean Longman, 4 19:31 6:18 Chancellor
3002 46 45 Cullen Oliver, 2 19:35 6:19 Washington & Lee
1661 47 46 Landry Mullins, 3 19:37 6:20 Manchester
2880 48 47 Donald Zimak, 1 19:40 6:20 Trinity (7)
2890 49 48 Mark Pierce, 2 19:40 6:21 Turner Ashby
2740 50 49 Mark Tilashalski, 3 19:41 6:21 Tabb
924 51 50 Dane King, 2 19:42 6:21 Dinwiddie
820 52 51 Drew Bennett, 3 19:44 6:22 Cosby
1821 53 52 Sam Hush, 2 19:47 6:23 Midlothian
614 54 53 Kolbe Lysher, 3 19:52 6:24 Chancellor
2352 55 54 Nolan Didinato, 2 19:53 6:25 Riverbend
203 56 55 Irving Sanchez, 1 19:55 6:25 Atlantic City
3001 57 56 Luis Lopez, 2 19:57 6:26 Washington & Lee
2739 58 57 Paul Sorrell, 4 19:58 6:26 Tabb
2869 59 58 Dylan Grego, 4 20:07 6:29 Trinity (7)
2039 60 59 Bryce Kitchen, 2 20:09 6:30 Northumberland
1669 61 60 Mike Watson, 1 20:11 6:30 Manchester
919 62 61 Nelson Crance, 2 20:11 6:31 Dinwiddie
2730 63 62 Eric Keefer, 4 20:13 6:31 Tabb
2361 64 63 Connor Johnson, 2 20:14 6:32 Riverbend
1690 65 64 Matthew Parker, 3 20:16 6:32 Matoaca
1003 66 65 Grant Briggs, 3 20:17 6:32 Essex
1663 67 66 Greg Peterson, 3 20:17 6:32 Manchester
565 68 67 J Vogal 20:22 6:34 Calvert Hall College
1086 69 68 Ben Macdonald, 3 20:27 6:36 Goochland
2874 70 69 Jordan Lyon, 2 20:29 6:36 Trinity (7)
2997 71 70 Cale Coryell, 2 20:38 6:39 Washington & Lee
826 72 71 Chris Dunn, 1 20:47 6:42 Cosby
1004 73 72 Aaron Compton, 3 20:47 6:42 Essex
2882 74 73 Lupe Delgado, 1 20:48 6:42 Turner Ashby
1837 75 74 Dylan Tuminelli, 1 20:48 6:43 Midlothian
545 76 75 M Eagan 20:49 6:43 Calvert Hall College
838 77 76 Mark Mackay, 4 20:53 6:44 Cosby
562 78 77 I Tartal 20:55 6:45 Calvert Hall College
539 79 78 D Barranger 20:56 6:45 Calvert Hall College
2994 80 79 Chris Troup, 3 20:57 6:45 Warhill
1087 81 80 Aaron Maderia, 1 20:57 6:45 Goochland
2351 82 81 Michael Crain, 1 20:59 6:46 Riverbend
2721 83 82 Joe Defilippo, 2 21:02 6:47 Tabb
3162 84 James Stanley 21:02 6:47 Henrico
2112 85 83 David Kinney, 4 21:03 6:47 Patrick Henry (Ashlan
1085 86 84 Stephen Ferguson, 2 21:07 6:49 Goochland
3160 87 Ryan Fauber 21:08 6:49 Henrico
1805 88 85 Andrew Berlin, 4 21:10 6:49 Midlothian
2121 89 86 Matt Perry, 4 21:15 6:51 Patrick Henry (Ashlan
2999 90 87 Brandan Deel, 1 21:16 6:51 Washington & Lee
2989 91 88 Trent Ernst, 2 21:23 6:54 Warhill
2876 92 89 Steven Pascoe, 2 21:25 6:54 Trinity (7)
2733 93 90 Ronald Marongelli, 4 21:32 6:57 Tabb
2038 94 91 John Ellis, 3 21:33 6:57 Northumberland
1688 95 92 Ryan Dickerson, 2 21:36 6:58 Matoaca
566 96 93 I Woodworth 21:36 6:58 Calvert Hall College
845 97 94 Matt Nolan, 4 21:40 6:59 Cosby
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2052 98 95 Brandon Epps, 3 21:43 7:00 Nottoway
135 99 Chris Pegram, 3 21:44 7:01 Amelia County
2998 100 96 James Cox, 2 21:49 7:02 Washington & Lee
927 101 97 Todd Scheid 21:53 7:03 Dinwiddie
1696 102 98 Justin Yaworsky, 4 21:54 7:04 Matoaca
1689 103 99 Nick Kosobucki, 4 21:58 7:05 Matoaca
837 104 100 Ryan Ligon, 2 21:59 7:05 Cosby
2171 105 101 Areh Tu 22:03 7:06 Potomac
2886 106 102 Abe McCulloch 22:05 7:07 Turner Ashby
137 107 Steven Slayden, 4 22:07 7:08 Amelia County
1811 108 103 Joey D'Amato, 3 22:07 7:08 Midlothian
2996 109 104 Mason Wolfe, 3 22:08 7:08 Warhill
1684 110 105 Heath Anderson, 1 22:10 7:09 Matoaca
1862 111 Stewart Beaumont, 1 22:15 7:10 Monacan
1002 112 106 Chris O Brien, 2 22:18 7:12 Essex
2106 113 107 Stuart Eisenrauch, 4 22:20 7:12 Patrick Henry (Ashlan
922 114 108 Dane Hess, 4 22:21 7:12 Dinwiddie
544 115 109 K Dietz 22:24 7:13 Calvert Hall College
547 116 110 T Gardner 22:31 7:16 Calvert Hall College
2743 117 111 Matt Wisniewski, 4 22:38 7:18 Tabb
136 118 Corey Raines, 3 22:41 7:19 Amelia County
2161 119 112 Alex Chatman, 4 22:42 7:19 Potomac
3000 120 113 James Latane, 4 22:49 7:21 Washington & Lee
2109 121 114 Dallas Girdley, 3 22:49 7:22 Patrick Henry (Ashlan
2162 122 115 Victor Chatman, 2 22:52 7:22 Potomac
1078 123 116 Matt Bobosky, 3 23:01 7:25 Goochland
1685 124 117 Blake Baucom, 1 23:04 7:26 Matoaca
138 125 Forrest Thompson, 1 23:06 7:27 Amelia County
2987 126 118 Jordan Devine, 2 23:14 7:29 Warhill
2714 127 Chase Brown, 4 23:15 7:30 Tabb
928 128 119 Brandon Smith, 4 23:25 7:33 Dinwiddie
2878 129 120 Dylan Scott, 3 23:26 7:33 Trinity (7)
2725 130 Ian Freedman, 2 23:29 7:34 Tabb
1008 131 121 Ryan Kelly, 3 23:29 7:34 Essex
1007 132 122 David Ipson, 4 23:36 7:37 Essex
1000 133 123 E J. Ashlock, 4 24:34 7:55 Essex
2165 134 124 Jason Gurrister, 3 24:45 7:59 Potomac
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2163 135 125 Ramon Friaz, 3 25:08 8:06 Potomac
2741 136 Sam Vicroy, 2 25:19 8:10 Tabb
1005 137 126 Josh Conour, 3 25:21 8:10 Essex
2891 138 127 Ian Sandum, 2 25:32 8:14 Turner Ashby
2055 139 128 Tyler Logue, 1 26:05 8:25 Nottoway
2049 140 129 Blaize Adderly, 1 26:07 8:25 Nottoway
1874 141 Breagan Wallin, 2 26:24 8:31 Monacan
917 142 130 Evan Clay, 2 27:09 8:45 Dinwiddie
2051 143 131 John Coghill, 1 27:42 8:56 Nottoway
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2053 144 132 Jesus Gallegos, 1 30:50 9:57 Nottoway
"*" indicates females
19 finishers among Men 1 & Under
38 finishers among Men 2 - 2
38 finishers among Men 3 - 3
37 finishers among Men 4 - 4
144 male finishers
0 female finishers
144 total finishers
Top
Return to home page.