---MAYMONT XC 15 GIRLS VARSITY BRONZE 5K
Sept. 27, 2008
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Chancellor 68 7 8 12 14 27 38 53 22:54 2:03
2 Baldwin 98 2 4 6 32 54 75 83 22:55 4:16
3 Manchester 118 10 13 26 29 40 49 23:42 1:54
4 Midlothian 126 3 11 18 25 69 23:40 4:59
5 Matoaca 174 15 22 24 35 78 87 98 24:30 4:04
6 Atlee 177 5 19 41 44 68 81 84 24:18 4:25
7 Tabb 193 16 20 47 48 62 71 88 24:34 2:44
8 Northern Durham 215 9 21 45 67 73 76 24:50 4:20
9 Dinwiddie 224 17 36 42 64 65 86 94 25:02 2:56
10 Lancaster 231 30 37 52 55 57 66 113 25:04 1:34
11 Goochland 275 33 34 58 59 91 93 100 25:53 5:00
12 Riverbend 277 31 46 50 70 80 25:40 3:11
13 Patrick Henry (Ashlan 291 23 28 74 77 89 103 106 26:09 4:51
14 Monacan 320 1 56 82 85 96 102 26:26 9:19
15 Warhill 365 39 60 61 101 104 111 27:47 7:11
16 Smithfield 406 63 72 79 95 97 108 112 28:07 4:05
17 Henrico 455 43 90 99 109 114 30:36 10:23
18 Potomac 465 51 92 105 107 110 30:35 8:23
INCOMPLETE TEAMS:
Amelia County
Gar-Field
Grafton
Heritage (Lynchburg)
Holton-Arms
Jamestown
Nottoway
Individuals
1. Chancellor
598 7 Theresa Basilica, 4* 22:06 7:08
606 8 Sam Huffman, 3* 22:17 7:11
637 12 Elisa Zappas, 3* 22:53 7:23
635 14 Jessica Warren, 4* 23:04 7:26
621 27 Brittany Pinheiro, 3* 24:09 7:47
633 38 Amanda Sturgis, 4* 24:29 7:54
619 53 Caroline Phlegar, 4* 25:28 8:13
Time = 1:54:27 Places = 68
2. Baldwin
247 2 Kristie Domis, 4* 21:14 6:51
250 4 Jennifer Haffner, 4* 21:38 6:58
258 6 Taylor Mozurak, 1* 22:01 7:06
242 32 Alyssa Cauley, 4* 24:13 7:49
252 54 Alexandra Kowatch, 4* 25:29 8:13
264 75 Kristin Zamborsky, 4* 26:51 8:39
257 83 Angela McCarthy, 2* 27:36 8:54
Time = 1:54:33 Places = 98
3. Manchester
1653 10 Kristen Greene, 3* 22:40 7:19
1660 13 Gina Mattes, 3* 23:01 7:25
1665 26 Kristin Reid, 2* 24:04 7:46
1650 29 Martinika Edwards, 3* 24:11 7:48
1664 40 Katie Reid, 2* 24:34 7:55
1658 49 Kate Kolarus* 25:09 8:07
Time = 1:58:28 Places = 118
4. Midlothian
1835 3 Anne Tenser, 4* 21:36 6:58
1809 11 Grace Caudle, 2* 22:46 7:21
1836 18 Margaret Tenser, 1* 23:23 7:33
1824 25 Mariah Landry, 4* 24:00 7:44
1838 69 Kelcey Wall, 3* 26:34 8:34
Time = 1:58:17 Places = 126
5. Matoaca
1686 15 Emily Brock, 3* 23:07 7:27
1691 22 Shea Press, 3* 23:55 7:43
1687 24 Patty Danaher, 1* 23:59 7:44
1697 35 Allyssa Zebrowski, 3* 24:20 7:51
1695 78 Jesica Yau, 3* 27:11 8:46
1693 87 Alexandra Smith, 3* 28:29 9:11
1694 98 Caroline Smith, 1* 30:37 9:52
Time = 2:02:29 Places = 174
6. Atlee
229 5 Ashley Riefner, 1* 21:58 7:05
230 19 Kaitlyn Robinson, 3* 23:28 7:34
219 41 Emily Hesse, 4* 24:45 7:59
216 44 Rebekah Hamlett, 1* 24:53 8:02
238 68 Bethany Young, 3* 26:23 8:30
231 81 Megan Shamblin, 3* 27:27 8:51
210 84 Katie Bland, 1* 27:40 8:55
Time = 2:01:26 Places = 177
7. Tabb
2724 16 Abby Fredericksen, 4* 23:18 7:31
2728 20 Amanda Jones, 4* 23:29 7:34
2716 47 Kelsey Carr* 25:00 8:04
2744 48 Amanda Wright, 4* 25:04 8:05
2723 62 Courtney Finkenauer, 4* 26:01 8:23
2719 71 Laura Craig, 4* 26:38 8:35
2736 88 Katie Olsonowski, 4* 28:34 9:13
Time = 2:02:49 Places = 193
8. Northern Durham
2018 9 Katelynne McCabe, 3* 22:26 7:14
2002 21 Rachel Baker, 1* 23:41 7:38
2023 45 Leighanne Oh, 2* 24:56 8:02
2022 67 Ashlie Moseley, 4* 26:21 8:30
2021 73 Amanda Moseley, 1* 26:46 8:38
2016 76 Rachel Key, 3* 27:02 8:43
Time = 2:04:08 Places = 215
9. Dinwiddie
925 17 Kelsey Newcomb, 1* 23:23 7:32
916 36 Lindsay Beckner, 3* 24:23 7:52
918 42 Elizabeth Cobb, 4* 24:51 8:01
930 64 Melody Thomasson, 1* 26:15 8:28
921 65 Katie Grube, 4* 26:19 8:29
920 86 Patricia Crance, 2* 27:58 9:01
929 94 Rachel Spain, 4* 29:54 9:38
Time = 2:05:08 Places = 224
10. Lancaster
1539 30 Whitney Spence* 24:11 7:48
1531 37 Emma Hand, 2* 24:24 7:52
1533 52 Lizzie Jesperson, 2* 25:22 8:11
1537 55 Jenny O'Shaughnessy, 3* 25:36 8:15
1535 57 Marina McGrath, 3* 25:45 8:18
1530 66 Alysa Ford, 3* 26:20 8:30
1541 113 Christi Syversen, 2* 35:06 11:19
Time = 2:05:17 Places = 231
11. Goochland
1084 33 Skylar Evans, 1* 24:16 7:49
1082 34 Casey Doody, 2* 24:18 7:50
1088 58 Ana Maderia, 2* 25:46 8:19
1081 59 Abbigail Dobbertin, 1* 25:47 8:19
1089 91 Samantha Williams, 2* 29:16 9:26
1083 93 Lauren Engel, 3* 29:47 9:36
1079 100 Anne Cleveland, 3* 30:49 9:56
Time = 2:09:21 Places = 275
12. Riverbend
2358 31 Amanda Haislip, 3* 24:12 7:48
2355 46 Klara Folse, 3* 24:59 8:03
2343 50 Anika Brenchley, 4* 25:10 8:07
2359 70 Hannah Hebertson* 26:37 8:35
2376 80 Michelle Woods, 3* 27:23 8:50
Time = 2:08:20 Places = 277
13. Patrick Henry (Ashlan
2119 23 Stephanie Nuttycombe, 4* 23:56 7:43
2120 28 Laura Pearson, 1* 24:09 7:47
2122 74 McKenzie Pickett, 3* 26:48 8:39
2108 77 Kristen Gehlich, 2* 27:07 8:45
2123 89 Amanda Slemaker, 1* 28:46 9:17
2105 103 Jennifer Eisenrauch, 3* 31:40 10:13
2099 106 Emily Alvarez, 1* 32:33 10:30
Time = 2:10:45 Places = 291
14. Monacan
1864 1 Kaila Blackburn, 1* 20:55 6:45
1872 56 Emily Smilek, 2* 25:39 8:16
1871 82 Hannah Powers, 4* 27:28 8:51
1867 85 Rachel Guglielmo, 4* 27:55 9:00
1868 96 Rebecca Hightower, 4* 30:14 9:45
1866 102 Jessie Gorham, 4* 31:25 10:08
Time = 2:12:10 Places = 320
15. Warhill
2993 39 Brianne Sartain, 1* 24:33 7:55
2988 60 Olivia Dorion, 3* 25:51 8:20
2991 61 Stacey Gerben, 4* 25:55 8:21
2985 101 Sarah Cochrane, 2* 30:51 9:57
2990 104 Leighann Everingham, 2* 31:44 10:14
2992 111 Claire Lusby, 4* 34:17 11:03
Time = 2:18:52 Places = 365
16. Smithfield
2550 63 Emily Babski, 1* 26:14 8:28
2561 72 Tiffany Webb, 3* 26:40 8:36
2548 79 April Anderson, 3* 27:20 8:49
2553 95 Jordan Brink, 3* 29:59 9:40
2551 97 Rebecca Babski, 3* 30:19 9:47
2552 108 Amy Bartgis, 3* 32:52 10:36
2556 112 Makayala Reposa, 2* 34:37 11:10
Time = 2:20:32 Places = 406
17. Henrico
3156 43 Kyle Martter* 24:53 8:01
3159 90 Carolyn Pelnik* 28:52 9:19
3158 99 Apurva Pande* 30:45 9:55
3157 109 Alix Meardon* 33:14 10:43
3155 114 Ashle Freeman* 35:15 11:22
Time = 2:32:58 Places = 455
18. Potomac
2172 51 Dominique Whidbee, 4* 25:17 8:09
2166 92 Laura Gurrister, 1* 29:30 9:31
2160 105 Giovani Bonilla, 4* 31:51 10:16
2170 107 Mabel Sandoval, 4* 32:34 10:30
2167 110 Palina Gurung, 4* 33:40 10:51
Time = 2:32:51 Places = 465
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1864 1 1 Kaila Blackburn, 1* 20:55 6:45 Monacan
247 2 2 Kristie Domis, 4* 21:14 6:51 Baldwin
1835 3 3 Anne Tenser, 4* 21:36 6:58 Midlothian
250 4 4 Jennifer Haffner, 4* 21:38 6:58 Baldwin
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
229 5 5 Ashley Riefner, 1* 21:58 7:05 Atlee
258 6 6 Taylor Mozurak, 1* 22:01 7:06 Baldwin
598 7 7 Theresa Basilica, 4* 22:06 7:08 Chancellor
1252 8 Kathryn Scully* 22:08 7:08 Holton-Arms
606 9 8 Sam Huffman, 3* 22:17 7:11 Chancellor
2018 10 9 Katelynne McCabe, 3* 22:26 7:14 Northern Durham
1653 11 10 Kristen Greene, 3* 22:40 7:19 Manchester
1809 12 11 Grace Caudle, 2* 22:46 7:21 Midlothian
637 13 12 Elisa Zappas, 3* 22:53 7:23 Chancellor
1660 14 13 Gina Mattes, 3* 23:01 7:25 Manchester
635 15 14 Jessica Warren, 4* 23:04 7:26 Chancellor
1686 16 15 Emily Brock, 3* 23:07 7:27 Matoaca
1075 17 Theresa Tweedie, 3* 23:07 7:27 Gar-Field
2724 18 16 Abby Fredericksen, 4* 23:18 7:31 Tabb
925 19 17 Kelsey Newcomb, 1* 23:23 7:32 Dinwiddie
1836 20 18 Margaret Tenser, 1* 23:23 7:33 Midlothian
230 21 19 Kaitlyn Robinson, 3* 23:28 7:34 Atlee
2728 22 20 Amanda Jones, 4* 23:29 7:34 Tabb
2002 23 21 Rachel Baker, 1* 23:41 7:38 Northern Durham
1250 24 Sara Putterman* 23:46 7:40 Holton-Arms
1691 25 22 Shea Press, 3* 23:55 7:43 Matoaca
2119 26 23 Stephanie Nuttycombe, 4* 23:56 7:43 Patrick Henry (Ashlan
1687 27 24 Patty Danaher, 1* 23:59 7:44 Matoaca
1824 28 25 Mariah Landry, 4* 24:00 7:44 Midlothian
1665 29 26 Kristin Reid, 2* 24:04 7:46 Manchester
621 30 27 Brittany Pinheiro, 3* 24:09 7:47 Chancellor
2120 31 28 Laura Pearson, 1* 24:09 7:47 Patrick Henry (Ashlan
1650 32 29 Martinika Edwards, 3* 24:11 7:48 Manchester
1539 33 30 Whitney Spence* 24:11 7:48 Lancaster
2358 34 31 Amanda Haislip, 3* 24:12 7:48 Riverbend
242 35 32 Alyssa Cauley, 4* 24:13 7:49 Baldwin
1084 36 33 Skylar Evans, 1* 24:16 7:49 Goochland
1082 37 34 Casey Doody, 2* 24:18 7:50 Goochland
1697 38 35 Allyssa Zebrowski, 3* 24:20 7:51 Matoaca
916 39 36 Lindsay Beckner, 3* 24:23 7:52 Dinwiddie
1531 40 37 Emma Hand, 2* 24:24 7:52 Lancaster
633 41 38 Amanda Sturgis, 4* 24:29 7:54 Chancellor
2993 42 39 Brianne Sartain, 1* 24:33 7:55 Warhill
1664 43 40 Katie Reid, 2* 24:34 7:55 Manchester
219 44 41 Emily Hesse, 4* 24:45 7:59 Atlee
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
918 45 42 Elizabeth Cobb, 4* 24:51 8:01 Dinwiddie
3156 46 43 Kyle Martter* 24:53 8:01 Henrico
216 47 44 Rebekah Hamlett, 1* 24:53 8:02 Atlee
2023 48 45 Leighanne Oh, 2* 24:56 8:02 Northern Durham
1121 49 Ashley Bruce, 1* 24:58 8:03 Grafton
2355 50 46 Klara Folse, 3* 24:59 8:03 Riverbend
2716 51 47 Kelsey Carr* 25:00 8:04 Tabb
2744 52 48 Amanda Wright, 4* 25:04 8:05 Tabb
1658 53 49 Kate Kolarus* 25:09 8:07 Manchester
2343 54 50 Anika Brenchley, 4* 25:10 8:07 Riverbend
2172 55 51 Dominique Whidbee, 4* 25:17 8:09 Potomac
1533 56 52 Lizzie Jesperson, 2* 25:22 8:11 Lancaster
619 57 53 Caroline Phlegar, 4* 25:28 8:13 Chancellor
252 58 54 Alexandra Kowatch, 4* 25:29 8:13 Baldwin
1243 59 Abby Beehler* 25:31 8:14 Holton-Arms
133 60 Megan Biddle, 2* 25:32 8:14 Amelia County
1537 61 55 Jenny O'Shaughnessy, 3* 25:36 8:15 Lancaster
1872 62 56 Emily Smilek, 2* 25:39 8:16 Monacan
1393 63 Mary Beth Colley, 2* 25:44 8:18 Jamestown
1535 64 57 Marina McGrath, 3* 25:45 8:18 Lancaster
1088 65 58 Ana Maderia, 2* 25:46 8:19 Goochland
1081 66 59 Abbigail Dobbertin, 1* 25:47 8:19 Goochland
2988 67 60 Olivia Dorion, 3* 25:51 8:20 Warhill
2991 68 61 Stacey Gerben, 4* 25:55 8:21 Warhill
2723 69 62 Courtney Finkenauer, 4* 26:01 8:23 Tabb
1120 70 Kelsey Anderson, 3* 26:09 8:26 Grafton
2550 71 63 Emily Babski, 1* 26:14 8:28 Smithfield
930 72 64 Melody Thomasson, 1* 26:15 8:28 Dinwiddie
921 73 65 Katie Grube, 4* 26:19 8:29 Dinwiddie
1530 74 66 Alysa Ford, 3* 26:20 8:30 Lancaster
2022 75 67 Ashlie Moseley, 4* 26:21 8:30 Northern Durham
238 76 68 Bethany Young, 3* 26:23 8:30 Atlee
1398 77 Dleia Guarnieri, 3* 26:29 8:32 Jamestown
1838 78 69 Kelcey Wall, 3* 26:34 8:34 Midlothian
1412 79 Kelley Quinzio, 3* 26:34 8:34 Jamestown
2359 80 70 Hannah Hebertson* 26:37 8:35 Riverbend
2719 81 71 Laura Craig, 4* 26:38 8:35 Tabb
2561 82 72 Tiffany Webb, 3* 26:40 8:36 Smithfield
1123 83 Bobbi Cobb, 3* 26:41 8:36 Grafton
2021 84 73 Amanda Moseley, 1* 26:46 8:38 Northern Durham
1214 85 Sarah Nilles, 4* 26:47 8:38 Heritage (Lynchburg)
2122 86 74 McKenzie Pickett, 3* 26:48 8:39 Patrick Henry (Ashlan
264 87 75 Kristin Zamborsky, 4* 26:51 8:39 Baldwin
2016 88 76 Rachel Key, 3* 27:02 8:43 Northern Durham
2108 89 77 Kristen Gehlich, 2* 27:07 8:45 Patrick Henry (Ashlan
1391 90 Vanessa Buquid, 1* 27:09 8:45 Jamestown
1695 91 78 Jesica Yau, 3* 27:11 8:46 Matoaca
1070 92 Allyson Montgomery, 3* 27:17 8:48 Gar-Field
2548 93 79 April Anderson, 3* 27:20 8:49 Smithfield
2376 94 80 Michelle Woods, 3* 27:23 8:50 Riverbend
231 95 81 Megan Shamblin, 3* 27:27 8:51 Atlee
1871 96 82 Hannah Powers, 4* 27:28 8:51 Monacan
257 97 83 Angela McCarthy, 2* 27:36 8:54 Baldwin
210 98 84 Katie Bland, 1* 27:40 8:55 Atlee
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1867 99 85 Rachel Guglielmo, 4* 27:55 9:00 Monacan
920 100 86 Patricia Crance, 2* 27:58 9:01 Dinwiddie
1210 101 Kylee Hammersmith, 1* 28:01 9:02 Heritage (Lynchburg)
1693 102 87 Alexandra Smith, 3* 28:29 9:11 Matoaca
2736 103 88 Katie Olsonowski, 4* 28:34 9:13 Tabb
1216 104 Eleni Phelps, 2* 28:43 9:16 Heritage (Lynchburg)
2123 105 89 Amanda Slemaker, 1* 28:46 9:17 Patrick Henry (Ashlan
3159 106 90 Carolyn Pelnik* 28:52 9:19 Henrico
1131 107 Hayley Harris, 3* 28:58 9:21 Grafton
1089 108 91 Samantha Williams, 2* 29:16 9:26 Goochland
2166 109 92 Laura Gurrister, 1* 29:30 9:31 Potomac
1083 110 93 Lauren Engel, 3* 29:47 9:36 Goochland
929 111 94 Rachel Spain, 4* 29:54 9:38 Dinwiddie
2553 112 95 Jordan Brink, 3* 29:59 9:40 Smithfield
923 113 Amanda Jones, 2* 30:00 9:41 Dinwiddie
1868 114 96 Rebecca Hightower, 4* 30:14 9:45 Monacan
2551 115 97 Rebecca Babski, 3* 30:19 9:47 Smithfield
1694 116 98 Caroline Smith, 1* 30:37 9:52 Matoaca
3158 117 99 Apurva Pande* 30:45 9:55 Henrico
1079 118 100 Anne Cleveland, 3* 30:49 9:56 Goochland
2985 119 101 Sarah Cochrane, 2* 30:51 9:57 Warhill
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1866 120 102 Jessie Gorham, 4* 31:25 10:08 Monacan
2105 121 103 Jennifer Eisenrauch, 3* 31:40 10:13 Patrick Henry (Ashlan
2990 122 104 Leighann Everingham, 2* 31:44 10:14 Warhill
2160 123 105 Giovani Bonilla, 4* 31:51 10:16 Potomac
2099 124 106 Emily Alvarez, 1* 32:33 10:30 Patrick Henry (Ashlan
2170 125 107 Mabel Sandoval, 4* 32:34 10:30 Potomac
2552 126 108 Amy Bartgis, 3* 32:52 10:36 Smithfield
3157 127 109 Alix Meardon* 33:14 10:43 Henrico
2167 128 110 Palina Gurung, 4* 33:40 10:51 Potomac
926 129 Kelli Richardson, 2* 34:03 10:59 Dinwiddie
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2992 130 111 Claire Lusby, 4* 34:17 11:03 Warhill
2054 131 Pauline Langston* 34:33 11:09 Nottoway
2556 132 112 Makayala Reposa, 2* 34:37 11:10 Smithfield
1541 133 113 Christi Syversen, 2* 35:06 11:19 Lancaster
1208 134 Hannah Bandurant, 2* 35:15 11:22 Heritage (Lynchburg)
3155 135 114 Ashle Freeman* 35:15 11:22 Henrico
2050 136 Jasmine Coaker, 4* 36:15 11:41 Nottoway
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2057 137 Janell Terry, 4* 39:39 12:47 Nottoway
"*" indicates females
23 finishers among Women 1 & Under
23 finishers among Women 2 - 2
41 finishers among Women 3 - 3
37 finishers among Women 4 - 4
0 male finishers
137 female finishers
137 total finishers
TopReturn to home page.