BOYS VARSITY SILVER 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Baldwin 108 3 6 24 35 40 49 96 17:47 1:11
2 Colonial Forge 119 5 10 20 26 58 89 145 17:52 1:28
3 Tatnall 144 18 21 29 37 39 87 146 18:05 34
4 Deep Run 154 8 9 19 57 61 72 92 17:58 1:25
5 Lafayette 218 11 34 51 59 63 127 209 18:22 1:07
6 Riverbend 228 7 13 43 66 99 104 122 18:18 2:05
7 Northern 231 1 14 45 76 95 121 140 18:11 2:46
8 Bishop O'Connell 272 16 38 54 80 84 109 159 18:33 1:22
9 Monticello 300 22 46 62 65 105 114 126 18:41 1:25
10 Paul Vi Catholic 323 4 12 55 124 128 130 166 18:36 2:37
11 Middletown 334 33 70 71 79 81 112 18:49 50
12 L C. Bird 354 27 28 82 83 134 195 207 18:52 1:48
13 Robert E. Lee (Staunt 377 23 32 47 132 143 183 202 18:54 1:59
14 Calvert Hall College 422 60 77 78 100 107 110 152 19:06 45
15 Eleanor Roosevelt 425 30 56 74 102 163 19:07 2:15
16 Northern Durham 442 2 73 113 118 136 154 170 18:59 3:04
17 Reservoir 444 31 36 75 108 194 196 19:20 3:39
18 Bruton 457 44 50 64 131 168 174 181 19:13 2:10
19 Albemarle 460 48 97 98 106 111 120 138 19:12 1:03
20 T C. Williams 488 17 53 93 161 164 178 187 19:17 2:43
21 Fluvanna County 508 67 68 103 119 151 157 165 19:23 1:21
22 Charlottesville 515 25 52 137 148 153 160 185 19:22 2:10
23 Union Pines 559 69 85 86 147 172 204 19:35 1:49
24 Cosby 563 15 88 142 149 169 180 189 19:31 2:54
25 Abington 592 90 101 129 133 139 144 177 19:38 45
26 King George 630 91 123 125 141 150 158 173 19:45 59
27 Rockbridge County 650 41 115 156 167 171 176 184 19:53 2:18
28 Tri-Valley 682 94 116 135 162 175 210 215 20:01 1:36
29 Varina 813 42 186 188 191 206 211 214 21:12 4:31
30 Smithfield 889 117 182 193 198 199 212 21:29 2:47
31 Calvert 926 155 179 192 197 203 213 21:35 2:20
32 Dunbar 1004 190 200 201 205 208 216 217 22:39 2:13
INCOMPLETE TEAMS:
Henry A. Wise
Individuals
1. Baldwin
251 3 T J. Hobart, 4 17:08 5:32
243 6 Matt Cecala, 3 17:12 5:33
255 24 Dennis Logan, 3 18:03 5:49
241 35 Michael Cain, 2 18:15 5:53
246 40 Paul Degregorio, 2 18:19 5:54
263 49 David Wainwright, 2 18:30 5:58
245 96 George Crompton, 3 19:18 6:13
Time = 1:28:55 Places = 108
2. Colonial Forge
748 5 Griffith Ashooh, 4 17:12 5:33
813 10 Taylor Torino, 3 17:36 5:41
784 20 Donny Lozier, 2 17:50 5:45
759 26 Neil Clark, 2 18:05 5:50
752 58 Justin Bond, 4 18:39 6:01
818 89 Jacob Zarone, 3 19:10 6:11
793 145 Chris Morthland, 4 20:02 6:27
Time = 1:29:20 Places = 119
3. Tatnall
2753 18 Cam Forbes 17:46 5:44
2761 21 Patrick Manley, 4 17:54 5:46
2773 29 Tyler Tate, 3 18:10 5:51
2771 37 Patrick Simmons, 3 18:16 5:54
2762 39 Kyle McFoy, 2 18:19 5:54
2757 87 Tom Kaiser, 4 19:07 6:10
2756 146 Ryan Huttman, 3 20:06 6:29
Time = 1:30:23 Places = 144
4. Deep Run
887 8 Booth Hornsby, 4 17:18 5:35
890 9 Greg Kaczka, 4 17:24 5:37
868 19 Ryan Bram 17:47 5:44
898 57 Drew Morgan, 2 18:37 6:00
871 61 Brian Bush, 4 18:43 6:02
900 72 Daniel Novak 18:55 6:06
883 92 Tony Hacker, 4 19:14 6:12
Time = 1:29:46 Places = 154
5. Lafayette
1525 11 Macklin Webb, 3 17:38 5:41
1513 34 Nathaniel Darling, 3 18:14 5:53
1511 51 Stephen Chantry, 2 18:31 5:58
1524 59 Sam Schultz, 4 18:40 6:01
1522 63 Haroun Rahman, 4 18:45 6:03
1514 127 Brandon Decourcey, 2 19:46 6:22
1510 209 Jonnathan Cepello 24:04 7:46
Time = 1:31:46 Places = 218
6. Riverbend
2375 7 Shaquon Wilkins, 1 17:16 5:34
2354 13 Gabe Fisher, 2 17:41 5:42
2363 43 Ryan Kuhns, 2 18:23 5:56
2367 66 Peyton Lowe, 2* 18:50 6:04
2357 99 Abhi Goyal, 4 19:20 6:14
2350 104 Ryan Cooper, 3 19:24 6:15
2344 122 Kirk Broadwell, 3 19:40 6:21
Time = 1:31:29 Places = 228
7. Northern
1972 1 Andrew Cerrito 16:32 5:20
1984 14 Ryan O'Connor 17:41 5:42
1980 45 Nicholas Lindner, 4 18:26 5:57
1992 76 Will Spann 18:57 6:07
1997 95 Timothy Wieroniey 19:18 6:13
1976 121 Timothy Dowell, 4 19:40 6:20
1999 140 Isaac Williamsz 19:57 6:26
Time = 1:30:52 Places = 231
8. Bishop O'Connell
291 16 Andrew Holleran, 4 17:44 5:43
296 38 Andrew Stella, 4 18:19 5:54
288 54 Drew Fletcher, 3 18:34 5:59
289 80 Matt Gardner, 4 19:01 6:08
292 84 Keith Holleran, 1 19:06 6:09
290 109 Nick Gigliotti, 1 19:29 6:17
294 159 Tom Nirschl, 4 20:22 6:34
Time = 1:32:42 Places = 272
9. Monticello
1897 22 Simon Cushman, 4 18:01 5:48
1911 46 Brian Huffman, 4 18:27 5:57
1917 62 Tj McDermott, 3 18:44 6:02
1895 65 Thomas Campbell, 3 18:50 6:04
1890 105 Mike Albert, 3 19:25 6:16
1899 114 Zach Davidson, 4 19:35 6:19
1928 126 Dakota Thomsen-Diggs, 3 19:46 6:22
Time = 1:33:24 Places = 300
10. Paul Vi Catholic
2146 4 Ian McGinn 17:11 5:33
2141 12 Charles Horne, 4 17:40 5:42
2142 55 Blaize Johnson, 3 18:35 6:00
2132 124 Matt Gandolfo 19:44 6:22
2151 128 James Stohlman, 3 19:48 6:23
2129 130 Matthew Carlstrom, 2 19:49 6:23
2131 166 Robbie Connors 20:31 6:37
Time = 1:32:56 Places = 323
11. Middletown
1759 33 William Atchison, 2 18:14 5:53
1764 70 Tom Brinton, 4 18:53 6:05
1795 71 Skyler Stasiewicz, 3 18:54 6:06
1791 79 Willie Owens, 4 18:59 6:07
1774 81 Andy Drum, 2 19:03 6:09
1776 112 Garrett Foland, 4 19:32 6:18
Time = 1:34:01 Places = 334
12. L C. Bird
1508 27 Jake Zimmerman, 2 18:07 5:50
1498 28 Andre McLean, 3 18:07 5:51
1499 82 Josh McNamara, 1 19:05 6:09
1492 83 Justin Kendall, 4 19:05 6:09
1484 134 Anderson Bertrand, 4 19:54 6:25
1485 195 Adam Chamberlain, 3 22:01 7:06
1489 207 Matt Harris, 4 23:05 7:26
Time = 1:34:17 Places = 354
13. Robert E. Lee (Staunt
2389 23 Zack Kearney, 2 18:01 5:48
2398 32 Dillon Sowers, 2 18:13 5:52
2393 47 Andrew Lightner, 4 18:28 5:57
2378 132 Dalton Byerly, 1 19:51 6:24
2377 143 Alex Adkins, 4 19:59 6:27
2400 183 Matt Whitfield, 4 21:27 6:55
2396 202 Zack Santor, 1 22:32 7:16
Time = 1:34:29 Places = 377
14. Calvert Hall College
548 60 S Hava 18:42 6:02
540 77 I Carter 18:58 6:07
564 78 C Vesely 18:59 6:07
557 100 J Praydis 19:21 6:14
553 107 C Oates 19:27 6:16
549 110 A Herman 19:29 6:17
556 152 C Polesne 20:12 6:31
Time = 1:35:26 Places = 422
15. Eleanor Roosevelt
3132 30 Paul Yaun, 2 18:12 5:52
3103 56 Charles Bolinger, 2 18:36 6:00
3129 74 Thair Walker, 2 18:56 6:06
3117 102 Dejen Mendis, 2 19:23 6:15
3131 163 Hunter Wyatt, 4 20:27 6:36
Time = 1:35:31 Places = 425
16. Northern Durham
2035 2 Blake Williams, 2 16:53 5:27
2025 73 Andy Parham, 4 18:56 6:06
2024 113 Will Oliver, 4 19:34 6:19
2029 118 Jonathan Scarbeau, 3 19:36 6:19
2033 136 John West, 3 19:56 6:26
2004 154 Cade Barefoot, 1 20:14 6:32
2017 170 Scott Lallier, 4 20:36 6:38
Time = 1:34:53 Places = 442
17. Reservoir
2317 31 Eric Schuler, 2 18:12 5:52
2307 36 Matt Bennett 18:15 5:53
2309 75 Ryan Cavanaugh, 4 18:57 6:06
2308 108 Jeff Carrion 19:28 6:17
2310 194 Chris Fowler 21:51 7:03
2311 196 Eric Kaspryzk 22:06 7:07
Time = 1:36:40 Places = 444
18. Bruton
496 44 Ryan Canoy, 2 18:24 5:56
510 50 William Reinagel, 4 18:30 5:58
512 64 Christopher Rudnicky, 4 18:45 6:03
509 131 Ashton Queen, 2 19:50 6:24
494 168 Joseph Bell, 2 20:34 6:38
499 174 Mason Florence, 2 20:48 6:42
507 181 Steven O\'regan, 4 21:13 6:50
Time = 1:36:01 Places = 457
19. Albemarle
131 48 Sky Young, 3 18:28 5:57
84 97 Nick Janssens, 3 19:18 6:13
53 98 John Barclay, 4 19:19 6:14
107 106 Denis Peskov, 3 19:25 6:16
55 111 Petter Bjorgul, 3 19:31 6:18
115 120 Jake Sawyer, 2 19:39 6:20
124 138 Michael Trotta 19:56 6:26
Time = 1:35:59 Places = 460
20. T C. Williams
2664 17 Daniel Ackerman, 4 17:45 5:43
2674 53 Darren Foreman, 2 18:34 5:59
2694 93 Patrick Murphy 19:15 6:13
2669 161 Jimmy Carragher, 2 20:25 6:35
2709 164 Jacob Whitacre, 1 20:28 6:36
2686 178 Evan Kuester, 4 20:57 6:45
2668 187 Thomas Caine 21:30 6:56
Time = 1:36:25 Places = 488
21. Fluvanna County
1037 67 Kyle Stephens, 4 18:51 6:05
1017 68 Alex Farina, 4 18:52 6:05
1039 103 James Wagley, 3 19:23 6:15
1011 119 Ben Casto, 2 19:38 6:20
1038 151 Charlie Valentine, 4 20:12 6:31
1015 157 Greg Edwards, 2 20:21 6:34
1033 165 Thomas Schlegel, 4 20:28 6:36
Time = 1:36:54 Places = 508
22. Charlottesville
638 25 Sha Abdul-Satar, 3 18:03 5:49
673 52 Henry Risberg, 2 18:33 5:59
646 137 Harrison Brookeman, 3 19:56 6:26
676 148 Eric Smith, 4 20:07 6:29
650 153 Chris Cobbs, 4 20:13 6:31
670 160 Joe Nelson, 3 20:23 6:34
639 185 Luke Allen, 4 21:28 6:55
Time = 1:36:50 Places = 515
23. Union Pines
2911 69 Brandon Peeken, 3 18:52 6:05
2897 85 Joshua Bryant, 4 19:06 6:10
2907 86 Will McCoy, 3 19:07 6:10
2909 147 Joseph Morris, 2 20:07 6:29
2895 172 Brandon Berry, 2 20:41 6:40
2915 204 Lamont Reaves, 3 22:44 7:20
Time = 1:37:51 Places = 559
24. Cosby
844 15 Evan Niciphor, 2 17:41 5:42
839 88 Trae Mann, 4 19:10 6:11
862 142 Jordan Willett, 3 19:58 6:26
830 149 Brady Garrison, 2 20:11 6:30
853 169 Kyle Sherman, 3 20:35 6:38
831 180 Wes Goodman, 4 21:09 6:49
835 189 Elliot Herman, 3 21:36 6:58
Time = 1:37:33 Places = 563
25. Abington
24 90 Robert Kumor 19:12 6:11
4 101 Sam Coyle 19:21 6:14
17 129 Tom Hartsough 19:48 6:23
18 133 Andrew Hesdon 19:54 6:25
5 139 Nate Crossette 19:57 6:26
26 144 Scott Kuzmicki 20:01 6:27
13 177 Benjamin Granatt 20:55 6:45
Time = 1:38:10 Places = 592
26. King George
1479 91 Dan Stevens, 4 19:13 6:12
1458 123 Ray Gamache, 4 19:40 6:21
1455 125 Jeff Ditmer, 4 19:45 6:22
1480 141 Zach Walseman, 3 19:57 6:26
1474 150 Jesse Radolinski, 3 20:11 6:30
1477 158 Kyle Rogers, 4 20:21 6:34
1448 173 Jason Ames, 2 20:47 6:42
Time = 1:38:44 Places = 630
27. Rockbridge County
2406 41 Matthew Bryant, 3 18:21 5:55
2409 115 Sean Driscoll, 2 19:35 6:19
2422 156 Dane Lawhorne, 3 20:17 6:33
2419 167 Nic Keely, 1 20:32 6:37
2428 171 Will Shehan, 3 20:38 6:39
2416 176 Jack Humiston, 2 20:53 6:44
2421 184 Cody Kitchen, 3 21:28 6:55
Time = 1:39:21 Places = 650
28. Tri-Valley
2819 94 Jeremy Kinney, 4 19:16 6:13
2813 116 Jim Bernstein, 2 19:36 6:19
2816 135 Mike Freeman, 3 19:56 6:26
2824 162 Tom Riordan, 4 20:25 6:35
2828 175 Chris Whipple, 2 20:51 6:44
2821 210 Chris McInerney, 2 24:18 7:50
2815 215 Alex Dudek, 2 26:05 8:25
Time = 1:40:02 Places = 682
29. Varina
2962 42 Devin Lacks, 4 18:22 5:55
2959 186 Nyler Gaskins, 4 21:29 6:56
2952 188 Anthony Avery, 4 21:30 6:56
2966 191 Matthew Nolte, 4 21:46 7:01
2961 206 Kristopher Johnson, 4 22:53 7:23
2967 211 Mario Stokes, 4 24:50 8:00
2963 214 Christopher McManus, 4 25:56 8:22
Time = 1:45:57 Places = 813
30. Smithfield
2560 117 Sam Stronach, 4 19:36 6:19
2558 182 Sam Sauber, 3 21:18 6:52
2555 193 Patrick Ormond, 4 21:48 7:02
2554 198 Phillip Jenkins, 4 22:21 7:12
2557 199 Chris Ricciardi, 3 22:23 7:13
2559 212 Bradley Scott, 4 25:53 8:21
Time = 1:47:23 Places = 889
31. Calvert
523 155 Steven Francisco, 4 20:17 6:32
528 179 Brendan Richards, 3 20:58 6:45
522 192 David Francisco, 2 21:46 7:01
525 197 Nathaniel Kruder, 1 22:18 7:12
514 203 Dexter Allynye, 4 22:36 7:17
524 213 Donny Harmon, 1 25:53 8:21
Time = 1:47:52 Places = 926
32. Dunbar
991 190 Juantre Rush, 4 21:39 6:59
990 200 Kareem Pingshaw, 4 22:23 7:13
995 201 Tony Wall, 3 22:29 7:15
994 205 Damien Skinner, 4 22:52 7:22
979 208 Ervin Alston, 1 23:51 7:41
996 216 Charles Wheeler, 4 26:15 8:28
987 217 Marquis Johnson, 1 26:15 8:28
Time = 1:53:12 Places = 1004
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1972 1 1 Andrew Cerrito 16:32 5:20 Northern
2035 2 2 Blake Williams, 2 16:53 5:27 Northern Durham
251 3 3 T J. Hobart, 4 17:08 5:32 Baldwin
2146 4 4 Ian McGinn 17:11 5:33 Paul Vi Catholic
748 5 5 Griffith Ashooh, 4 17:12 5:33 Colonial Forge
243 6 6 Matt Cecala, 3 17:12 5:33 Baldwin
2375 7 7 Shaquon Wilkins, 1 17:16 5:34 Riverbend
887 8 8 Booth Hornsby, 4 17:18 5:35 Deep Run
890 9 9 Greg Kaczka, 4 17:24 5:37 Deep Run
813 10 10 Taylor Torino, 3 17:36 5:41 Colonial Forge
1525 11 11 Macklin Webb, 3 17:38 5:41 Lafayette
2141 12 12 Charles Horne, 4 17:40 5:42 Paul Vi Catholic
2354 13 13 Gabe Fisher, 2 17:41 5:42 Riverbend
1984 14 14 Ryan O'Connor 17:41 5:42 Northern
844 15 15 Evan Niciphor, 2 17:41 5:42 Cosby
291 16 16 Andrew Holleran, 4 17:44 5:43 Bishop O'Connell
2664 17 17 Daniel Ackerman, 4 17:45 5:43 T C. Williams
2753 18 18 Cam Forbes 17:46 5:44 Tatnall
868 19 19 Ryan Bram 17:47 5:44 Deep Run
784 20 20 Donny Lozier, 2 17:50 5:45 Colonial Forge
2761 21 21 Patrick Manley, 4 17:54 5:46 Tatnall
1897 22 22 Simon Cushman, 4 18:01 5:48 Monticello
2389 23 23 Zack Kearney, 2 18:01 5:48 Robert E. Lee (Staunt
255 24 24 Dennis Logan, 3 18:03 5:49 Baldwin
638 25 25 Sha Abdul-Satar, 3 18:03 5:49 Charlottesville
759 26 26 Neil Clark, 2 18:05 5:50 Colonial Forge
1508 27 27 Jake Zimmerman, 2 18:07 5:50 L C. Bird
1498 28 28 Andre McLean, 3 18:07 5:51 L C. Bird
2773 29 29 Tyler Tate, 3 18:10 5:51 Tatnall
3132 30 30 Paul Yaun, 2 18:12 5:52 Eleanor Roosevelt
2317 31 31 Eric Schuler, 2 18:12 5:52 Reservoir
2398 32 32 Dillon Sowers, 2 18:13 5:52 Robert E. Lee (Staunt
1759 33 33 William Atchison, 2 18:14 5:53 Middletown
1513 34 34 Nathaniel Darling, 3 18:14 5:53 Lafayette
241 35 35 Michael Cain, 2 18:15 5:53 Baldwin
2307 36 36 Matt Bennett 18:15 5:53 Reservoir
2771 37 37 Patrick Simmons, 3 18:16 5:54 Tatnall
296 38 38 Andrew Stella, 4 18:19 5:54 Bishop O'Connell
2762 39 39 Kyle McFoy, 2 18:19 5:54 Tatnall
246 40 40 Paul Degregorio, 2 18:19 5:54 Baldwin
2406 41 41 Matthew Bryant, 3 18:21 5:55 Rockbridge County
2962 42 42 Devin Lacks, 4 18:22 5:55 Varina
2363 43 43 Ryan Kuhns, 2 18:23 5:56 Riverbend
496 44 44 Ryan Canoy, 2 18:24 5:56 Bruton
1980 45 45 Nicholas Lindner, 4 18:26 5:57 Northern
1911 46 46 Brian Huffman, 4 18:27 5:57 Monticello
2393 47 47 Andrew Lightner, 4 18:28 5:57 Robert E. Lee (Staunt
131 48 48 Sky Young, 3 18:28 5:57 Albemarle
263 49 49 David Wainwright, 2 18:30 5:58 Baldwin
510 50 50 William Reinagel, 4 18:30 5:58 Bruton
1511 51 51 Stephen Chantry, 2 18:31 5:58 Lafayette
673 52 52 Henry Risberg, 2 18:33 5:59 Charlottesville
2674 53 53 Darren Foreman, 2 18:34 5:59 T C. Williams
288 54 54 Drew Fletcher, 3 18:34 5:59 Bishop O'Connell
Pace: 6:00 | 7:00 | 8:00 | Top
2142 55 55 Blaize Johnson, 3 18:35 6:00 Paul Vi Catholic
3103 56 56 Charles Bolinger, 2 18:36 6:00 Eleanor Roosevelt
898 57 57 Drew Morgan, 2 18:37 6:00 Deep Run
752 58 58 Justin Bond, 4 18:39 6:01 Colonial Forge
1524 59 59 Sam Schultz, 4 18:40 6:01 Lafayette
548 60 60 S Hava 18:42 6:02 Calvert Hall College
871 61 61 Brian Bush, 4 18:43 6:02 Deep Run
1917 62 62 Tj McDermott, 3 18:44 6:02 Monticello
1522 63 63 Haroun Rahman, 4 18:45 6:03 Lafayette
512 64 64 Christopher Rudnicky, 4 18:45 6:03 Bruton
1895 65 65 Thomas Campbell, 3 18:50 6:04 Monticello
2367 1 66 Peyton Lowe, 2* 18:50 6:04 Riverbend
1037 66 67 Kyle Stephens, 4 18:51 6:05 Fluvanna County
1017 67 68 Alex Farina, 4 18:52 6:05 Fluvanna County
2911 68 69 Brandon Peeken, 3 18:52 6:05 Union Pines
1764 69 70 Tom Brinton, 4 18:53 6:05 Middletown
1795 70 71 Skyler Stasiewicz, 3 18:54 6:06 Middletown
900 71 72 Daniel Novak 18:55 6:06 Deep Run
2025 72 73 Andy Parham, 4 18:56 6:06 Northern Durham
3129 73 74 Thair Walker, 2 18:56 6:06 Eleanor Roosevelt
2309 74 75 Ryan Cavanaugh, 4 18:57 6:06 Reservoir
1992 75 76 Will Spann 18:57 6:07 Northern
540 76 77 I Carter 18:58 6:07 Calvert Hall College
564 77 78 C Vesely 18:59 6:07 Calvert Hall College
1791 78 79 Willie Owens, 4 18:59 6:07 Middletown
289 79 80 Matt Gardner, 4 19:01 6:08 Bishop O'Connell
1774 80 81 Andy Drum, 2 19:03 6:09 Middletown
1499 81 82 Josh McNamara, 1 19:05 6:09 L C. Bird
1492 82 83 Justin Kendall, 4 19:05 6:09 L C. Bird
292 83 84 Keith Holleran, 1 19:06 6:09 Bishop O'Connell
2897 84 85 Joshua Bryant, 4 19:06 6:10 Union Pines
2907 85 86 Will McCoy, 3 19:07 6:10 Union Pines
2757 86 87 Tom Kaiser, 4 19:07 6:10 Tatnall
839 87 88 Trae Mann, 4 19:10 6:11 Cosby
818 88 89 Jacob Zarone, 3 19:10 6:11 Colonial Forge
1207 89 Wendall Brown, 2 19:11 6:11 Henry A. Wise
24 90 90 Robert Kumor 19:12 6:11 Abington
1479 91 91 Dan Stevens, 4 19:13 6:12 King George
883 92 92 Tony Hacker, 4 19:14 6:12 Deep Run
2694 93 93 Patrick Murphy 19:15 6:13 T C. Williams
2819 94 94 Jeremy Kinney, 4 19:16 6:13 Tri-Valley
1997 95 95 Timothy Wieroniey 19:18 6:13 Northern
245 96 96 George Crompton, 3 19:18 6:13 Baldwin
84 97 97 Nick Janssens, 3 19:18 6:13 Albemarle
53 98 98 John Barclay, 4 19:19 6:14 Albemarle
2357 99 99 Abhi Goyal, 4 19:20 6:14 Riverbend
557 100 100 J Praydis 19:21 6:14 Calvert Hall College
4 101 101 Sam Coyle 19:21 6:14 Abington
3117 102 102 Dejen Mendis, 2 19:23 6:15 Eleanor Roosevelt
1039 103 103 James Wagley, 3 19:23 6:15 Fluvanna County
2350 104 104 Ryan Cooper, 3 19:24 6:15 Riverbend
1890 105 105 Mike Albert, 3 19:25 6:16 Monticello
107 106 106 Denis Peskov, 3 19:25 6:16 Albemarle
553 107 107 C Oates 19:27 6:16 Calvert Hall College
2308 108 108 Jeff Carrion 19:28 6:17 Reservoir
290 109 109 Nick Gigliotti, 1 19:29 6:17 Bishop O'Connell
549 110 110 A Herman 19:29 6:17 Calvert Hall College
55 111 111 Petter Bjorgul, 3 19:31 6:18 Albemarle
1776 112 112 Garrett Foland, 4 19:32 6:18 Middletown
2024 113 113 Will Oliver, 4 19:34 6:19 Northern Durham
1899 114 114 Zach Davidson, 4 19:35 6:19 Monticello
2409 115 115 Sean Driscoll, 2 19:35 6:19 Rockbridge County
2813 116 116 Jim Bernstein, 2 19:36 6:19 Tri-Valley
2560 117 117 Sam Stronach, 4 19:36 6:19 Smithfield
2029 118 118 Jonathan Scarbeau, 3 19:36 6:19 Northern Durham
1011 119 119 Ben Casto, 2 19:38 6:20 Fluvanna County
115 120 120 Jake Sawyer, 2 19:39 6:20 Albemarle
1976 121 121 Timothy Dowell, 4 19:40 6:20 Northern
2344 122 122 Kirk Broadwell, 3 19:40 6:21 Riverbend
1458 123 123 Ray Gamache, 4 19:40 6:21 King George
2132 124 124 Matt Gandolfo 19:44 6:22 Paul Vi Catholic
1455 125 125 Jeff Ditmer, 4 19:45 6:22 King George
1928 126 126 Dakota Thomsen-Diggs, 3 19:46 6:22 Monticello
1514 127 127 Brandon Decourcey, 2 19:46 6:22 Lafayette
2151 128 128 James Stohlman, 3 19:48 6:23 Paul Vi Catholic
17 129 129 Tom Hartsough 19:48 6:23 Abington
2129 130 130 Matthew Carlstrom, 2 19:49 6:23 Paul Vi Catholic
509 131 131 Ashton Queen, 2 19:50 6:24 Bruton
2378 132 132 Dalton Byerly, 1 19:51 6:24 Robert E. Lee (Staunt
18 133 133 Andrew Hesdon 19:54 6:25 Abington
1484 134 134 Anderson Bertrand, 4 19:54 6:25 L C. Bird
2816 135 135 Mike Freeman, 3 19:56 6:26 Tri-Valley
2033 136 136 John West, 3 19:56 6:26 Northern Durham
646 137 137 Harrison Brookeman, 3 19:56 6:26 Charlottesville
124 138 138 Michael Trotta 19:56 6:26 Albemarle
5 139 139 Nate Crossette 19:57 6:26 Abington
1999 140 140 Isaac Williamsz 19:57 6:26 Northern
1480 141 141 Zach Walseman, 3 19:57 6:26 King George
862 142 142 Jordan Willett, 3 19:58 6:26 Cosby
2377 143 143 Alex Adkins, 4 19:59 6:27 Robert E. Lee (Staunt
26 144 144 Scott Kuzmicki 20:01 6:27 Abington
793 145 145 Chris Morthland, 4 20:02 6:27 Colonial Forge
2756 146 146 Ryan Huttman, 3 20:06 6:29 Tatnall
2909 147 147 Joseph Morris, 2 20:07 6:29 Union Pines
676 148 148 Eric Smith, 4 20:07 6:29 Charlottesville
830 149 149 Brady Garrison, 2 20:11 6:30 Cosby
1474 150 150 Jesse Radolinski, 3 20:11 6:30 King George
1038 151 151 Charlie Valentine, 4 20:12 6:31 Fluvanna County
556 152 152 C Polesne 20:12 6:31 Calvert Hall College
650 153 153 Chris Cobbs, 4 20:13 6:31 Charlottesville
2004 154 154 Cade Barefoot, 1 20:14 6:32 Northern Durham
523 155 155 Steven Francisco, 4 20:17 6:32 Calvert
2422 156 156 Dane Lawhorne, 3 20:17 6:33 Rockbridge County
1015 157 157 Greg Edwards, 2 20:21 6:34 Fluvanna County
1477 158 158 Kyle Rogers, 4 20:21 6:34 King George
294 159 159 Tom Nirschl, 4 20:22 6:34 Bishop O'Connell
670 160 160 Joe Nelson, 3 20:23 6:34 Charlottesville
2669 161 161 Jimmy Carragher, 2 20:25 6:35 T C. Williams
2824 162 162 Tom Riordan, 4 20:25 6:35 Tri-Valley
3131 163 163 Hunter Wyatt, 4 20:27 6:36 Eleanor Roosevelt
2709 164 164 Jacob Whitacre, 1 20:28 6:36 T C. Williams
1033 165 165 Thomas Schlegel, 4 20:28 6:36 Fluvanna County
2131 166 166 Robbie Connors 20:31 6:37 Paul Vi Catholic
2419 167 167 Nic Keely, 1 20:32 6:37 Rockbridge County
494 168 168 Joseph Bell, 2 20:34 6:38 Bruton
853 169 169 Kyle Sherman, 3 20:35 6:38 Cosby
2017 170 170 Scott Lallier, 4 20:36 6:38 Northern Durham
2428 171 171 Will Shehan, 3 20:38 6:39 Rockbridge County
2895 172 172 Brandon Berry, 2 20:41 6:40 Union Pines
1448 173 173 Jason Ames, 2 20:47 6:42 King George
499 174 174 Mason Florence, 2 20:48 6:42 Bruton
2828 175 175 Chris Whipple, 2 20:51 6:44 Tri-Valley
2416 176 176 Jack Humiston, 2 20:53 6:44 Rockbridge County
13 177 177 Benjamin Granatt 20:55 6:45 Abington
2686 178 178 Evan Kuester, 4 20:57 6:45 T C. Williams
528 179 179 Brendan Richards, 3 20:58 6:45 Calvert
831 180 180 Wes Goodman, 4 21:09 6:49 Cosby
507 181 181 Steven O\'regan, 4 21:13 6:50 Bruton
2558 182 182 Sam Sauber, 3 21:18 6:52 Smithfield
2400 183 183 Matt Whitfield, 4 21:27 6:55 Robert E. Lee (Staunt
2421 184 184 Cody Kitchen, 3 21:28 6:55 Rockbridge County
639 185 185 Luke Allen, 4 21:28 6:55 Charlottesville
2959 186 186 Nyler Gaskins, 4 21:29 6:56 Varina
2668 187 187 Thomas Caine 21:30 6:56 T C. Williams
2952 188 188 Anthony Avery, 4 21:30 6:56 Varina
835 189 189 Elliot Herman, 3 21:36 6:58 Cosby
991 190 190 Juantre Rush, 4 21:39 6:59 Dunbar
Pace: 6:00 | 7:00 | 8:00 | Top
2966 191 191 Matthew Nolte, 4 21:46 7:01 Varina
522 192 192 David Francisco, 2 21:46 7:01 Calvert
2555 193 193 Patrick Ormond, 4 21:48 7:02 Smithfield
2310 194 194 Chris Fowler 21:51 7:03 Reservoir
1485 195 195 Adam Chamberlain, 3 22:01 7:06 L C. Bird
2311 196 196 Eric Kaspryzk 22:06 7:07 Reservoir
525 197 197 Nathaniel Kruder, 1 22:18 7:12 Calvert
2554 198 198 Phillip Jenkins, 4 22:21 7:12 Smithfield
2557 199 199 Chris Ricciardi, 3 22:23 7:13 Smithfield
990 200 200 Kareem Pingshaw, 4 22:23 7:13 Dunbar
995 201 201 Tony Wall, 3 22:29 7:15 Dunbar
