GIRLS VARSITY SILVER 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 James Robinson 74 2 3 15 25 29 44 21:24 2:00
2 Cave Spring 108 6 8 13 21 60 100 107 21:54 2:35
3 Tri-Valley 150 10 22 31 41 46 129 22:29 2:00
4 Riverbend 156 17 19 28 42 50 54 77 22:29 1:50
5 Harrisonburg 172 24 27 37 39 45 56 79 22:40 1:01
6 Lafayette 182 1 11 52 57 61 71 116 22:27 3:41
7* Monticello 199 5 32 35 62 65 76 80 22:49 3:01
8* Jamestown 199 14 16 48 53 68 22:45 2:40
9 Fluvanna County 246 12 18 36 87 93 117 126 23:17 4:06
10 Turner Ashby 255 23 51 55 59 67 89 104 23:21 1:52
11 Northern 290 9 40 47 73 121 135 23:58 6:47
12 Albemarle 335 43 49 72 81 90 91 108 24:06 2:01
13 Dunbar 336 26 30 78 92 110 24:12 4:29
14 South Mecklenburg 370 33 58 75 95 109 111 124 24:30 3:42
15 Union Pines 385 38 70 74 84 119 131 24:46 5:07
16 Paul Vi Catholic 398 4 63 97 112 122 25:03 7:21
17 Rockbridge County 425 64 85 86 94 96 105 106 24:56 1:42
18 Atlantic City 438 34 83 88 115 118 125 25:26 4:48
19 Calvert 454 7 98 99 120 130 26:06 8:44
20 King George 473 20 69 123 127 134 27:21 11:09
21 Bruton 512 82 101 102 113 114 26:06 2:29
22 Robert E. Lee (Staunt 562 66 103 128 132 133 28:30 7:47
Individuals
1. James Robinson
1312 2 Stephanie Bray, 4* 20:24 6:35
1344 3 Kelly Kavanaugh, 4* 20:33 6:38
1319 15 Taylor Crosson, 3* 21:30 6:56
1313 25 Lauren Brindley, 3* 22:12 7:10
1321 29 Katherine Davidson, 3* 22:23 7:13
1331 44 Diana Fontanez, 3* 23:12 7:29
Time = 1:47:00 Places = 74
2. Cave Spring
593 6 Molly Western, 3* 21:10 6:50
592 8 Tatum Tyler, 4* 21:12 6:50
588 13 Melissa Schaefer, 1* 21:20 6:53
582 21 Reema Azar, 3* 22:04 7:07
586 60 Kate Moore, 4* 23:45 7:39
584 100 Katie Cloeter, 3* 25:53 8:21
580 107 Anna Allen, 2* 26:22 8:30
Time = 1:49:30 Places = 108
3. Tri-Valley
2825 10 Rachel Sandborn, 4* 21:15 6:51
2814 22 Caroline Bertholf, 2* 22:05 7:07
2818 31 Shannon Hornbeck, 4* 22:42 7:19
2826 41 Ashley Weintraub, 2* 23:07 7:27
2827 46 Naomi Weise, 2* 23:14 7:30
2822 129 Kelly McNamara, 3* 29:35 9:32
Time = 1:52:22 Places = 150
4. Riverbend
2367 17 Peyton Lowe, 2* 21:34 6:57
2347 19 Lindsey Carty, 4* 21:57 7:05
2364 28 Jordan Lasker, 3* 22:22 7:13
2345 42 Allora Burke, 2* 23:07 7:27
2356 50 Lauren Givens, 2* 23:24 7:33
2346 54 Amy Callaham, 2* 23:30 7:35
2353 77 Sandy Epling, 4* 24:29 7:54
Time = 1:52:24 Places = 156
5. Harrisonburg
1194 24 Maria Rose, 2* 22:12 7:09
1163 27 Miranda Brewer, 4* 22:18 7:12
1179 37 Lauren Hill, 1* 22:48 7:21
1185 39 Dasha Love, 3* 22:51 7:22
1168 45 Emma Dinapoli, 3* 23:13 7:29
1206 56 Tabea Zimmerman, 2* 23:36 7:37
1165 79 Tricia Comfort, 3* 24:29 7:54
Time = 1:53:19 Places = 172
6. Lafayette
1521 1 Heidi Peterson, 1* 20:06 6:29
1515 11 Becky Dobosy, 3* 21:18 6:52
1509 52 Mollie Bland, 1* 23:27 7:34
1527 57 Ariel Zimmerman, 4* 23:36 7:37
1518 61 Chelsea Lehew, 4* 23:47 7:40
1523 71 Renee Samaha, 3* 24:12 7:48
1519 116 Mia Morning, 2* 27:23 8:50
Time = 1:52:11 Places = 182
7*. Monticello
1923 5 Holly Rich, 4* 20:54 6:44
1909 32 Madeline Hermsmeier, 1* 22:42 7:19
1929 35 Kylie Thorpe, 3* 22:45 7:20
1915 62 Sarah King, 2* 23:48 7:41
1925 65 Sarah Sloan, 3* 23:54 7:43
1935 76 Clair Wolanski, 1* 24:22 7:51
1900 80 Tessa Deihl, 1* 24:31 7:54
Time = 1:54:02 Places = 199
8*. Jamestown
1405 14 Graham McLaughlin, 2 21:23 6:54
1420 16 Natalie Sukramani, 2* 21:34 6:57
1426 48 Maggie Underwood, 2* 23:18 7:31
1394 53 Marci Demyon, 2* 23:29 7:34
1388 68 Christine Bingham, 4* 24:03 7:45
Time = 1:53:45 Places = 199
9. Fluvanna County
1020 12 Katie Henry, 3* 21:18 6:52
1027 18 Melissa Messier, 2* 21:53 7:04
1032 36 Morgan Reynard, 1* 22:47 7:21
1022 87 Alex Lamb, 3* 25:00 8:04
1028 93 Michelle Messier, 4* 25:24 8:12
1013 117 Jordan Dorsey, 4* 27:31 8:52
1014 126 Lynelle Douma, 3* 29:03 9:22
Time = 1:56:21 Places = 246
10. Turner Ashby
2881 23 Claire Capasso, 2* 22:08 7:08
2894 51 Caroline Young, 3* 23:25 7:33
2885 55 Blair Long, 2* 23:33 7:36
2888 59 Virginia Moore, 4* 23:37 7:37
2892 67 Molly Skidmore, 4* 24:00 7:44
2884 89 Alyssa Holiday* 25:04 8:05
2893 104 Ragan Walker, 3* 26:06 8:25
Time = 1:56:42 Places = 255
11. Northern
1973 9 Karina Coelho, 4* 21:13 6:50
1979 40 Tara Kovacs* 23:04 7:26
1986 47 Megan Ogden, 3* 23:16 7:30
1983 73 Jessica Murray, 2* 24:17 7:50
1982 121 Caitlin Megonigal, 3* 27:59 9:02
1988 135 Claire Pitman, 1* 43:30 14:02
Time = 1:59:48 Places = 290
12. Albemarle
93 43 Abby Lesnoff, 2* 23:08 7:28
92 49 Caitlyn Leary, 2* 23:24 7:33
80 72 Sarah Heldreth, 3* 24:15 7:49
62 81 Jordan Crawford, 3* 24:33 7:55
112 90 Laura Pugh, 2* 25:09 8:07
91 91 Laura Kwiatkowski, 2* 25:09 8:07
67 108 Cissy Deng, 2* 26:24 8:31
Time = 2:00:26 Places = 335
13. Dunbar
981 26 Angela Bonham, 3* 22:13 7:10
989 30 Maya Little, 4* 22:24 7:13
992 78 Paris Scott, 4* 24:29 7:54
997 92 Torii Williams, 3* 25:11 8:07
982 110 Treyniqua Dickey, 1* 26:41 8:36
Time = 2:00:57 Places = 336
14. South Mecklenburg
2611 33 Madelin Talbert, 1* 22:43 7:20
2607 58 Anna Succop, 4* 23:36 7:37
2598 75 Carol Oliveira, 4* 24:20 7:51
2595 95 Loren Martz, 2* 25:27 8:12
2608 109 Madeline Sullivan, 1* 26:25 8:31
2590 111 Jenna Kazmaeir, 3* 26:44 8:37
2593 124 Meghan Lucas, 4* 28:41 9:15
Time = 2:02:29 Places = 370
15. Union Pines
2919 38 Brittany Stevens, 2* 22:50 7:22
2906 70 Savannah Mangrum, 1* 24:09 7:47
2920 74 Courtney Voss, 2* 24:19 7:51
2904 84 Kayla Liveley, 3* 24:38 7:56
2914 119 Aylssa Radel, 1* 27:56 9:00
2908 131 Tyesha McLean, 2* 30:29 9:50
Time = 2:03:50 Places = 385
16. Paul Vi Catholic
2135 4 Lizzie Greene, 3* 20:44 6:41
2143 63 Cristina Kling, 2* 23:49 7:41
2139 97 Grace Higginbotham, 2* 25:40 8:17
2152 112 Paige Swientisky, 4* 26:57 8:42
2126 122 Mimi Anzenberger, 2* 28:04 9:03
Time = 2:05:13 Places = 398
17. Rockbridge County
2424 64 Avalon McOmber, 2* 23:52 7:42
2414 85 Megan Hough, 1* 24:51 8:01
2404 86 Mary Beth Brown, 3* 24:56 8:02
2415 94 Stephanie Hough, 2* 25:27 8:12
2408 96 Maya Dehart, 1* 25:33 8:14
2425 105 Katie Nelson, 2* 26:14 8:27
2427 106 Tali Schroeder, 2* 26:20 8:30
Time = 2:04:36 Places = 425
18. Atlantic City
192 34 Christine Hegel, 2* 22:44 7:20
204 83 Brooke Thies, 3* 24:35 7:56
198 88 Dena Nguyen, 4* 25:03 8:05
201 115 Niesha Reid, 4* 27:19 8:49
194 118 Rachel Lilienfeld, 1* 27:31 8:52
191 125 Sinead Friel, 3* 28:41 9:15
Time = 2:07:10 Places = 438
19. Calvert
527 7 Caroline Parris, 2* 21:10 6:50
516 98 Ashley Armiger, 1* 25:41 8:17
535 99 Cindy Yeatman, 1* 25:47 8:19
532 120 Katie Schinabeck, 2* 27:58 9:01
537 130 Susan Yeatman, 2* 29:54 9:39
Time = 2:10:29 Places = 454
20. King George
1465 20 Ciara Mading, 3* 21:58 7:05
1482 69 Cortney Webb, 4* 24:03 7:45
1473 123 Bryanna Porter, 1* 28:27 9:10
1449 127 Jennifer Ames, 3* 29:10 9:24
1472 134 Madison Pollard, 1* 33:06 10:40
Time = 2:16:42 Places = 473
21. Bruton
497 82 Brianna Dow, 3* 24:35 7:56
508 101 Emma Petkofsky, 3* 25:53 8:21
511 102 Sara Rock, 3* 26:02 8:24
505 113 Ashley Laginestra, 2* 26:58 8:42
513 114 Gretchen Williamsl, 1* 27:03 8:43
Time = 2:10:29 Places = 512
22. Robert E. Lee (Staunt
2385 66 Elizabeth Goodloe, 2* 23:59 7:44
2397 103 Felicia Shifflet, 1* 26:04 8:24
2379 128 Ya-Zhen Chen, 4* 29:18 9:27
2401 132 Charmaine Wood, 4* 31:24 10:07
2386 133 Katelyn Hatfield, 1* 31:46 10:15
Time = 2:22:29 Places = 562
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1521 1 1 Heidi Peterson, 1* 20:06 6:29 Lafayette
1312 2 2 Stephanie Bray, 4* 20:24 6:35 James Robinson
1107 3 Katie Koenig, 3* 20:26 6:35 Good Counsel
1344 4 3 Kelly Kavanaugh, 4* 20:33 6:38 James Robinson
2135 5 4 Lizzie Greene, 3* 20:44 6:41 Paul Vi Catholic
1923 6 5 Holly Rich, 4* 20:54 6:44 Monticello
593 7 6 Molly Western, 3* 21:10 6:50 Cave Spring
527 8 7 Caroline Parris, 2* 21:10 6:50 Calvert
592 9 8 Tatum Tyler, 4* 21:12 6:50 Cave Spring
1973 10 9 Karina Coelho, 4* 21:13 6:50 Northern
2825 11 10 Rachel Sandborn, 4* 21:15 6:51 Tri-Valley
1515 12 11 Becky Dobosy, 3* 21:18 6:52 Lafayette
1020 13 12 Katie Henry, 3* 21:18 6:52 Fluvanna County
588 14 13 Melissa Schaefer, 1* 21:20 6:53 Cave Spring
1405 1 14 Graham McLaughlin, 2 21:23 6:54 Jamestown
1319 15 15 Taylor Crosson, 3* 21:30 6:56 James Robinson
1420 16 16 Natalie Sukramani, 2* 21:34 6:57 Jamestown
2367 17 17 Peyton Lowe, 2* 21:34 6:57 Riverbend
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1041 18 Gloria Roberts* 21:42 7:00 Frederick Douglass
1027 19 18 Melissa Messier, 2* 21:53 7:04 Fluvanna County
2347 20 19 Lindsey Carty, 4* 21:57 7:05 Riverbend
1465 21 20 Ciara Mading, 3* 21:58 7:05 King George
582 22 21 Reema Azar, 3* 22:04 7:07 Cave Spring
2814 23 22 Caroline Bertholf, 2* 22:05 7:07 Tri-Valley
2881 24 23 Claire Capasso, 2* 22:08 7:08 Turner Ashby
1194 25 24 Maria Rose, 2* 22:12 7:09 Harrisonburg
1313 26 25 Lauren Brindley, 3* 22:12 7:10 James Robinson
981 27 26 Angela Bonham, 3* 22:13 7:10 Dunbar
1163 28 27 Miranda Brewer, 4* 22:18 7:12 Harrisonburg
2364 29 28 Jordan Lasker, 3* 22:22 7:13 Riverbend
1321 30 29 Katherine Davidson, 3* 22:23 7:13 James Robinson
989 31 30 Maya Little, 4* 22:24 7:13 Dunbar
2818 32 31 Shannon Hornbeck, 4* 22:42 7:19 Tri-Valley
1909 33 32 Madeline Hermsmeier, 1* 22:42 7:19 Monticello
2611 34 33 Madelin Talbert, 1* 22:43 7:20 South Mecklenburg
192 35 34 Christine Hegel, 2* 22:44 7:20 Atlantic City
1929 36 35 Kylie Thorpe, 3* 22:45 7:20 Monticello
1032 37 36 Morgan Reynard, 1* 22:47 7:21 Fluvanna County
1179 38 37 Lauren Hill, 1* 22:48 7:21 Harrisonburg
2919 39 38 Brittany Stevens, 2* 22:50 7:22 Union Pines
1185 40 39 Dasha Love, 3* 22:51 7:22 Harrisonburg
1979 41 40 Tara Kovacs* 23:04 7:26 Northern
2826 42 41 Ashley Weintraub, 2* 23:07 7:27 Tri-Valley
2345 43 42 Allora Burke, 2* 23:07 7:27 Riverbend
93 44 43 Abby Lesnoff, 2* 23:08 7:28 Albemarle
1331 45 44 Diana Fontanez, 3* 23:12 7:29 James Robinson
1168 46 45 Emma Dinapoli, 3* 23:13 7:29 Harrisonburg
2827 47 46 Naomi Weise, 2* 23:14 7:30 Tri-Valley
1986 48 47 Megan Ogden, 3* 23:16 7:30 Northern
1426 49 48 Maggie Underwood, 2* 23:18 7:31 Jamestown
92 50 49 Caitlyn Leary, 2* 23:24 7:33 Albemarle
2356 51 50 Lauren Givens, 2* 23:24 7:33 Riverbend
2894 52 51 Caroline Young, 3* 23:25 7:33 Turner Ashby
1509 53 52 Mollie Bland, 1* 23:27 7:34 Lafayette
1394 54 53 Marci Demyon, 2* 23:29 7:34 Jamestown
2346 55 54 Amy Callaham, 2* 23:30 7:35 Riverbend
2885 56 55 Blair Long, 2* 23:33 7:36 Turner Ashby
1206 57 56 Tabea Zimmerman, 2* 23:36 7:37 Harrisonburg
1527 58 57 Ariel Zimmerman, 4* 23:36 7:37 Lafayette
2607 59 58 Anna Succop, 4* 23:36 7:37 South Mecklenburg
2888 60 59 Virginia Moore, 4* 23:37 7:37 Turner Ashby
586 61 60 Kate Moore, 4* 23:45 7:39 Cave Spring
1518 62 61 Chelsea Lehew, 4* 23:47 7:40 Lafayette
1915 63 62 Sarah King, 2* 23:48 7:41 Monticello
2143 64 63 Cristina Kling, 2* 23:49 7:41 Paul Vi Catholic
2424 65 64 Avalon McOmber, 2* 23:52 7:42 Rockbridge County
1925 66 65 Sarah Sloan, 3* 23:54 7:43 Monticello
2385 67 66 Elizabeth Goodloe, 2* 23:59 7:44 Robert E. Lee (Staunt
2892 68 67 Molly Skidmore, 4* 24:00 7:44 Turner Ashby
1388 69 68 Christine Bingham, 4* 24:03 7:45 Jamestown
1482 70 69 Cortney Webb, 4* 24:03 7:45 King George
2906 71 70 Savannah Mangrum, 1* 24:09 7:47 Union Pines
1523 72 71 Renee Samaha, 3* 24:12 7:48 Lafayette
80 73 72 Sarah Heldreth, 3* 24:15 7:49 Albemarle
1983 74 73 Jessica Murray, 2* 24:17 7:50 Northern
2920 75 74 Courtney Voss, 2* 24:19 7:51 Union Pines
2598 76 75 Carol Oliveira, 4* 24:20 7:51 South Mecklenburg
1935 77 76 Clair Wolanski, 1* 24:22 7:51 Monticello
1117 78 Alex Tyminski, 2* 24:26 7:53 Good Counsel
2353 79 77 Sandy Epling, 4* 24:29 7:54 Riverbend
992 80 78 Paris Scott, 4* 24:29 7:54 Dunbar
1165 81 79 Tricia Comfort, 3* 24:29 7:54 Harrisonburg
1900 82 80 Tessa Deihl, 1* 24:31 7:54 Monticello
62 83 81 Jordan Crawford, 3* 24:33 7:55 Albemarle
497 84 82 Brianna Dow, 3* 24:35 7:56 Bruton
204 85 83 Brooke Thies, 3* 24:35 7:56 Atlantic City
2904 86 84 Kayla Liveley, 3* 24:38 7:56 Union Pines
1114 87 Samantha Stadnik, 1* 24:39 7:57 Good Counsel
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2414 88 85 Megan Hough, 1* 24:51 8:01 Rockbridge County
2404 89 86 Mary Beth Brown, 3* 24:56 8:02 Rockbridge County
1022 90 87 Alex Lamb, 3* 25:00 8:04 Fluvanna County
198 91 88 Dena Nguyen, 4* 25:03 8:05 Atlantic City
2884 92 89 Alyssa Holiday* 25:04 8:05 Turner Ashby
1096 93 Deidre Byrne, 3* 25:04 8:05 Good Counsel
112 94 90 Laura Pugh, 2* 25:09 8:07 Albemarle
91 95 91 Laura Kwiatkowski, 2* 25:09 8:07 Albemarle
997 96 92 Torii Williams, 3* 25:11 8:07 Dunbar
1028 97 93 Michelle Messier, 4* 25:24 8:12 Fluvanna County
2415 98 94 Stephanie Hough, 2* 25:27 8:12 Rockbridge County
2595 99 95 Loren Martz, 2* 25:27 8:12 South Mecklenburg
2408 100 96 Maya Dehart, 1* 25:33 8:14 Rockbridge County
2139 101 97 Grace Higginbotham, 2* 25:40 8:17 Paul Vi Catholic
516 102 98 Ashley Armiger, 1* 25:41 8:17 Calvert
535 103 99 Cindy Yeatman, 1* 25:47 8:19 Calvert
584 104 100 Katie Cloeter, 3* 25:53 8:21 Cave Spring
508 105 101 Emma Petkofsky, 3* 25:53 8:21 Bruton
511 106 102 Sara Rock, 3* 26:02 8:24 Bruton
2397 107 103 Felicia Shifflet, 1* 26:04 8:24 Robert E. Lee (Staunt
2893 108 104 Ragan Walker, 3* 26:06 8:25 Turner Ashby
2425 109 105 Katie Nelson, 2* 26:14 8:27 Rockbridge County
2427 110 106 Tali Schroeder, 2* 26:20 8:30 Rockbridge County
580 111 107 Anna Allen, 2* 26:22 8:30 Cave Spring
67 112 108 Cissy Deng, 2* 26:24 8:31 Albemarle
2608 113 109 Madeline Sullivan, 1* 26:25 8:31 South Mecklenburg
982 114 110 Treyniqua Dickey, 1* 26:41 8:36 Dunbar
2590 115 111 Jenna Kazmaeir, 3* 26:44 8:37 South Mecklenburg
2152 116 112 Paige Swientisky, 4* 26:57 8:42 Paul Vi Catholic
505 117 113 Ashley Laginestra, 2* 26:58 8:42 Bruton
513 118 114 Gretchen Williamsl, 1* 27:03 8:43 Bruton
201 119 115 Niesha Reid, 4* 27:19 8:49 Atlantic City
1519 120 116 Mia Morning, 2* 27:23 8:50 Lafayette
1013 121 117 Jordan Dorsey, 4* 27:31 8:52 Fluvanna County
194 122 118 Rachel Lilienfeld, 1* 27:31 8:52 Atlantic City
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2914 123 119 Aylssa Radel, 1* 27:56 9:00 Union Pines
532 124 120 Katie Schinabeck, 2* 27:58 9:01 Calvert
1982 125 121 Caitlin Megonigal, 3* 27:59 9:02 Northern
2126 126 122 Mimi Anzenberger, 2* 28:04 9:03 Paul Vi Catholic
1473 127 123 Bryanna Porter, 1* 28:27 9:10 King George
2593 128 124 Meghan Lucas, 4* 28:41 9:15 South Mecklenburg
191 129 125 Sinead Friel, 3* 28:41 9:15 Atlantic City
1014 130 126 Lynelle Douma, 3* 29:03 9:22 Fluvanna County
1449 131 127 Jennifer Ames, 3* 29:10 9:24 King George
2379 132 128 Ya-Zhen Chen, 4* 29:18 9:27 Robert E. Lee (Staunt
2822 133 129 Kelly McNamara, 3* 29:35 9:32 Tri-Valley
537 134 130 Susan Yeatman, 2* 29:54 9:39 Calvert
2908 135 131 Tyesha McLean, 2* 30:29 9:50 Union Pines
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2401 136 132 Charmaine Wood, 4* 31:24 10:07 Robert E. Lee (Staunt
2386 137 133 Katelyn Hatfield, 1* 31:46 10:15 Robert E. Lee (Staunt
1472 138 134 Madison Pollard, 1* 33:06 10:40 King George
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
1988 139 135 Claire Pitman, 1* 43:30 14:02 Northern
"*" indicates females
1 finishers among Men 2 - 2
25 finishers among Women 1 & Under
42 finishers among Women 2 - 2
40 finishers among Women 3 - 3
29 finishers among Women 4 - 4
1 male finishers
139 female finishers
140 total finishers
TopReturn to home page.