BOYS JV WHITE 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 West Springfield 50 6 8 9 13 14 25 19:09 38
2 Archmere Academy 74 2 10 17 22 23 35 56 19:14 1:17
3 Western Albemarle 88 3 15 19 21 30 46 48 19:25 1:21
4 Middletown 140 7 11 28 44 50 51 55 19:53 1:40
5 Spotswood 174 5 33 36 47 53 85 118 20:07 2:03
6 Atlee 183 4 12 34 39 94 125 130 20:07 3:22
7 Harrisonburg 210 1 29 42 67 71 86 92 20:03 3:51
8 Deep Run 211 20 27 32 59 73 88 108 20:20 1:43
9 Northern 266 40 49 54 61 62 81 129 20:46 30
10 Eleanor Roosevelt 271 37 38 41 66 89 96 120 20:51 1:30
11 Union Pines 296 24 26 31 93 122 20:59 3:27
12 Baldwin 301 16 18 77 83 107 114 121 20:51 3:00
13 Univer. Sch. Of Johns 310 43 58 63 68 78 21:00 51
14 Chancellor 394 64 72 79 84 95 97 98 21:28 1:01
15 Cosby 412 57 65 69 109 112 113 116 21:39 1:48
16 Atlantic City 423 45 70 80 90 138 22:21 5:56
17 Patrick Henry (Ashlan 468 52 82 99 111 124 126 136 22:03 2:36
18 Abington 486 74 101 102 104 105 134 135 22:04 1:01
19 Reservoir 499 87 91 100 106 115 22:12 57
20 Rockbridge County 515 60 103 110 119 123 127 131 22:26 2:19
21 L C. Bird 528 75 76 117 128 132 22:53 3:24
22 Calvert 690 133 137 139 140 141 26:29 2:35
INCOMPLETE TEAMS:
Essex
Fluvanna County
Northumberland
Trinity (7)
Varina
Individuals
1. West Springfield
3013 6 Ryan Erbe, 4 18:47 6:03
3028 8 Taylor Silver, 4 19:04 6:09
3015 9 Zach Fountain, 2 19:06 6:09
3011 13 Chris Dolan 19:23 6:15
3024 14 Sean Nickley 19:25 6:16
3027 25 Ryan Schlobach, 3 19:49 6:23
Time = 1:35:42 Places = 50
2. Archmere Academy
153 2 Greg Jackey, 3 18:21 5:55
165 10 Tim Weber, 4 19:10 6:11
164 17 Anthony Vasile, 2 19:27 6:16
162 22 David Sharkey, 3 19:34 6:19
147 23 Michael Driscoll, 3 19:37 6:20
163 35 Andrew Sibiski, 1 20:19 6:33
167 56 Nick Yannacone, 3 20:47 6:42
Time = 1:36:07 Places = 74
3. Western Albemarle
3049 3 Henry Giles, 2 18:38 6:00
3077 15 William Plews-Ogan, 2 19:25 6:16
3085 19 Ben Schiller, 1 19:31 6:18
3036 21 Deering Bryce, 1 19:34 6:18
3041 30 Arun Dutta, 2 19:58 6:26
3097 46 Colin Williams, 1 20:38 6:39
3094 48 Calvin Wheat, 2 20:41 6:40
Time = 1:37:04 Places = 88
4. Middletown
1803 7 Jeremy Yarbough, 3 19:02 6:08
1761 11 Sam Bello, 4 19:12 6:11
1769 28 Matt Cox, 4 19:55 6:25
1784 44 David Lieb, 3 20:35 6:38
1783 50 Corey Lebedda, 4 20:42 6:40
1779 51 Josh Glagola, 4 20:42 6:41
1782 55 Salman Kazmi, 2 20:46 6:42
Time = 1:39:25 Places = 140
5. Spotswood
2646 5 Brian Summers, 4 18:40 6:01
2623 33 Will Canter, 3 20:13 6:31
2640 36 Dustin Mallette, 2 20:20 6:33
2619 47 Michael Alexander, 4 20:39 6:39
2641 53 Carlos Orellana, 1 20:43 6:41
2621 85 Dylan Bobbitt, 1 21:43 7:00
2627 118 Bryan Fowler, 4 22:57 7:24
Time = 1:40:32 Places = 174
6. Atlee
237 4 Justin Yepes, 4 18:39 6:01
215 12 Tyler Goss, 4 19:16 6:13
206 34 Roohullah Alidost, 4 20:13 6:31
222 39 Kyle Loren, 2 20:27 6:36
226 94 Joe Purvis, 2 22:00 7:06
221 125 Nick Jones, 4 23:18 7:31
225 130 Dan Purvis, 2 24:18 7:50
Time = 1:40:33 Places = 183
7. Harrisonburg
1190 1 Dan Nafziger, 4 17:23 5:36
1197 29 Anthony Todd, 3 19:57 6:26
1198 42 Will Turner 20:34 6:38
1188 67 Zach McDonnell, 2 21:07 6:49
1191 71 Matt Nafziger, 1 21:14 6:51
1175 86 Justin Goldberger, 3 21:46 7:01
1195 92 Joeseph Roth, 2 21:59 7:05
Time = 1:40:13 Places = 210
8. Deep Run
878 20 Ryan Eckart 19:33 6:18
870 27 Ben Buhrman, 4 19:54 6:25
864 32 Jon Baker 20:05 6:29
909 59 Reed Stiefvater, 3 20:53 6:44
865 73 Michael Ballato 21:15 6:51
899 88 Chase Murray, 2 21:51 7:03
897 108 Tyler Moore, 1 22:30 7:15
Time = 1:41:39 Places = 211
9. Northern
1994 40 James Urdahl, 3 20:30 6:37
1978 49 James Fagan 20:42 6:40
1998 54 Ben Williamsz, 4 20:44 6:41
1987 61 Robert Olson 20:58 6:46
1977 62 Bryce Ekenberg 20:59 6:46
1971 81 Scott Agnolutto 21:31 6:56
1991 129 Shane Ryon 24:13 7:49
Time = 1:43:50 Places = 266
10. Eleanor Roosevelt
3120 37 Adam Rhodes, 4 20:22 6:34
3112 38 David Ivy, 2 20:23 6:35
3101 41 Kehinde Agbbakun, 3 20:34 6:38
3130 66 Carl White, 2 21:04 6:48
3121 89 Julian Rooks, 4 21:51 7:03
3114 96 Nathanial Jackson, 2 22:04 7:07
3126 120 Sordiq Sogbesan, 3 23:08 7:28
Time = 1:44:12 Places = 271
11. Union Pines
2899 24 Daniel Deardorff, 2 19:48 6:23
2918 26 Joshua Smith, 1 19:51 6:24
2896 31 Dylan Blue, 1 19:59 6:27
2901 93 Thomas Freeman, 3 22:00 7:06
2898 122 Justin Davis, 2 23:14 7:30
Time = 1:44:51 Places = 296
12. Baldwin
253 16 Andrew Kuchta, 1 19:26 6:16
248 18 Dan Driscoll, 4 19:28 6:17
254 77 Shane Landy, 1 21:22 6:53
260 83 Luke Phillips, 1 21:34 6:57
262 107 Seth Timberlake, 3 22:25 7:14
240 114 Tim Bauer, 4 22:43 7:19
239 121 Parker Balla, 1 23:09 7:28
Time = 1:44:13 Places = 301
13. Univer. Sch. Of Johns
2923 43 Ryan Bentley, 3 20:34 6:38
2950 58 Alex Williams, 2 20:53 6:44
2947 63 Brian Smith, 2 21:00 6:46
2935 68 Everett Loving, 1 21:08 6:49
2932 78 Jeffery Kennedy, 1 21:24 6:54
Time = 1:44:57 Places = 310
14. Chancellor
636 64 Alan Wright, 3 21:00 6:46
595 72 Adrian Adame, 3 21:14 6:51
632 79 Gerry Stoneham, 4 21:28 6:55
610 84 Matt Johnson, 1 21:39 6:59
596 95 Austin Adams, 3 22:01 7:06
629 97 John Schubel, 2 22:05 7:07
602 98 Kyle Estep, 2 22:08 7:08
Time = 1:47:19 Places = 394
15. Cosby
855 57 Manny Singh, 1 20:51 6:43
833 65 Will Henry, 2 21:00 6:46
840 69 Colin McDonald, 2 21:11 6:50
836 109 Dan Hughes, 4 22:32 7:16
858 112 Jacob Tignor, 1 22:39 7:18
861 113 Michael Weisiger, 3 22:40 7:18
829 116 Philip Gallegos, 4 22:44 7:20
Time = 1:48:11 Places = 412
16. Atlantic City
187 45 Anthony Cox, 2 20:36 6:39
186 70 Vic Cortez, 4 21:13 6:51
185 80 Miguel Cortez, 3 21:29 6:56
196 90 Carlos Morales, 3 21:55 7:04
189 138 Juan Diaz, 2 26:32 8:33
Time = 1:51:44 Places = 423
17. Patrick Henry (Ashlan
2101 52 David Barth, 3 20:43 6:41
2125 82 Brock Wariner, 2 21:32 6:57
2118 99 Nathan Nayda, 8 22:09 7:09
2107 111 Craig Forehand, 3 22:34 7:17
2124 124 Hunter Taylor, 8 23:18 7:31
2115 126 Tyler McReynolds, 8 23:30 7:35
2100 136 Logan Barry, 2 26:01 8:23
Time = 1:50:15 Places = 468
18. Abington
3 74 Zachary Cooper 21:19 6:52
47 101 Tj Stokes 22:10 7:09
21 102 Kyle Kohles 22:12 7:09
15 104 Zach Gundlesberger 22:18 7:12
33 105 Matt O'Keefe 22:19 7:12
1 134 Eung Bae 25:05 8:05
40 135 Lee Schlectman 25:11 8:07
Time = 1:50:17 Places = 486
19. Reservoir
2314 87 Peter Li 21:47 7:01
2318 91 Chris Sheehy 21:56 7:04
2315 100 Brian Macfarland 22:10 7:09
2319 106 Micheal Sheehy 22:25 7:14
2313 115 Tyler King 22:43 7:20
Time = 1:50:59 Places = 499
20. Rockbridge County
2405 60 Calvin Bryant, 8 20:57 6:45
2418 103 Brendan Edwards 22:18 7:12
2429 110 Abe Wapner 22:33 7:16
2426 119 Ethan Ruley, 2 23:06 7:27
2417 123 Matt Kaiser 23:16 7:30
2407 127 Garrett Condry, 2 23:37 7:37
2412 131 Holt Haine 24:28 7:53
Time = 1:52:09 Places = 515
21. L C. Bird
1502 75 Jon Richardson, 4 21:20 6:53
1500 76 Drew Nicholson, 3 21:21 6:53
1496 117 Jonathon Liss, 1 22:49 7:21
1504 128 Matt Simonson, 2 24:09 7:47
1503 132 Greg Rott, 1 24:44 7:59
Time = 1:54:21 Places = 528
22. Calvert
526 133 Kyle Owen, 1 24:56 8:02
538 137 Kim Zwissler, 3* 26:16 8:28
519 139 Daniel Carroll, 3 26:41 8:36
531 140 Jesse Sanders, 3 27:01 8:43
521 141 Victor Dang, 1 27:30 8:52
Time = 2:12:23 Places = 690
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1190 1 1 Dan Nafziger, 4 17:23 5:36 Harrisonburg
153 2 2 Greg Jackey, 3 18:21 5:55 Archmere Academy
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
3049 3 3 Henry Giles, 2 18:38 6:00 Western Albemarle
237 4 4 Justin Yepes, 4 18:39 6:01 Atlee
2646 5 5 Brian Summers, 4 18:40 6:01 Spotswood
3013 6 6 Ryan Erbe, 4 18:47 6:03 West Springfield
1803 7 7 Jeremy Yarbough, 3 19:02 6:08 Middletown
3028 8 8 Taylor Silver, 4 19:04 6:09 West Springfield
3015 9 9 Zach Fountain, 2 19:06 6:09 West Springfield
165 10 10 Tim Weber, 4 19:10 6:11 Archmere Academy
1761 11 11 Sam Bello, 4 19:12 6:11 Middletown
215 12 12 Tyler Goss, 4 19:16 6:13 Atlee
3011 13 13 Chris Dolan 19:23 6:15 West Springfield
3024 14 14 Sean Nickley 19:25 6:16 West Springfield
3077 15 15 William Plews-Ogan, 2 19:25 6:16 Western Albemarle
253 16 16 Andrew Kuchta, 1 19:26 6:16 Baldwin
164 17 17 Anthony Vasile, 2 19:27 6:16 Archmere Academy
248 18 18 Dan Driscoll, 4 19:28 6:17 Baldwin
3085 19 19 Ben Schiller, 1 19:31 6:18 Western Albemarle
878 20 20 Ryan Eckart 19:33 6:18 Deep Run
3036 21 21 Deering Bryce, 1 19:34 6:18 Western Albemarle
162 22 22 David Sharkey, 3 19:34 6:19 Archmere Academy
147 23 23 Michael Driscoll, 3 19:37 6:20 Archmere Academy
2899 24 24 Daniel Deardorff, 2 19:48 6:23 Union Pines
3027 25 25 Ryan Schlobach, 3 19:49 6:23 West Springfield
2918 26 26 Joshua Smith, 1 19:51 6:24 Union Pines
870 27 27 Ben Buhrman, 4 19:54 6:25 Deep Run
1769 28 28 Matt Cox, 4 19:55 6:25 Middletown
1197 29 29 Anthony Todd, 3 19:57 6:26 Harrisonburg
3041 30 30 Arun Dutta, 2 19:58 6:26 Western Albemarle
2896 31 31 Dylan Blue, 1 19:59 6:27 Union Pines
864 32 32 Jon Baker 20:05 6:29 Deep Run
2623 33 33 Will Canter, 3 20:13 6:31 Spotswood
206 34 34 Roohullah Alidost, 4 20:13 6:31 Atlee
163 35 35 Andrew Sibiski, 1 20:19 6:33 Archmere Academy
2640 36 36 Dustin Mallette, 2 20:20 6:33 Spotswood
3120 37 37 Adam Rhodes, 4 20:22 6:34 Eleanor Roosevelt
3112 38 38 David Ivy, 2 20:23 6:35 Eleanor Roosevelt
222 39 39 Kyle Loren, 2 20:27 6:36 Atlee
1994 40 40 James Urdahl, 3 20:30 6:37 Northern
3101 41 41 Kehinde Agbbakun, 3 20:34 6:38 Eleanor Roosevelt
1198 42 42 Will Turner 20:34 6:38 Harrisonburg
2923 43 43 Ryan Bentley, 3 20:34 6:38 Univer. Sch. Of Johns
1784 44 44 David Lieb, 3 20:35 6:38 Middletown
187 45 45 Anthony Cox, 2 20:36 6:39 Atlantic City
3097 46 46 Colin Williams, 1 20:38 6:39 Western Albemarle
2619 47 47 Michael Alexander, 4 20:39 6:39 Spotswood
3094 48 48 Calvin Wheat, 2 20:41 6:40 Western Albemarle
1978 49 49 James Fagan 20:42 6:40 Northern
1783 50 50 Corey Lebedda, 4 20:42 6:40 Middletown
1779 51 51 Josh Glagola, 4 20:42 6:41 Middletown
2101 52 52 David Barth, 3 20:43 6:41 Patrick Henry (Ashlan
2641 53 53 Carlos Orellana, 1 20:43 6:41 Spotswood
1998 54 54 Ben Williamsz, 4 20:44 6:41 Northern
1782 55 55 Salman Kazmi, 2 20:46 6:42 Middletown
167 56 56 Nick Yannacone, 3 20:47 6:42 Archmere Academy
855 57 57 Manny Singh, 1 20:51 6:43 Cosby
2950 58 58 Alex Williams, 2 20:53 6:44 Univer. Sch. Of Johns
909 59 59 Reed Stiefvater, 3 20:53 6:44 Deep Run
2405 60 60 Calvin Bryant, 8 20:57 6:45 Rockbridge County
1987 61 61 Robert Olson 20:58 6:46 Northern
1977 62 62 Bryce Ekenberg 20:59 6:46 Northern
1786 63 Philip McKinney, 4 21:00 6:46 Middletown
2947 64 63 Brian Smith, 2 21:00 6:46 Univer. Sch. Of Johns
636 65 64 Alan Wright, 3 21:00 6:46 Chancellor
833 66 65 Will Henry, 2 21:00 6:46 Cosby
1787 67 Adam Meek, 4 21:03 6:47 Middletown
3130 68 66 Carl White, 2 21:04 6:48 Eleanor Roosevelt
1188 69 67 Zach McDonnell, 2 21:07 6:49 Harrisonburg
1035 70 Matthew Shareff, 3 21:07 6:49 Fluvanna County
2935 71 68 Everett Loving, 1 21:08 6:49 Univer. Sch. Of Johns
840 72 69 Colin McDonald, 2 21:11 6:50 Cosby
186 73 70 Vic Cortez, 4 21:13 6:51 Atlantic City
1191 74 71 Matt Nafziger, 1 21:14 6:51 Harrisonburg
595 75 72 Adrian Adame, 3 21:14 6:51 Chancellor
1796 76 Chad Strube, 3 21:15 6:51 Middletown
3087 77 Ryan Sheppard, 3 21:15 6:51 Western Albemarle
865 78 73 Michael Ballato 21:15 6:51 Deep Run
1765 79 Zach Brodell, 2 21:16 6:51 Middletown
3 80 74 Zachary Cooper 21:19 6:52 Abington
3084 81 Adam Schiller, 1 21:20 6:53 Western Albemarle
1502 82 75 Jon Richardson, 4 21:20 6:53 L C. Bird
1500 83 76 Drew Nicholson, 3 21:21 6:53 L C. Bird
254 84 77 Shane Landy, 1 21:22 6:53 Baldwin
1767 85 Cam Carter, 2 21:24 6:54 Middletown
2932 86 78 Jeffery Kennedy, 1 21:24 6:54 Univer. Sch. Of Johns
3034 87 Ethan Baruch 21:27 6:55 Western Albemarle
632 88 79 Gerry Stoneham, 4 21:28 6:55 Chancellor
3079 89 Gavin Ratcliffe 21:28 6:55 Western Albemarle
2951 90 Jared Appleby, 2 21:28 6:55 Varina
185 91 80 Miguel Cortez, 3 21:29 6:56 Atlantic City
1971 92 81 Scott Agnolutto 21:31 6:56 Northern
2125 93 82 Brock Wariner, 2 21:32 6:57 Patrick Henry (Ashlan
260 94 83 Luke Phillips, 1 21:34 6:57 Baldwin
610 95 84 Matt Johnson, 1 21:39 6:59 Chancellor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2621 96 85 Dylan Bobbitt, 1 21:43 7:00 Spotswood
3057 97 Elliott Hirsch, 1 21:46 7:01 Western Albemarle
1175 98 86 Justin Goldberger, 3 21:46 7:01 Harrisonburg
2314 99 87 Peter Li 21:47 7:01 Reservoir
899 100 88 Chase Murray, 2 21:51 7:03 Deep Run
3121 101 89 Julian Rooks, 4 21:51 7:03 Eleanor Roosevelt
3065 102 Jay Larue, 2 21:54 7:04 Western Albemarle
196 103 90 Carlos Morales, 3 21:55 7:04 Atlantic City
2318 104 91 Chris Sheehy 21:56 7:04 Reservoir
1195 105 92 Joeseph Roth, 2 21:59 7:05 Harrisonburg
1184 106 Mark Leavitt, 4 22:00 7:06 Harrisonburg
2901 107 93 Thomas Freeman, 3 22:00 7:06 Union Pines
226 108 94 Joe Purvis, 2 22:00 7:06 Atlee
596 109 95 Austin Adams, 3 22:01 7:06 Chancellor
1797 110 Griffin Taube, 2 22:02 7:06 Middletown
3114 111 96 Nathanial Jackson, 2 22:04 7:07 Eleanor Roosevelt
629 112 97 John Schubel, 2 22:05 7:07 Chancellor
1762 113 Matt Benjamin, 2 22:07 7:08 Middletown
602 114 98 Kyle Estep, 2 22:08 7:08 Chancellor
2118 115 99 Nathan Nayda, 8 22:09 7:09 Patrick Henry (Ashlan
2315 116 100 Brian Macfarland 22:10 7:09 Reservoir
47 117 101 Tj Stokes 22:10 7:09 Abington
21 118 102 Kyle Kohles 22:12 7:09 Abington
617 119 Andrew Payne, 1 22:13 7:10 Chancellor
597 120 Warren Ball, 2 22:13 7:10 Chancellor
2418 121 103 Brendan Edwards 22:18 7:12 Rockbridge County
15 122 104 Zach Gundlesberger 22:18 7:12 Abington
33 123 105 Matt O'Keefe 22:19 7:12 Abington
1802 124 Nick Wolf, 2 22:22 7:13 Middletown
2319 125 106 Micheal Sheehy 22:25 7:14 Reservoir
1199 126 Marcus Upton, 2 22:25 7:14 Harrisonburg
262 127 107 Seth Timberlake, 3 22:25 7:14 Baldwin
2870 128 Brad Herrington, 4 22:28 7:15 Trinity (7)
897 129 108 Tyler Moore, 1 22:30 7:15 Deep Run
836 130 109 Dan Hughes, 4 22:32 7:16 Cosby
2429 131 110 Abe Wapner 22:33 7:16 Rockbridge County
2107 132 111 Craig Forehand, 3 22:34 7:17 Patrick Henry (Ashlan
1166 133 Emmett Copeland, 1 22:38 7:18 Harrisonburg
858 134 112 Jacob Tignor, 1 22:39 7:18 Cosby
861 135 113 Michael Weisiger, 3 22:40 7:18 Cosby
240 136 114 Tim Bauer, 4 22:43 7:19 Baldwin
2313 137 115 Tyler King 22:43 7:20 Reservoir
829 138 116 Philip Gallegos, 4 22:44 7:20 Cosby
1496 139 117 Jonathon Liss, 1 22:49 7:21 L C. Bird
863 140 Patrick Anderson, 8 22:50 7:22 Deep Run
2627 141 118 Bryan Fowler, 4 22:57 7:24 Spotswood
1201 142 Phillip Waydhas, 3 22:59 7:25 Harrisonburg
612 143 Eric Lovas, 3 23:01 7:25 Chancellor
2639 144 Sergio Madrid, 4 23:05 7:27 Spotswood
2426 145 119 Ethan Ruley, 2 23:06 7:27 Rockbridge County
891 146 Sam Leghart, 8 23:07 7:27 Deep Run
3126 147 120 Sordiq Sogbesan, 3 23:08 7:28 Eleanor Roosevelt
1186 148 David Love, 1 23:09 7:28 Harrisonburg
239 149 121 Parker Balla, 1 23:09 7:28 Baldwin
1793 150 Tim Rutten, 3 23:10 7:28 Middletown
1799 151 Zak Wachter, 2 23:10 7:28 Middletown
259 152 Ryan Papariello, 1 23:12 7:29 Baldwin
3083 153 Riley Saunders, 1 23:13 7:29 Western Albemarle
2898 154 122 Justin Davis, 2 23:14 7:30 Union Pines
2417 155 123 Matt Kaiser 23:16 7:30 Rockbridge County
1775 156 Alex Finkelstein, 2 23:17 7:31 Middletown
3105 157 Antonio Cherry, 3 23:18 7:31 Eleanor Roosevelt
2124 158 124 Hunter Taylor, 8 23:18 7:31 Patrick Henry (Ashlan
221 159 125 Nick Jones, 4 23:18 7:31 Atlee
2631 160 Walter Hiranpat, 3 23:23 7:32 Spotswood
2043 161 Dominic Scerbo, 8 23:26 7:33 Northumberland
1777 162 Luke Fritz, 4 23:28 7:34 Middletown
2115 163 126 Tyler McReynolds, 8 23:30 7:35 Patrick Henry (Ashlan
1771 164 Justin Dagenhart, 2 23:35 7:36 Middletown
2407 165 127 Garrett Condry, 2 23:37 7:37 Rockbridge County
624 166 Matt Rappa, 1 23:44 7:39 Chancellor
1778 167 Seth Fritz, 2 23:46 7:40 Middletown
1770 168 Jordan Dagenhart, 2 23:47 7:40 Middletown
1183 169 Andrew Kniss, 3 23:48 7:41 Harrisonburg
3115 170 Jonathan Kuteyi, 3 23:50 7:41 Eleanor Roosevelt
850 171 Jacob Prince, 1 23:50 7:41 Cosby
3122 172 Brian Servia, 3 24:00 7:44 Eleanor Roosevelt
2625 173 Hunter Feight, 4 24:07 7:47 Spotswood
1504 174 128 Matt Simonson, 2 24:09 7:47 L C. Bird
3127 175 Xavier Thompson, 2 24:13 7:48 Eleanor Roosevelt
1991 176 129 Shane Ryon 24:13 7:49 Northern
2000 177 Chris Worthington 24:15 7:49 Northern
225 178 130 Dan Purvis, 2 24:18 7:50 Atlee
2412 179 131 Holt Haine 24:28 7:53 Rockbridge County
3111 180 Kurt Isace-Elder, 3 24:33 7:55 Eleanor Roosevelt
2037 181 Tanner Cralle, 8 24:38 7:57 Northumberland
1503 182 132 Greg Rott, 1 24:44 7:59 L C. Bird
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
1975 183 Ryan Dimsmore, 1 24:51 8:01 Northern
3125 184 Kyle Snyder, 3 24:51 8:01 Eleanor Roosevelt
2413 185 Matt Hinks, 1 24:55 8:02 Rockbridge County
3128 186 Shane Walker, 4 24:55 8:02 Eleanor Roosevelt
526 187 133 Kyle Owen, 1 24:56 8:02 Calvert
615 188 Peter Ormsby, 3 25:00 8:04 Chancellor
3118 189 Daniel Mongeon, 3 25:03 8:05 Eleanor Roosevelt
1 190 134 Eung Bae 25:05 8:05 Abington
2868 191 Aidan Aitken, 1 25:07 8:06 Trinity (7)
2875 192 Logan Murphy, 1 25:09 8:06 Trinity (7)
40 193 135 Lee Schlectman 25:11 8:07 Abington
1780 194 Zane Gray, 2 25:12 8:08 Middletown
1757 195 Dan Ackerman, 4 25:23 8:11 Middletown
834 196 Josh Hensley, 3 25:30 8:13 Cosby
1023 197 Nathaniel Ludwig 25:30 8:13 Fluvanna County
1974 198 Drew Dimsmore, 1 25:33 8:14 Northern
1790 199 Lee Noel, 4 25:41 8:17 Middletown
256 200 Ian Lynch, 3 25:43 8:17 Baldwin
1781 201 Ramin Izadi, 3 25:45 8:18 Middletown
1981 202 Justin Mauersberg 25:47 8:19 Northern
3119 203 Colter Radden-Lesage, 3 25:47 8:19 Eleanor Roosevelt
625 204 Micah Reed, 3 25:57 8:22 Chancellor
2100 205 136 Logan Barry, 2 26:01 8:23 Patrick Henry (Ashlan
1029 206 Dillon Ollinger, 3 26:09 8:26 Fluvanna County
1758 207 Nick Aldana, 3 26:12 8:27 Middletown
538 1 137 Kim Zwissler, 3* 26:16 8:28 Calvert
2113 208 Nick Lemay, 8 26:25 8:31 Patrick Henry (Ashlan
189 209 138 Juan Diaz, 2 26:32 8:33 Atlantic City
1760 210 Will Bell, 4 26:36 8:35 Middletown
519 211 139 Daniel Carroll, 3 26:41 8:36 Calvert
2970 212 Paul Willis, 2 27:00 8:43 Varina
531 213 140 Jesse Sanders, 3 27:01 8:43 Calvert
249 214 Nick Goga, 1 27:03 8:43 Baldwin
224 215 Matt O'Donnell, 2 27:06 8:44 Atlee
521 216 141 Victor Dang, 1 27:30 8:52 Calvert
1995 217 Eric Vogt 27:31 8:52 Northern
1785 218 Ash Maia, 2 27:36 8:54 Middletown
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
1174 219 Tim Galicki, 2 28:18 9:08 Harrisonburg
1773 220 Scott Dehart, 2 28:22 9:09 Middletown
23 221 John Kumor 28:36 9:13 Abington
3116 222 Brendan McNealy, 3 28:38 9:14 Eleanor Roosevelt
2877 223 Jesse Ryan, 1 29:42 9:35 Trinity (7)
2954 224 Acher Campbell, 4 30:29 9:50 Varina
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2046 225 Will Slaughter, 3 31:17 10:05 Northumberland
1001 226 Chris Baker, 2 32:38 10:31 Essex
2628 227 Sam Glover, 1 32:53 10:36 Spotswood
"*" indicates females
40 finishers among Men 1 & Under
54 finishers among Men 2 - 2
52 finishers among Men 3 - 3
38 finishers among Men 4 - 4
9 finishers among Men 5 & Up
1 finishers among Women 3 - 3
227 male finishers
1 female finishers
228 total finishers
TopReturn to home page.