GIRLS JV WHITE 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 West Springfield 35 2 4 6 8 15 24 22:11 2:46
2 Tatnall 55 1 5 9 14 26 35 22:40 3:24
3 Archmere Academy 81 3 10 11 28 29 37 39 23:11 2:45
4 Deep Run 91 12 13 19 22 25 32 41 23:47 59
5 Spotswood 109 7 18 20 21 43 44 55 23:57 3:47
6 Harrisonburg 128 16 17 30 31 34 36 46 24:20 1:23
7 Cosby 200 23 33 45 47 52 54 58 25:39 2:50
8 T C. Williams 208 27 40 42 49 50 51 25:44 2:28
9 Chancellor 252 38 48 53 56 57 59 27:16 3:23
INCOMPLETE TEAMS:
Abington
Baldwin
Calvert
Fluvanna County
Grafton
L C. Bird
Northern Durham
Northumberland
Thomas Edison
Union Pines
Univer. Sch. Of Johns
Varina
Eleanor Roosevelt
Individuals
1. West Springfield
3033 2 Lisa Williams, 2* 20:59 6:46
3019 4 Rachel Lawrie* 21:42 7:00
3008 6 Lauren Blackburn, 2* 22:07 7:08
3022 8 Shelby Locke* 22:21 7:13
3032 15 Alex Watt, 3* 23:45 7:39
3016 24 Andrea Hamilton, 1* 24:12 7:48
Time = 1:50:53 Places = 35
2. Tatnall
2769 1 Rebecca Salter, 8* 20:50 6:43
2760 5 Lexi Lord, 4* 22:05 7:07
2770 9 Carly Simmons, 4* 22:30 7:15
2746 14 Cara Bottorff, 2* 23:41 7:38
2774 26 Chrissy Vinton, 3* 24:14 7:49
2759 35 Brittany Leoni, 1* 25:17 8:09
Time = 1:53:18 Places = 55
3. Archmere Academy
143 3 Maddie Buckley, 2* 21:38 6:59
166 10 Christine Wehner, 3* 22:42 7:19
141 11 Amalia Brawley, 1* 22:53 7:23
154 28 Meredith Kruse, 1* 24:18 7:50
161 29 Katie Reilly, 1* 24:22 7:52
148 37 Jen Farrell, 3* 25:33 8:14
146 39 Kelsey Dramis, 1* 25:36 8:15
Time = 1:55:51 Places = 81
4. Deep Run
884 12 Jennifer Harrell, 4* 23:14 7:29
866 13 Dominique Bennett, 4* 23:28 7:34
904 19 Lesley Read, 2* 23:56 7:43
893 22 Sara McCann* 24:07 7:47
869 25 Caitlin Brusoski, 2* 24:12 7:48
880 32 Carmen Freeze, 2* 24:57 8:03
888 41 Kathryn Howle, 3* 25:39 8:16
Time = 1:58:54 Places = 91
5. Spotswood
2624 7 Mikaela Davis, 4* 22:07 7:08
2636 18 Whitney Kite, 3* 23:50 7:41
2637 20 Maggie Lanoue, 1* 23:57 7:43
2635 21 Isabel Jimenez, 2* 23:57 7:44
2643 43 Laura Patton, 4* 25:54 8:21
2630 44 Lauren Greene, 4* 26:02 8:24
2626 55 Emily Forrer, 1* 27:50 8:59
Time = 1:59:44 Places = 109
6. Harrisonburg
1202 16 Haley Wenos, 2* 23:47 7:40
1171 17 Maddie Duda, 4* 23:49 7:41
1182 30 Liz Klemt, 4* 24:24 7:52
1169 31 Alison Domonoske, 2* 24:34 7:55
1205 34 Madison Wilson, 1* 25:09 8:07
1164 36 Lindsey Cockburn, 2* 25:29 8:13
1180 46 Heather Hunter, 2* 26:06 8:25
Time = 2:01:41 Places = 128
7. Cosby
857 23 Courtney Smith, 2* 24:10 7:48
848 33 Emily Phillips, 2* 24:58 8:03
852 45 Caitlin Sepelyak, 3* 26:03 8:24
821 47 Alex Berge, 4* 26:07 8:25
851 52 Katie Ramage, 2* 27:00 8:42
825 54 Tori Chamberlin, 2* 27:27 8:51
828 58 Carey French* 29:24 9:29
Time = 2:08:15 Places = 200
8. T C. Williams
2692 27 Ariana Meltzer-Bruhn, 3* 24:15 7:49
2712 40 Emily Zimmerman, 2* 25:37 8:16
2681 42 Emma Kemler* 25:40 8:17
2689 49 Abby Marcus, 3* 26:25 8:31
2710 50 Marian Wolz, 2* 26:42 8:37
2707 51 Lisa Toledo, 2* 26:54 8:40
Time = 2:08:38 Places = 208
9. Chancellor
622 38 Maleas Plumley, 1* 25:34 8:15
634 48 Geraldine Vega, 4* 26:07 8:25
630 53 Kelly Schwartz, 4* 27:14 8:47
609 56 Jna Johnson, 3* 28:27 9:10
623 57 Sam Plumley, 3* 28:57 9:20
603 59 Jessica Grant, 2* 29:50 9:37
Time = 2:16:16 Places = 252
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
2769 1 1 Rebecca Salter, 8* 20:50 6:43 Tatnall
3033 2 2 Lisa Williams, 2* 20:59 6:46 West Springfield
143 3 3 Maddie Buckley, 2* 21:38 6:59 Archmere Academy
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3019 4 4 Rachel Lawrie* 21:42 7:00 West Springfield
2760 5 5 Lexi Lord, 4* 22:05 7:07 Tatnall
3008 6 6 Lauren Blackburn, 2* 22:07 7:08 West Springfield
2624 7 7 Mikaela Davis, 4* 22:07 7:08 Spotswood
3022 8 8 Shelby Locke* 22:21 7:13 West Springfield
2770 9 9 Carly Simmons, 4* 22:30 7:15 Tatnall
166 10 10 Christine Wehner, 3* 22:42 7:19 Archmere Academy
141 11 11 Amalia Brawley, 1* 22:53 7:23 Archmere Academy
22 12 Alyssa Korn* 23:10 7:28 Abington
884 13 12 Jennifer Harrell, 4* 23:14 7:29 Deep Run
866 14 13 Dominique Bennett, 4* 23:28 7:34 Deep Run
2746 15 14 Cara Bottorff, 2* 23:41 7:38 Tatnall
3032 16 15 Alex Watt, 3* 23:45 7:39 West Springfield
1202 17 16 Haley Wenos, 2* 23:47 7:40 Harrisonburg
1171 18 17 Maddie Duda, 4* 23:49 7:41 Harrisonburg
2636 19 18 Whitney Kite, 3* 23:50 7:41 Spotswood
1136 20 Rachel Rabbitt, 8* 23:52 7:42 Grafton
904 21 19 Lesley Read, 2* 23:56 7:43 Deep Run
2637 22 20 Maggie Lanoue, 1* 23:57 7:43 Spotswood
2635 23 21 Isabel Jimenez, 2* 23:57 7:44 Spotswood
2969 24 Kathleen Wilcox, 2* 24:05 7:46 Varina
893 25 22 Sara McCann* 24:07 7:47 Deep Run
2964 26 Shalonda Mitchell, 2* 24:09 7:47 Varina
857 27 23 Courtney Smith, 2* 24:10 7:48 Cosby
3016 28 24 Andrea Hamilton, 1* 24:12 7:48 West Springfield
869 29 25 Caitlin Brusoski, 2* 24:12 7:48 Deep Run
2774 30 26 Chrissy Vinton, 3* 24:14 7:49 Tatnall
2692 31 27 Ariana Meltzer-Bruhn, 3* 24:15 7:49 T C. Williams
154 32 28 Meredith Kruse, 1* 24:18 7:50 Archmere Academy
2041 33 Tatyanna Mitchell, 8* 24:22 7:51 Northumberland
161 34 29 Katie Reilly, 1* 24:22 7:52 Archmere Academy
1182 35 30 Liz Klemt, 4* 24:24 7:52 Harrisonburg
1169 36 31 Alison Domonoske, 2* 24:34 7:55 Harrisonburg
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
880 37 32 Carmen Freeze, 2* 24:57 8:03 Deep Run
848 38 33 Emily Phillips, 2* 24:58 8:03 Cosby
1009 39 Kaerston Aylor, 1* 25:06 8:06 Fluvanna County
1205 40 34 Madison Wilson, 1* 25:09 8:07 Harrisonburg
1030 41 Alyson Pieno, 1* 25:13 8:08 Fluvanna County
2759 42 35 Brittany Leoni, 1* 25:17 8:09 Tatnall
48 43 Michelle Wojciechowicz* 25:17 8:09 Abington
3149 44 Nicole Scott, 2* 25:24 8:12 Eleanor Roosevelt
1164 45 36 Lindsey Cockburn, 2* 25:29 8:13 Harrisonburg
2943 46 Melissa Parker, 1* 25:32 8:14 Univer. Sch. Of Johns
148 47 37 Jen Farrell, 3* 25:33 8:14 Archmere Academy
622 48 38 Maleas Plumley, 1* 25:34 8:15 Chancellor
146 49 39 Kelsey Dramis, 1* 25:36 8:15 Archmere Academy
2712 50 40 Emily Zimmerman, 2* 25:37 8:16 T C. Williams
1501 51 Marybeth Ramey, 1* 25:38 8:16 L C. Bird
888 52 41 Kathryn Howle, 3* 25:39 8:16 Deep Run
895 53 Jamie Mitchell, 2* 25:39 8:16 Deep Run
907 54 Julia Simons, 3* 25:39 8:16 Deep Run
2681 55 42 Emma Kemler* 25:40 8:17 T C. Williams
8 56 Katelyn Digg* 25:42 8:17 Abington
2643 57 43 Laura Patton, 4* 25:54 8:21 Spotswood
1139 58 Janna Vanderhoven, 8* 26:01 8:23 Grafton
2630 59 44 Lauren Greene, 4* 26:02 8:24 Spotswood
852 60 45 Caitlin Sepelyak, 3* 26:03 8:24 Cosby
1180 61 46 Heather Hunter, 2* 26:06 8:25 Harrisonburg
821 62 47 Alex Berge, 4* 26:07 8:25 Cosby
634 63 48 Geraldine Vega, 4* 26:07 8:25 Chancellor
1204 64 Ryan Wetsel, 4* 26:09 8:26 Harrisonburg
881 65 Taylor Garrett, 3* 26:20 8:30 Deep Run
867 66 Kelsey Bing, 4* 26:21 8:30 Deep Run
1124 67 Caitlin Comer, 1* 26:22 8:30 Grafton
2689 68 49 Abby Marcus, 3* 26:25 8:31 T C. Williams
6 69 Emily Deni* 26:35 8:34 Abington
1187 70 Taylor McDonnell* 26:38 8:35 Harrisonburg
2912 71 Breanna Peeken, 2* 26:41 8:36 Union Pines
2710 72 50 Marian Wolz, 2* 26:42 8:37 T C. Williams
1181 73 Meagan Kelley, 3* 26:50 8:39 Harrisonburg
1170 74 Jenn Downey, 4* 26:51 8:40 Harrisonburg
2707 75 51 Lisa Toledo, 2* 26:54 8:40 T C. Williams
1505 76 Faith Sykes, 1* 26:54 8:41 L C. Bird
2905 77 Carley Lively, 1* 26:55 8:41 Union Pines
3138 78 Erin Donn, 4* 26:59 8:42 Eleanor Roosevelt
851 79 52 Katie Ramage, 2* 27:00 8:42 Cosby
894 80 Emily Meade, 2* 27:09 8:45 Deep Run
1018 81 Abby Harris, 4* 27:11 8:46 Fluvanna County
630 82 53 Kelly Schwartz, 4* 27:14 8:47 Chancellor
3143 83 Elon Holston, 3* 27:18 8:48 Eleanor Roosevelt
825 84 54 Tori Chamberlin, 2* 27:27 8:51 Cosby
2802 85 Madelyn RhodesÊÊÊ* 27:28 8:52 Thomas Edison
1128 86 Leiotie Fukawa, 1* 27:32 8:53 Grafton
2957 87 Demetria Fields, 3* 27:49 8:58 Varina
2626 88 55 Emily Forrer, 1* 27:50 8:59 Spotswood
2971 89 Maria Wraith, 1* 27:52 8:59 Varina
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2925 90 Michaela Burke, 1* 27:55 9:00 Univer. Sch. Of Johns
3139 91 Stephanie Eby, 3* 27:57 9:01 Eleanor Roosevelt
873 92 Malika Davis, 2* 28:23 9:09 Deep Run
609 93 56 Jna Johnson, 3* 28:27 9:10 Chancellor
244 94 Leah Christman, 4* 28:53 9:19 Baldwin
623 95 57 Sam Plumley, 3* 28:57 9:20 Chancellor
1506 96 Brittany Thompson, 1* 28:57 9:20 L C. Bird
534 97 Courtney Yates, 1* 29:17 9:27 Calvert
529 98 Amanda Roberson, 1* 29:18 9:27 Calvert
1488 99 Kasey Gliszcynski, 2* 29:21 9:28 L C. Bird
828 100 58 Carey French* 29:24 9:29 Cosby
915 101 Meghan Zukowsky, 4* 29:41 9:34 Deep Run
536 102 Kat Yeatman, 3* 29:50 9:37 Calvert
603 103 59 Jessica Grant, 2* 29:50 9:37 Chancellor
1031 104 Jennifer Powers, 3* 29:51 9:38 Fluvanna County
2027 105 Gabby Richardson, 1* 30:00 9:40 Northern Durham
2007 106 Kelsey Bryant, 1* 30:03 9:42 Northern Durham
2007 1 Kelsey Bryant, 1* 30:03 9:42 Northern Durham
2900 107 Miranda Estep, 2* 30:10 9:44 Union Pines
2900 2 Miranda Estep, 2* 30:10 9:44 Union Pines
2917 3 Alex Sherrard, 3* 30:26 9:49 Union Pines
854 4 Lauren Shire, 1* 30:31 9:50 Cosby
618 5 Mary Pearson, 3* 30:33 9:51 Chancellor
2916 6 Jocelyn Rodriguez, 2* 30:37 9:53 Union Pines
3133 7 Bernadette Abadejos, 3* 30:39 9:53 Eleanor Roosevelt
3146 8 Min Namgoong, 3* 30:45 9:55 Eleanor Roosevelt
1495 9 Anna Lehmann, 3* 30:54 9:58 L C. Bird
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
902 10 Carlyn Parr, 3* 31:04 10:01 Deep Run
2913 11 Claudia Quiros, 3* 31:11 10:03 Union Pines
2953 12 Jasmine Battle, 1* 31:19 10:06 Varina
2965 13 Etiyah Needam, 2* 31:20 10:06 Varina
1025 14 Kaela Mattson, 4* 31:31 10:10 Fluvanna County
3141 15 Brittany Green, 3* 31:48 10:15 Eleanor Roosevelt
184 16 Bria Corsey, 2* 33:25 10:47 Atlantic City
2028 17 Kansas Richardson, 4* 33:54 10:56 Northern Durham
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3134 18 Imani Arrington, 3* 37:17 12:01 Eleanor Roosevelt
"*" indicates females
25 finishers among Women 1 & Under
29 finishers among Women 2 - 2
19 finishers among Women 3 - 3
19 finishers among Women 4 - 4
4 finishers among Women 5 & Up
18 male finishers
107 female finishers
125 total finishers
TopReturn to home page.