BOYS COASTAL 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Abington 54 4 6 10 16 18 73 81 17:45 46
2 Archmere Academy 85 7 11 19 23 25 41 18:00 38
3 Millbrook 125 8 12 15 43 47 57 71 18:18 1:24
4 Harrisonburg 133 17 20 26 28 42 68 80 18:21 49
5 Univer. Sch. Of Johns 157 3 21 30 45 58 82 83 18:28 2:15
6 Calvert Hall College 175 29 31 32 35 48 49 53 18:37 42
7 Louisa County 180 1 22 24 54 79 99 18:30 3:20
8 Hidden Valley 195 2 14 46 63 70 75 91 18:40 2:59
9 Cave Spring 206 9 27 33 60 77 85 86 18:49 2:15
10 South Mecklenburg 234 13 34 37 66 84 106 111 19:00 2:20
11 James River (Midlothi 261 38 50 51 55 67 69 19:13 1:02
12 Heritage (Lynchburg) 288 5 56 61 76 90 96 100 19:23 3:07
13 New Kent 305 36 44 64 74 87 98 104 19:29 1:49
14 Jamestown 359 52 59 62 92 94 109 19:57 1:31
15 Powhatan 360 40 65 78 88 89 95 107 19:53 1:40
16 Massaponax 416 39 72 97 103 105 113 117 20:31 2:52
17 Lancaster 527 93 102 108 110 114 22:11 4:05
18 Middlesex 562 101 112 115 116 118 23:52 4:24
INCOMPLETE TEAMS:
Brook Road Academy
Gar-Field
Individuals
1. Abington
30 4 Kyle Moran 17:18 5:35
42 6 Bryan Schwoebel 17:38 5:41
38 10 Jason Reale 17:47 5:44
2 16 Eleazar Cardoso 18:00 5:48
32 18 Bryan Murphy 18:03 5:49
34 73 Michael Ogbeuehi 19:53 6:25
27 81 Bobby Landgraf 20:06 6:29
Time = 1:28:43 Places = 54
2. Archmere Academy
155 7 Ryan Lee, 3 17:39 5:42
142 11 Dillon Buckley, 4 17:47 5:44
145 19 Jr Creekmore, 3 18:05 5:50
158 23 Sebastian Oja, 2 18:14 5:53
157 25 Jt Newton, 4 18:17 5:54
149 41 Andrew Fasullo, 4 18:49 6:04
Time = 1:30:00 Places = 85
3. Millbrook
1845 8 Josh Cecil, 4 17:43 5:43
1851 12 Ryan Farnan, 2 17:48 5:44
1856 15 Jacob Leonardis, 4 17:56 5:47
1844 43 David Caswell, 2 18:53 6:05
1852 47 Michael Grove, 3 19:07 6:10
1849 57 Nick Doumont, 4 19:22 6:15
1843 71 Alex Breeden, 3 19:53 6:25
Time = 1:31:26 Places = 125
4. Harrisonburg
1196 17 Keith Thomas, 2 18:01 5:49
1176 20 Andy Goodstein, 4 18:09 5:51
1203 26 Parker Wenos, 4 18:20 5:55
1162 28 Mohammad Bani-Hani, 3 18:25 5:56
1172 42 Zack Fichter, 4 18:50 6:04
1177 68 Nevin Heckman, 1 19:45 6:22
1167 80 Andrew Devier-Scott, 4 20:05 6:29
Time = 1:31:44 Places = 133
5. Univer. Sch. Of Johns
2948 3 David Smith, 4 17:14 5:33
2938 21 Carter McVeigh, 3 18:12 5:52
2927 30 Alden Collins, 3 18:28 5:57
2922 45 Trevor Augsburger, 2 18:56 6:06
2931 58 William Jones, 4 19:29 6:17
2942 82 Francisco Ochoa, 2 20:07 6:29
2949 83 Hays Wexler, 4 20:11 6:31
Time = 1:32:16 Places = 157
6. Calvert Hall College
554 29 N Pasko 18:26 5:57
555 31 L Pasqual 18:28 5:57
563 32 Aj Velletta 18:29 5:57
543 35 S Cooney 18:33 5:59
550 48 D Landgren 19:08 6:10
546 49 J Frey 19:09 6:10
551 53 D Miller 19:16 6:13
Time = 1:33:02 Places = 175
7. Louisa County
1544 1 Thomas Baker, 4 16:41 5:23
1563 22 Chris Springer, 1 18:13 5:53
1565 24 Eric Stone, 4 18:15 5:53
1556 54 Christopher Jackson, 3 19:18 6:13
1545 79 Brandon Bennington, 1 20:00 6:27
1549 99 Brady Coleman, 2 20:57 6:45
Time = 1:32:27 Places = 180
8. Hidden Valley
1233 2 Bryan Lewis, 4 16:51 5:26
1228 14 Camden Hodge, 3 17:55 5:46
1227 46 Ian Forbes, 2 19:02 6:08
1231 63 Sean Kidd, 2 19:39 6:20
1234 70 Chris Luci, 3 19:50 6:24
1235 75 Nick Luci, 3 19:55 6:25
1222 91 Ben Brisley, 2 20:37 6:39
Time = 1:33:16 Places = 195
9. Cave Spring
590 9 Cody Seymore, 1 17:43 5:43
591 27 Andrew Smith, 2 18:23 5:56
587 33 Mark Overstreet, 3 18:29 5:58
585 60 Tallman McBride, 2 19:32 6:18
589 77 Ethan Scott, 3 19:58 6:26
583 85 Taylor Bohon, 3 20:13 6:31
581 86 Neil Aneja, 4 20:19 6:33
Time = 1:34:03 Places = 206
10. South Mecklenburg
2615 13 Cameron Wells, 3 17:53 5:46
2589 34 Chad Johnson, 4 18:31 5:58
2572 37 Mikey Cristiano, 2 18:41 6:02
2582 66 Andre Ford, 4 19:43 6:21
2577 84 Clark Farley, 4 20:12 6:31
2591 106 Devan Lalas, 3 21:42 7:00
2571 111 Pierce Clark 22:40 7:18
Time = 1:34:59 Places = 234
11. James River (Midlothi
1293 38 Cole Sykes, 4 18:41 6:02
1273 50 Connor Hartnett, 4 19:12 6:11
1257 51 David Brown, 3 19:12 6:12
1263 55 Taylor Dowell, 3 19:18 6:13
1282 67 Kenneth Mason, 3 19:43 6:21
1281 69 Rives Martin, 3 19:47 6:23
Time = 1:36:05 Places = 261
12. Heritage (Lynchburg)
1211 5 Josh Knight, 4 17:26 5:37
1215 56 T Park-Williams, 4 19:20 6:14
1217 61 Ryan Reynolds, 3 19:37 6:20
1218 76 Patrick Sullivan, 1 19:57 6:26
1212 90 Matthew McDaniel, 1 20:33 6:38
1209 96 Quinton Fouche, 3 20:54 6:44
1219 100 Austin Walker, 3 21:00 6:46
Time = 1:36:53 Places = 288
13. New Kent
1968 36 Austin Smith, 3 18:34 5:59
1956 44 Dylan Long, 3 18:55 6:06
1955 64 Eric Lawler, 3 19:40 6:21
1958 74 Michael Lull, 3 19:54 6:25
1969 87 Deylan Smith, 4 20:23 6:34
1945 98 John Faircloth 20:56 6:45
1960 104 Francisco Owen, 3 21:34 6:57
Time = 1:37:25 Places = 305
14. Jamestown
1404 52 Andrew Litterst, 3 19:15 6:13
1425 59 Brad Turner, 2 19:30 6:17
1399 62 Chase Harper, 2 19:38 6:20
1417 92 Patrick Shannon, 1 20:37 6:39
1405 94 Graham McLaughlin, 2 20:45 6:42
1390 109 Blaine Buehrle, 2 21:58 7:05
Time = 1:39:43 Places = 359
15. Powhatan
2303 40 Tyler Wolfe, 3 18:49 6:04
2300 65 Alex Weems, 3 19:42 6:21
2270 78 Dean Beckley, 4 19:59 6:27
2293 88 Adam Saldana, 4 20:28 6:36
2296 89 Zach Sneed, 4 20:29 6:36
2268 95 Dylan Barr, 3 20:51 6:43
2302 107 Sam Wojcicki, 1 21:45 7:01
Time = 1:39:25 Places = 360
16. Massaponax
1675 39 Tony Chiesa, 3 18:47 6:03
1682 72 Matthew Mittura, 4 19:53 6:25
1679 97 Shaun Harbison, 3 20:54 6:45
1680 103 Travis Huffman, 4 21:21 6:53
1672 105 Joey Brown, 4 21:38 6:59
1673 113 Will Callies, 3 23:33 7:36
1676 117 Adam Cole, 1 25:00 8:04
Time = 1:42:33 Places = 416
17. Lancaster
1528 93 Patrick Best 20:38 6:39
1540 102 Michael Stickler 21:18 6:52
1529 108 Connor Flynn, 3 21:53 7:03
1542 110 Robert Wineland, 3 22:26 7:14
1534 114 John May, 3 24:42 7:58
Time = 1:50:55 Places = 527
18. Middlesex
1756 101 Kevin Walsh, 2 21:04 6:48
1755 112 John Walsh, 2 22:53 7:23
1743 115 Austin Bushong, 1 24:58 8:03
1753 116 Alex Pratt, 4 24:58 8:03
1745 118 Greg Dorsey, 4 25:27 8:12
Time = 1:59:18 Places = 562
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
1544 1 1 Thomas Baker, 4 16:41 5:23 Louisa County
1233 2 2 Bryan Lewis, 4 16:51 5:26 Hidden Valley
2948 3 3 David Smith, 4 17:14 5:33 Univer. Sch. Of Johns
30 4 4 Kyle Moran 17:18 5:35 Abington
1211 5 5 Josh Knight, 4 17:26 5:37 Heritage (Lynchburg)
42 6 6 Bryan Schwoebel 17:38 5:41 Abington
155 7 7 Ryan Lee, 3 17:39 5:42 Archmere Academy
1845 8 8 Josh Cecil, 4 17:43 5:43 Millbrook
590 9 9 Cody Seymore, 1 17:43 5:43 Cave Spring
38 10 10 Jason Reale 17:47 5:44 Abington
142 11 11 Dillon Buckley, 4 17:47 5:44 Archmere Academy
1851 12 12 Ryan Farnan, 2 17:48 5:44 Millbrook
2615 13 13 Cameron Wells, 3 17:53 5:46 South Mecklenburg
1228 14 14 Camden Hodge, 3 17:55 5:46 Hidden Valley
1856 15 15 Jacob Leonardis, 4 17:56 5:47 Millbrook
2 16 16 Eleazar Cardoso 18:00 5:48 Abington
1196 17 17 Keith Thomas, 2 18:01 5:49 Harrisonburg
32 18 18 Bryan Murphy 18:03 5:49 Abington
145 19 19 Jr Creekmore, 3 18:05 5:50 Archmere Academy
1176 20 20 Andy Goodstein, 4 18:09 5:51 Harrisonburg
2938 21 21 Carter McVeigh, 3 18:12 5:52 Univer. Sch. Of Johns
1563 22 22 Chris Springer, 1 18:13 5:53 Louisa County
158 23 23 Sebastian Oja, 2 18:14 5:53 Archmere Academy
1565 24 24 Eric Stone, 4 18:15 5:53 Louisa County
157 25 25 Jt Newton, 4 18:17 5:54 Archmere Academy
1203 26 26 Parker Wenos, 4 18:20 5:55 Harrisonburg
591 27 27 Andrew Smith, 2 18:23 5:56 Cave Spring
1162 28 28 Mohammad Bani-Hani, 3 18:25 5:56 Harrisonburg
554 29 29 N Pasko 18:26 5:57 Calvert Hall College
2927 30 30 Alden Collins, 3 18:28 5:57 Univer. Sch. Of Johns
555 31 31 L Pasqual 18:28 5:57 Calvert Hall College
563 32 32 Aj Velletta 18:29 5:57 Calvert Hall College
587 33 33 Mark Overstreet, 3 18:29 5:58 Cave Spring
2589 34 34 Chad Johnson, 4 18:31 5:58 South Mecklenburg
543 35 35 S Cooney 18:33 5:59 Calvert Hall College
1968 36 36 Austin Smith, 3 18:34 5:59 New Kent
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2572 37 37 Mikey Cristiano, 2 18:41 6:02 South Mecklenburg
1293 38 38 Cole Sykes, 4 18:41 6:02 James River (Midlothi
1675 39 39 Tony Chiesa, 3 18:47 6:03 Massaponax
2303 40 40 Tyler Wolfe, 3 18:49 6:04 Powhatan
149 41 41 Andrew Fasullo, 4 18:49 6:04 Archmere Academy
1172 42 42 Zack Fichter, 4 18:50 6:04 Harrisonburg
1844 43 43 David Caswell, 2 18:53 6:05 Millbrook
1956 44 44 Dylan Long, 3 18:55 6:06 New Kent
2922 45 45 Trevor Augsburger, 2 18:56 6:06 Univer. Sch. Of Johns
1227 46 46 Ian Forbes, 2 19:02 6:08 Hidden Valley
1852 47 47 Michael Grove, 3 19:07 6:10 Millbrook
550 48 48 D Landgren 19:08 6:10 Calvert Hall College
546 49 49 J Frey 19:09 6:10 Calvert Hall College
1273 50 50 Connor Hartnett, 4 19:12 6:11 James River (Midlothi
1257 51 51 David Brown, 3 19:12 6:12 James River (Midlothi
1404 52 52 Andrew Litterst, 3 19:15 6:13 Jamestown
551 53 53 D Miller 19:16 6:13 Calvert Hall College
1556 54 54 Christopher Jackson, 3 19:18 6:13 Louisa County
1263 55 55 Taylor Dowell, 3 19:18 6:13 James River (Midlothi
1215 56 56 T Park-Williams, 4 19:20 6:14 Heritage (Lynchburg)
1849 57 57 Nick Doumont, 4 19:22 6:15 Millbrook
2931 58 58 William Jones, 4 19:29 6:17 Univer. Sch. Of Johns
1425 59 59 Brad Turner, 2 19:30 6:17 Jamestown
585 60 60 Tallman McBride, 2 19:32 6:18 Cave Spring
1217 61 61 Ryan Reynolds, 3 19:37 6:20 Heritage (Lynchburg)
1399 62 62 Chase Harper, 2 19:38 6:20 Jamestown
1231 63 63 Sean Kidd, 2 19:39 6:20 Hidden Valley
1955 64 64 Eric Lawler, 3 19:40 6:21 New Kent
2300 65 65 Alex Weems, 3 19:42 6:21 Powhatan
2582 66 66 Andre Ford, 4 19:43 6:21 South Mecklenburg
1282 67 67 Kenneth Mason, 3 19:43 6:21 James River (Midlothi
1177 68 68 Nevin Heckman, 1 19:45 6:22 Harrisonburg
1281 69 69 Rives Martin, 3 19:47 6:23 James River (Midlothi
1234 70 70 Chris Luci, 3 19:50 6:24 Hidden Valley
1843 71 71 Alex Breeden, 3 19:53 6:25 Millbrook
1682 72 72 Matthew Mittura, 4 19:53 6:25 Massaponax
34 73 73 Michael Ogbeuehi 19:53 6:25 Abington
1958 74 74 Michael Lull, 3 19:54 6:25 New Kent
1235 75 75 Nick Luci, 3 19:55 6:25 Hidden Valley
1218 76 76 Patrick Sullivan, 1 19:57 6:26 Heritage (Lynchburg)
589 77 77 Ethan Scott, 3 19:58 6:26 Cave Spring
1074 78 Jaime Reynoso, 4 19:59 6:27 Gar-Field
2270 79 78 Dean Beckley, 4 19:59 6:27 Powhatan
1545 80 79 Brandon Bennington, 1 20:00 6:27 Louisa County
1167 81 80 Andrew Devier-Scott, 4 20:05 6:29 Harrisonburg
27 82 81 Bobby Landgraf 20:06 6:29 Abington
2942 83 82 Francisco Ochoa, 2 20:07 6:29 Univer. Sch. Of Johns
1066 84 Mark Deanna, 3 20:09 6:30 Gar-Field
2949 85 83 Hays Wexler, 4 20:11 6:31 Univer. Sch. Of Johns
2577 86 84 Clark Farley, 4 20:12 6:31 South Mecklenburg
583 87 85 Taylor Bohon, 3 20:13 6:31 Cave Spring
581 88 86 Neil Aneja, 4 20:19 6:33 Cave Spring
1969 89 87 Deylan Smith, 4 20:23 6:34 New Kent
2293 90 88 Adam Saldana, 4 20:28 6:36 Powhatan
2296 91 89 Zach Sneed, 4 20:29 6:36 Powhatan
1212 92 90 Matthew McDaniel, 1 20:33 6:38 Heritage (Lynchburg)
1222 93 91 Ben Brisley, 2 20:37 6:39 Hidden Valley
1417 94 92 Patrick Shannon, 1 20:37 6:39 Jamestown
1528 95 93 Patrick Best 20:38 6:39 Lancaster
1405 96 94 Graham McLaughlin, 2 20:45 6:42 Jamestown
2268 97 95 Dylan Barr, 3 20:51 6:43 Powhatan
1209 98 96 Quinton Fouche, 3 20:54 6:44 Heritage (Lynchburg)
1679 99 97 Shaun Harbison, 3 20:54 6:45 Massaponax
1945 100 98 John Faircloth 20:56 6:45 New Kent
1549 101 99 Brady Coleman, 2 20:57 6:45 Louisa County
1219 102 100 Austin Walker, 3 21:00 6:46 Heritage (Lynchburg)
1756 103 101 Kevin Walsh, 2 21:04 6:48 Middlesex
1540 104 102 Michael Stickler 21:18 6:52 Lancaster
1680 105 103 Travis Huffman, 4 21:21 6:53 Massaponax
1960 106 104 Francisco Owen, 3 21:34 6:57 New Kent
1672 107 105 Joey Brown, 4 21:38 6:59 Massaponax
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2591 108 106 Devan Lalas, 3 21:42 7:00 South Mecklenburg
2302 109 107 Sam Wojcicki, 1 21:45 7:01 Powhatan
1529 110 108 Connor Flynn, 3 21:53 7:03 Lancaster
1390 111 109 Blaine Buehrle, 2 21:58 7:05 Jamestown
2267 112 Phillip Barden, 3 22:01 7:06 Powhatan
1542 113 110 Robert Wineland, 3 22:26 7:14 Lancaster
2571 114 111 Pierce Clark 22:40 7:18 South Mecklenburg
1755 115 112 John Walsh, 2 22:53 7:23 Middlesex
1673 116 113 Will Callies, 3 23:33 7:36 Massaponax
1534 117 114 John May, 3 24:42 7:58 Lancaster
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1743 118 115 Austin Bushong, 1 24:58 8:03 Middlesex
1753 119 116 Alex Pratt, 4 24:58 8:03 Middlesex
1676 120 117 Adam Cole, 1 25:00 8:04 Massaponax
1745 121 118 Greg Dorsey, 4 25:27 8:12 Middlesex
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
478 122 Ian Sharpe 34:48 11:14 Brook Road Academy
"*" indicates females
10 finishers among Men 1 & Under
19 finishers among Men 2 - 2
40 finishers among Men 3 - 3
34 finishers among Men 4 - 4
122 male finishers
0 female finishers
122 total finishers
TopReturn to home page.