BOYS PRIVATE SCHOOL 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Collegiate 40 3 5 7 8 17 22 18:31 1:58
2 Trinity 54 4 9 11 14 16 32 36 18:55 1:42
3 Saint Christopher`s 64 1 12 13 15 23 25 19:08 3:32
4 Fredericksburg Academ 75 2 10 18 21 24 29 31 19:29 3:38
5 Benedictine 104 6 19 20 26 33 35 38 20:20 4:01
6 St. Mary's Ryken 156 27 28 30 34 37 39 42 21:49 1:50
7 Richmond Christian 213 40 41 43 44 45 46 26:37 4:02
INCOMPLETE TEAMS:
Fredericksburg Christ
Fuqua School
Greenbrier Christian
Hampton Christian
St. Anne's-Belfield
Individuals
1. Collegiate
726 3 Graham Glass, 4 17:53 5:46
730 5 Scott Newton, 1 18:03 5:49
727 7 Logan McCann, 3 18:21 5:55
732 8 Cabell Willis, 3 18:27 5:57
731 17 Steven Vranian, 2 19:51 6:24
728 22 Robert Mertens, 4 20:37 6:39
Time = 1:32:33 Places = 40
2. Trinity
2841 4 Hayden Hodges, 3 18:01 5:49
2863 9 Ian Trebour, 3 18:29 5:58
2856 11 Guy Shelby, 1 18:58 6:07
2832 14 Chris Cantone, 1 19:24 6:15
2838 16 Michael Glur, 2 19:43 6:21
2861 32 Philip Tickle, 4 21:52 7:03
2845 36 Kenn Kochi, 4 22:34 7:17
Time = 1:34:34 Places = 54
3. Saint Christopher`s
2482 1 Harrison Tucker, 4 17:08 5:32
2476 12 Robert Johns, 3 19:10 6:11
2480 13 James Ruml, 3 19:14 6:12
2474 15 Harrison Frazer, 4 19:28 6:17
2477 23 William Newman, 2 20:40 6:40
2468 25 Jamie Ball 21:02 6:47
Time = 1:35:38 Places = 64
4. Fredericksburg Academ
1047 2 Raleigh Hazel, 4 17:18 5:35
1043 10 Nicholas Ducharme-Barth, 4 18:50 6:04
1048 18 Brian Hong, 3 19:56 6:26
1045 21 Will Hamilton, 1 20:27 6:36
1042 24 Trent Butterworth, 4 20:56 6:45
1046 29 Nate Harry, 4 21:25 6:54
1044 31 Griffin Hamilton, 4 21:30 6:56
Time = 1:37:25 Places = 75
5. Benedictine
279 6 Wyatt Haas, 3 18:15 5:53
285 19 Aaron Wade, 4 20:03 6:28
280 20 Jack Lonergan, 2 20:04 6:28
283 26 Greg Reardon, 4 21:02 6:47
276 33 Michael Beamon, 4 22:15 7:10
273 35 Jake Anderson, 2 22:25 7:14
274 38 Alex Anliker, 4 23:18 7:31
Time = 1:41:36 Places = 104
6. St. Mary's Ryken
2500 27 Richard Bland 21:07 6:49
2510 28 Elliot Green 21:13 6:50
2506 30 Michael Deluca 21:27 6:55
2508 34 Brian Fedorchak 22:23 7:13
2498 37 Jose Ablen 22:57 7:24
2519 39 Zac Miles 24:10 7:48
2499 42 Andrew Barncord 25:26 8:12
Time = 1:49:05 Places = 156
7. Richmond Christian
2322 40 Sean Condrey 24:50 8:00
2337 41 Ethan Smith 24:59 8:04
2325 43 David Jenkins 25:53 8:21
2329 44 Timothy Morrisette 28:32 9:12
2328 45 Eric Moore 28:51 9:18
2321 46 Brandon Cofer 30:05 9:42
Time = 2:13:04 Places = 213
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
2482 1 1 Harrison Tucker, 4 17:08 5:32 Saint Christopher`s
1047 2 2 Raleigh Hazel, 4 17:18 5:35 Fredericksburg Academ
1148 3 Michael Bailey, 3 17:30 5:39 Greenbrier Christian
726 4 3 Graham Glass, 4 17:53 5:46 Collegiate
2841 5 4 Hayden Hodges, 3 18:01 5:49 Trinity
730 6 5 Scott Newton, 1 18:03 5:49 Collegiate
279 7 6 Wyatt Haas, 3 18:15 5:53 Benedictine
727 8 7 Logan McCann, 3 18:21 5:55 Collegiate
732 9 8 Cabell Willis, 3 18:27 5:57 Collegiate
2863 10 9 Ian Trebour, 3 18:29 5:58 Trinity
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
1043 11 10 Nicholas Ducharme-Barth, 4 18:50 6:04 Fredericksburg Academ
2856 12 11 Guy Shelby, 1 18:58 6:07 Trinity
1052 13 Curtis Anglin, 4 19:03 6:09 Fredericksburg Christ
2476 14 12 Robert Johns, 3 19:10 6:11 Saint Christopher`s
2480 15 13 James Ruml, 3 19:14 6:12 Saint Christopher`s
2832 16 14 Chris Cantone, 1 19:24 6:15 Trinity
2474 17 15 Harrison Frazer, 4 19:28 6:17 Saint Christopher`s
2838 18 16 Michael Glur, 2 19:43 6:21 Trinity
731 19 17 Steven Vranian, 2 19:51 6:24 Collegiate
1048 20 18 Brian Hong, 3 19:56 6:26 Fredericksburg Academ
285 21 19 Aaron Wade, 4 20:03 6:28 Benedictine
280 22 20 Jack Lonergan, 2 20:04 6:28 Benedictine
2434 23 Georg Glatt, 3 20:04 6:28 St. Anne's-Belfield
1062 24 Brandon Ah 20:23 6:34 Fuqua School
1045 25 21 Will Hamilton, 1 20:27 6:36 Fredericksburg Academ
728 26 22 Robert Mertens, 4 20:37 6:39 Collegiate
2477 27 23 William Newman, 2 20:40 6:40 Saint Christopher`s
1042 28 24 Trent Butterworth, 4 20:56 6:45 Fredericksburg Academ
2468 29 25 Jamie Ball 21:02 6:47 Saint Christopher`s
283 30 26 Greg Reardon, 4 21:02 6:47 Benedictine
2500 31 27 Richard Bland 21:07 6:49 St. Mary's Ryken
2510 32 28 Elliot Green 21:13 6:50 St. Mary's Ryken
2430 33 Jt Booth, 2 21:23 6:54 St. Anne's-Belfield
1046 34 29 Nate Harry, 4 21:25 6:54 Fredericksburg Academ
2506 35 30 Michael Deluca 21:27 6:55 St. Mary's Ryken
1044 36 31 Griffin Hamilton, 4 21:30 6:56 Fredericksburg Academ
1152 37 Zack Szymanski, 8 21:32 6:57 Greenbrier Christian
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2861 38 32 Philip Tickle, 4 21:52 7:03 Trinity
276 39 33 Michael Beamon, 4 22:15 7:10 Benedictine
2508 40 34 Brian Fedorchak 22:23 7:13 St. Mary's Ryken
273 41 35 Jake Anderson, 2 22:25 7:14 Benedictine
2845 42 36 Kenn Kochi, 4 22:34 7:17 Trinity
1150 43 Josiah Horne, 3 22:44 7:20 Greenbrier Christian
2498 44 37 Jose Ablen 22:57 7:24 St. Mary's Ryken
1156 45 Teddy Denney, 4 23:07 7:27 Hampton Christian
274 46 38 Alex Anliker, 4 23:18 7:31 Benedictine
2519 47 39 Zac Miles 24:10 7:48 St. Mary's Ryken
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2322 48 40 Sean Condrey 24:50 8:00 Richmond Christian
2337 49 41 Ethan Smith 24:59 8:04 Richmond Christian
1053 50 Samuel Brad, 2 25:10 8:07 Fredericksburg Christ
2499 51 42 Andrew Barncord 25:26 8:12 St. Mary's Ryken
2438 52 Carter Speidel, 1 25:39 8:16 St. Anne's-Belfield
2325 53 43 David Jenkins 25:53 8:21 Richmond Christian
2437 54 Peter Larner, 1 26:12 8:27 St. Anne's-Belfield
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2329 55 44 Timothy Morrisette 28:32 9:12 Richmond Christian
2328 56 45 Eric Moore 28:51 9:18 Richmond Christian
1158 57 Ben Hewlett, 4 29:15 9:26 Hampton Christian
2321 58 46 Brandon Cofer 30:05 9:42 Richmond Christian
"*" indicates females
6 finishers among Men 1 & Under
7 finishers among Men 2 - 2
11 finishers among Men 3 - 3
18 finishers among Men 4 - 4
1 finishers among Men 5 & Up
58 male finishers
0 female finishers
58 total finishers
TopReturn to home page.