BOYS FRESHMAN 5K
Sept. 27, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Albemarle 84 4 11 18 19 32 39 48 20:01 2:20
2* Abington 88 6 9 22 25 26 27 59 19:58 1:25
3* Tatnall 88 1 15 17 20 35 52 65 20:00 3:23
4 Good Counsel 97 5 13 21 28 30 42 20:07 1:49
5 Tabb 116 3 12 24 31 46 50 51 20:26 3:18
6 Maggie Walker 125 7 10 23 36 49 54 58 20:35 3:05
7 Deep Run 148 2 8 38 40 60 20:55 4:45
8 Atlee 206 33 34 41 45 53 55 21:53 1:08
9 T C. Williams 223 16 43 44 56 64 22:34 6:02
10 Potomac Falls 241 14 47 57 61 62 69 70 22:36 4:27
11 Middletown 262 29 37 63 66 67 68 24:50 7:30
Individuals
1. Albemarle
4 Ben Deal, 1 18:57 6:07
11 Shane Thompson, 8 19:33 6:18
18 Joe Krohn, 8 20:08 6:30
19 Keith Montminy, 8 20:09 6:30
32 Asher Noble, 1 21:17 6:52
39 Patrick Hedger, 1 21:40 6:59
48 Guillaume Bailey, 1 22:14 7:10
Time = 1:40:03 Places = 84
2*. Abington
6 John Hartsough 19:07 6:10
9 Grant Schwoebel 19:26 6:16
22 Jack Deni 20:18 6:33
25 Jose Quiroz 20:27 6:36
26 Zach Zannetti 20:32 6:37
27 Jeff Mills 20:37 6:39
59 Jake Easow 23:15 7:30
Time = 1:39:48 Places = 88
3*. Tatnall
1 Sam Parsons, 1 18:11 5:52
15 Alex Giacco, 8 19:54 6:25
17 Steve Sklodowski, 1 20:07 6:29
20 Justin Casanova, 1 20:15 6:32
35 Chris Klemens, 1 21:34 6:57
52 Jason Fisher, 1 22:35 7:17
65 Josh Oldham, 1 26:17 8:29
Time = 1:39:59 Places = 88
4. Good Counsel
5 Michael Fitzgerald, 1 19:03 6:08
13 Jimmy Kazunas, 1 19:40 6:20
21 Nathan Brockett, 1 20:17 6:32
28 Doug Lavigne, 1 20:44 6:41
30 Skyler Fopma, 1 20:51 6:44
42 Brian Murphy, 1 21:48 7:02
Time = 1:40:32 Places = 97
5. Tabb
3 Blake Finkenauer, 1 18:50 6:04
12 Benjamin Harvey, 1 19:38 6:20
24 David Gazarik, 1 20:24 6:35
31 David Reed, 8 21:11 6:50
46 Robert Jones 22:08 7:08
50 James Mitcham, 2 22:18 7:11
51 Trent Moon, 1 22:18 7:11
Time = 1:42:09 Places = 116
6. Maggie Walker
7 Collin Blackburn, 1 19:12 6:12
10 Ross Anderson, 1 19:33 6:18
23 Andrew Anderson, 1 20:20 6:33
36 Anand Singh, 1 21:34 6:57
49 Marschall Furman, 1 22:16 7:11
54 Om Evani, 1 22:41 7:19
58 Jesse Zhao, 1 23:05 7:27
Time = 1:42:54 Places = 125
7. Deep Run
2 Collin Sheppard, 1 18:35 6:00
8 Alan Weaver, 1 19:17 6:13
38 Michael Cline, 1 21:40 6:59
40 Sam Harrell 21:43 7:00
60 Miguel Martinez, 1 23:20 7:31
Time = 1:44:34 Places = 148
8. Atlee
33 Austin Smith, 1 21:27 6:55
34 Kurtis Aylor, 1 21:32 6:56
41 Zach Snider, 1 21:45 7:01
45 Evan Harris, 1 22:03 7:07
53 Sean Gardner, 1 22:35 7:17
55 Evan Ratke, 2 22:42 7:19
Time = 1:49:21 Places = 206
9. T C. Williams
16 Nicholas Ahumada, 1 20:06 6:29
43 Kodie Richards, 1 21:54 7:04
44 Nathan Giordano, 1 21:59 7:05
56 Evan Leonard, 8 22:45 7:20
64 Grant Raycroft, 8 26:07 8:25
Time = 1:52:49 Places = 223
10. Potomac Falls
14 Grant Deker 19:52 6:24
47 Matt Galloway 22:11 7:09
57 James Gomez 23:04 7:26
61 Daniel Mahoney 23:36 7:37
62 Anthony Do 24:19 7:50
69 Conner Adams 30:23 9:48
70 Ryan Jones 30:24 9:48
Time = 1:53:00 Places = 241
11. Middletown
29 Nick Walker, 1 20:48 6:43
37 Adam Nelson, 1 21:38 6:58
63 Ethan Winn, 1 25:08 8:06
66 Aldiyar Murray, 1 28:18 9:08
67 Wyatt Paulishak, 8 28:18 9:08
68 Derek Chung, 1 28:59 9:21
Time = 2:04:08 Places = 262
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Sam Parsons, 1 18:11 5:52 Tatnall
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
2 2 Collin Sheppard, 1 18:35 6:00 Deep Run
3 3 Blake Finkenauer, 1 18:50 6:04 Tabb
4 4 Ben Deal, 1 18:57 6:07 Albemarle
5 5 Michael Fitzgerald, 1 19:03 6:08 Good Counsel
6 6 John Hartsough 19:07 6:10 Abington
7 7 Collin Blackburn, 1 19:12 6:12 Maggie Walker
8 8 Alan Weaver, 1 19:17 6:13 Deep Run
9 9 Grant Schwoebel 19:26 6:16 Abington
10 10 Ross Anderson, 1 19:33 6:18 Maggie Walker
11 11 Shane Thompson, 8 19:33 6:18 Albemarle
12 12 Benjamin Harvey, 1 19:38 6:20 Tabb
13 13 Jimmy Kazunas, 1 19:40 6:20 Good Counsel
14 14 Grant Deker 19:52 6:24 Potomac Falls
15 Justin Ahult, 1 19:52 6:24 Eleanor Roosevelt
16 15 Alex Giacco, 8 19:54 6:25 Tatnall
17 16 Nicholas Ahumada, 1 20:06 6:29 T C. Williams
18 17 Steve Sklodowski, 1 20:07 6:29 Tatnall
19 18 Joe Krohn, 8 20:08 6:30 Albemarle
20 19 Keith Montminy, 8 20:09 6:30 Albemarle
21 20 Justin Casanova, 1 20:15 6:32 Tatnall
22 21 Nathan Brockett, 1 20:17 6:32 Good Counsel
23 22 Jack Deni 20:18 6:33 Abington
24 23 Andrew Anderson, 1 20:20 6:33 Maggie Walker
25 24 David Gazarik, 1 20:24 6:35 Tabb
26 25 Jose Quiroz 20:27 6:36 Abington
27 Adam Snyder, 1 20:30 6:37 Eleanor Roosevelt
28 26 Zach Zannetti 20:32 6:37 Abington
29 27 Jeff Mills 20:37 6:39 Abington
30 28 Doug Lavigne, 1 20:44 6:41 Good Counsel
31 29 Nick Walker, 1 20:48 6:43 Middletown
32 30 Skyler Fopma, 1 20:51 6:44 Good Counsel
33 31 David Reed, 8 21:11 6:50 Tabb
34 32 Asher Noble, 1 21:17 6:52 Albemarle
35 33 Austin Smith, 1 21:27 6:55 Atlee
36 34 Kurtis Aylor, 1 21:32 6:56 Atlee
37 35 Chris Klemens, 1 21:34 6:57 Tatnall
38 36 Anand Singh, 1 21:34 6:57 Maggie Walker
39 37 Adam Nelson, 1 21:38 6:58 Middletown
40 38 Michael Cline, 1 21:40 6:59 Deep Run
41 39 Patrick Hedger, 1 21:40 6:59 Albemarle
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
42 40 Sam Harrell 21:43 7:00 Deep Run
43 41 Zach Snider, 1 21:45 7:01 Atlee
44 42 Brian Murphy, 1 21:48 7:02 Good Counsel
45 43 Kodie Richards, 1 21:54 7:04 T C. Williams
46 44 Nathan Giordano, 1 21:59 7:05 T C. Williams
47 45 Evan Harris, 1 22:03 7:07 Atlee
48 46 Robert Jones 22:08 7:08 Tabb
49 47 Matt Galloway 22:11 7:09 Potomac Falls
50 48 Guillaume Bailey, 1 22:14 7:10 Albemarle
51 49 Marschall Furman, 1 22:16 7:11 Maggie Walker
52 50 James Mitcham, 2 22:18 7:11 Tabb
53 51 Trent Moon, 1 22:18 7:11 Tabb
54 52 Jason Fisher, 1 22:35 7:17 Tatnall
55 53 Sean Gardner, 1 22:35 7:17 Atlee
56 54 Om Evani, 1 22:41 7:19 Maggie Walker
57 55 Evan Ratke, 2 22:42 7:19 Atlee
58 56 Evan Leonard, 8 22:45 7:20 T C. Williams
59 Jack McAlisterÊÊÊ 22:53 7:23 Thomas Edison
60 57 James Gomez 23:04 7:26 Potomac Falls
61 58 Jesse Zhao, 1 23:05 7:27 Maggie Walker
62 59 Jake Easow 23:15 7:30 Abington
63 Philip Wyatt, 1 23:20 7:31 Maggie Walker
64 60 Miguel Martinez, 1 23:20 7:31 Deep Run
65 Simon Wake, 1 23:29 7:34 Maggie Walker
66 Matthew Pittman, 1 23:35 7:36 Maggie Walker
67 61 Daniel Mahoney 23:36 7:37 Potomac Falls
68 62 Anthony Do 24:19 7:50 Potomac Falls
69 Justin Shawler, 1 24:40 7:57 Maggie Walker
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
70 Kevin Wu, 1 24:51 8:01 Maggie Walker
71 Matthew PatnodeÊÊÊ 25:02 8:04 Thomas Edison
72 Charles Fricke, 1 25:06 8:06 Maggie Walker
73 63 Ethan Winn, 1 25:08 8:06 Middletown
74 David Kang 25:36 8:15 Abington
75 George WielerÊÊÊ 25:43 8:18 Thomas Edison
76 64 Grant Raycroft, 8 26:07 8:25 T C. Williams
77 65 Josh Oldham, 1 26:17 8:29 Tatnall
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
78 66 Aldiyar Murray, 1 28:18 9:08 Middletown
79 67 Wyatt Paulishak, 8 28:18 9:08 Middletown
80 68 Derek Chung, 1 28:59 9:21 Middletown
81 69 Conner Adams 30:23 9:48 Potomac Falls
82 70 Ryan Jones 30:24 9:48 Potomac Falls
"*" indicates females
52 finishers among Men 1 & Under
2 finishers among Men 2 - 2
8 finishers among Men 5 & Up
82 male finishers
0 female finishers
82 total finishers
TopReturn to home page.