
Open 8k
Results
September 29, 2006
King's Fork High School Hy-Tek's Meet Manager
MAYMONT CROSS COUNTRY 2006 - 9/30/2006
9/30/2006
Last Completed Event
Mixed 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 4254 Jones, Marcus Unattached 28:31.00
2 3115 Webb, Ryan Unattached 30:01.30
3 3106 Montiero, Robert Unattached 30:02.55
4 3112 Byrnes, William Unattached 31:28.82
5 4213 Fitch, Jeff Unattached 31:59.33
6 4240 Bates, Jim Unattached 32:29.69
7 3021 Boyle, Joseph Unattached 34:04.66
8 3070 Cartwright, Stephen Unattached 34:13.32
9 3086 Harrell, Brandon Unattached 34:16.59
10 3075 Melton, Glenn Unattached 34:25.30
11 3146 Cusack, Sean Unattached 34:33.71
12 3002 Ambrogi, Anthony Unattached 34:34.07
13 3008 Shaia, Matthew Unattached 34:48.40
14 4209 Meyers, John Unattached 34:55.96
15 3087 Dahm, Kenneth Unattached 35:32.23
16 3145 England, Mark Unattached 35:42.00
17 4258 Majoris, Lou Unattached 35:58.37
18 3036 Pinson, Andy Unattached 36:47.21
19 3003 Flynn, Joseph Unattached 37:37.37
20 3020 Rodal, Chris Unattached 37:52.30
21 3031 Damico, Kevin Unattached 38:08.44
22 4255 Mullaney, Skip Unattached 38:15.84
23 3076 Layton, Greg Unattached 38:20.55
24 3056 Cox, Traci Unattached 38:24.88
25 3046 Akers, William Unattached 38:50.04
26 4251 Challenor, Steve Unattached 39:45.95
27 3131 Wilson, Allen Unattached 40:19.18
28 3128 Krafel, Ken Unattached 40:22.12
29 3068 Fuquay, Matt Unattached 40:25.65
30 3122 Shaia, Rachel Unattached 40:33.19
31 3135 Hawks, Ben Unattached 40:43.95
32 3134 Cline, Jon Unattached 40:44.47
33 3006 Berkley, Keith Unattached 40:46.34
34 3142 Galgano, Kim Unattached 41:04.26
35 4208 Meyers, Laura Unattached 41:06.38
36 3104 Knight, Chris Unattached 41:28.67
37 3140 Wells, Linwood Unattached 41:33.21
38 4232 Schluter, Eric Unattached 41:49.32
39 3077 MACDOUGALL, Katie Unattached 42:04.50
40 4235 Tassell, Todd Unattached 42:10.54
41 3123 Cheatham, Barron Unattached 42:12.25
42 4227 Warner, Phil Unattached 42:17.75
43 3120 Sisk, Curtis Unattached 42:22.37
44 3028 Klintworth, Dan Unattached 42:30.24
45 3132 Scheetz, Amy Unattached 42:34.55
46 3017 Taylor, Kimberly Unattached 42:38.17
47 4266 Duke, Kathleen Unattached 42:45.08
48 3099 Rader, Amber Unattached 42:46.57
49 3121 Winegar, Derek Unattached 42:52.19
50 4237 Mitchell, Ken Unattached 42:55.75
51 3014 Gurka, Andrew Unattached 43:03.92
52 3069 Hendricks, Shawn Unattached 43:10.36
53 3019 Massey, Davis Unattached 43:18.13
54 4244 Meyer, Andrew Unattached 43:18.55
55 4267 Guridy, Alicia Unattached 43:19.96
56 3005 Shaia, Ruth Unattached 43:27.60
57 3067 Smith, Matt Unattached 43:30.90
58 3055 Sabo, Shelley Unattached 43:31.17
59 3084 Brown, Emily Unattached 43:34.20
60 3059 Larsen, Bryan Unattached 43:49.80
61 3045 Ariail, Clay Unattached 43:52.67
62 3110 Salmeri, Karen Unattached 44:07.23
63 3054 Wiegand, Marco Unattached 44:15.64
64 3091 Byerly, Janes Unattached 44:24.29
65 3072 Payne, Gary Unattached 44:31.87
66 3089 Rienks, Kathy Unattached 44:40.58
67 3050 Hudson, Sean Unattached 45:18.94
68 4265 Lancaster, Daren Unattached 45:28.29
69 3129 Campbell, Megan Unattached 45:30.26
70 3139 MACDOUGALL, Whitney Unattached 45:42.91
71 4231 Barnes, Katherine Unattached 45:48.98
72 3093 Peters, Todd Unattached 45:50.53
73 3004 Monica, Chris Unattached 45:59.39
74 3125 Chatterton, Rob Unattached 46:03.90
75 3053 Vatalaro Hill, Katherine Unattached 46:09.29
76 3101 Baker, Gretchen Unattached 46:12.07
77 4259 Pace, Linda Unattached 46:21.11
78 3079 Ulshafer, John Unattached 47:00.32
79 3116 Hamilton, Jessica Unattached 47:00.77
80 3047 Olson, Kirsten Unattached 47:18.92
81 3114 Gillespie, Sarah Unattached 47:29.35
82 3133 Maine, Tom Unattached 47:40.84
83 4222 Cottrell, Chevy Unattached 47:42.31
84 3078 Adams, Clifton Unattached 47:53.66
85 3018 Mitchell, Brenda Unattached 47:54.20
86 3143 North, Lesley Unattached 47:58.91
87 3026 Kratzer, Kim Unattached 48:05.97
88 3063 Massey, Jamie Unattached 48:25.54
89 4245 Chandler, Steve Unattached 48:28.84
90 3147 Graves, Lee Unattached 48:37.52
91 3094 Butler, Whit Unattached 48:42.61
92 4257 Zimak II, Donald Unattached 48:48.11
93 4247 Rockwood, Rebecca Unattached 48:50.54
94 4246 Interrante, Angela Unattached 48:59.13
95 3057 Witt, Jamie Unattached 49:02.62
96 4250 Edwards, Holt Unattached 49:03.26
97 3048 Wyatt, Kent Unattached 49:20.02
98 3081 Berry, John Unattached 49:38.99
99 3088 Collier, Larry Unattached 49:50.58
100 3012 Brummett, Kandra Unattached 49:55.96
101 3058 Blasch, Eric Unattached 49:59.75
102 3136 Staton, Scarlett Unattached 50:58.53
103 3043 Canady, Calvin Unattached 51:10.27
104 3102 Palmore, Amanda Unattached 51:27.30
105 3062 Cherry, Donald Unattached 51:28.90
106 3071 Turner, Amira Unattached 52:29.18
107 3118 Godfrey, Tara Unattached 52:40.14
108 -9 Unknown 52:40.41
109 3029 Fogg, Patti Unattached 52:56.29
110 3042 Waddell, Dave Unattached 53:12.19
111 3090 Linden, Julia Unattached 53:18.49
112 3117 Justig, Jay Unattached 53:30.94
113 3137 Thompson, Daniel Unattached 54:00.98
114 3034 Bruffy, Kim Unattached 54:08.83
115 3033 Bruffy, Thomas Unattached 54:10.09
116 3080 Lumpkin, Pam Unattached 54:20.41
117 3064 Massey, Jonathan Unattached 54:41.96
118 3144 Helms, Heather Unattached 54:53.04
119 3073 Cimino, Irene Unattached 54:59.83
120 3113 Seyfried, Philip Unattached 55:18.88
121 3098 Groome, Michelle Unattached 55:41.17
122 3097 Alford, Jonathan Unattached 55:41.48
123 3039 Smith, Peter Unattached 56:14.86
124 3085 Singleton, Maura Unattached 56:18.78
125 3138 Groebner, Tom Unattached 56:33.84
126 3096 Ridgeway, Barry Unattached 57:00.73
127 3051 Mayes, Donald Unattached 57:10.60
128 3150 Collier, Phillip Unattached 58:11.94
129 3130 Bennett, Kathryn Unattached 58:42.48
130 3124 Rich, Jeffrey Unattached 58:42.71
131 3022 Lupo, Amanda Unattached 59:24.76
132 3025 Bochert, Melissa Unattached 1:02:38.58
133 3049 Tajibnapis, Ratih Unattached 1:02:48.91
134 3060 Dolbear, Larry Unattached 1:02:49.14
135 -9 Unknown 1:08:49.66
|