MALE OVERALL
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 1 Alex Addison 32 RICHMOND VA 17:10
2 2 Mark Tompkins 30 Williamsburg VA 17:14
3 3 Evan Riley 34 Richmond VA 17:18
FEMALE OVERALL
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 18 Jackie Kosakowski 23 Sauquoit NY 19:49
2 23 Susan Molloy 41 Glen Allen VA 20:13
3 54 Dakota McManus 10 Williamsburg VA 22:22
MALE AGE GROUP: 1 - 18
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 5 Graham Glass 15 Richmond VA 18:09
2 6 Nathanael Kistner 16 Chester VA 18:16
3 7 Vincent Feucht 17 West Point VA 18:19
4 8 Dustin See 17 West Point VA 18:35
5 9 Stephen Rouse 18 Charlottesville VA 18:46
6 10 Nathan Rouse 6 Charlottesville VA 18:58
7 15 Jonathan Stephens 16 Liberty SC 19:28
8 17 Kendrick Martin 18 Norris SC 19:47
9 20 Michael Stephens 17 Liberty SC 19:55
10 31 Patrick Mcdonald 16 Suffolk VA 20:53
11 32 spencer norman 17 smithfield VA 20:57
12 33 Erik Grayson 17 Easley SC 21:10
13 37 Zac Flathers 17 Liberty SC 21:21
14 48 William Morrison 18 Richmond VA 22:04
15 51 Daniel Castillo 16 Liberty SC 22:10
16 62 Dixon WallaceIII 14 Richmond VA 23:28
17 65 jaimie lull 16 providence forg VA 23:36
18 130 James Kitchens 9 Beaverdam VA 27:07
19 131 joe goode 9 richmond VA 27:10
20 161 Calan PILLOW 9 GLEN ALLEN VA 29:02
21 178 Malcolm Wells Jr. 17 Sandston VA 29:38
22 272 Brian Welch 16 Richmond VA 35:33
23 335 Tyler Childress 13 Mechanicsville VA 49:09
FEMALE AGE GROUP: 1 - 18
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 70 olivia brescia 12 colonial height VA 23:51
2 78 Anna Russell 14 Charlottesville VA 24:37
3 91 Kathryn McManus 14 Williamsburg VA 25:04
4 97 Kristen Wolenberg 14 Richmond VA 25:29
5 105 Amber Grayson 15 Easley SC 25:59
6 113 Lauren Hughes 15 Richmond VA 26:26
7 119 Betsy Kaeberle 15 Mechanicsville VA 26:39
8 121 Anna Kirby 15 Mechanicsville VA 26:46
9 135 Gina Mattes 14 Chesterfield VA 27:28
10 175 Michalla Nolan 12 Richmond VA 29:30
11 213 Katie Lewis 15 Richmond VA 31:28
12 256 Lindsey Hughes 14 Richmond VA 34:43
13 297 Morgan Wagner 15 Crozier VA 38:21
14 304 lucy brescia 10 colonial height VA 39:55
MALE AGE GROUP: 19 - 24
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 16 Stuart Allen 19 RICHMOND VA 19:42
2 43 Mark Naylor 23 Richmond VA 21:39
3 47 Jason Levinn 20 Richmond VA 22:03
4 66 Kyle Swenson 24 Richmond VA 23:38
5 76 Jordan Anderson 20 Richmond VA 24:11
6 101 Jesse Kell 23 Richmond VA 25:39
7 139 Steven Martinenza 23 Richmond VA 27:31
8 144 Chris Bast 24 Richmond VA 28:11
9 172 Steven Avman 19 RICHMOND VA 29:23
10 222 Christopher Ryman 20 Glen Allen VA 32:08
11 244 Brett Raynor 22 Richmond VA 33:30
12 293 Jordan Felps 24 Midlothian VA 37:32
13 313 Stephen Weber 24 Midlothian VA 41:20
14 336 Charles Tinsley III 20 Petersburg VA 52:49
FEMALE AGE GROUP: 19 - 24
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 60 Alicia Andrews 24 Herndon VA 23:07
2 108 sarah barry 22 Richmond VA 26:06
3 116 Meranne Whitney 24 Richmond VA 26:29
4 129 Mollie Trom 24 Richmond VA 27:00
5 182 Heather Martinez 22 Lynchburg VA 29:49
6 186 Heidi Scholder 23 Richmond VA 30:03
7 192 Dawn Hillard 24 Richmond VA 30:15
8 195 Hillary Burkett 24 Chesterfield VA 30:21
9 200 Katherine Garin 20 Crozet VA 30:28
10 205 Jessica Forney 23 Richmond VA 30:40
11 208 Erica Heinrich 20 King George VA 30:53
12 210 Carolyn Morris 19 Mechanicsville VA 31:15
13 219 Sarah Hock 22 Richmond VA 31:52
14 224 Jessica Roever 20 Radford VA 32:13
15 231 Lauren Koumbis 23 Glen Allen VA 32:34
16 245 Heather Hughes 23 Richmond VA 33:33
17 247 Erica Doolittle 21 Stafford VA 33:55
18 248 Jennifer White 24 Richmond VA 33:58
19 274 Sarah Brown 24 Fairfax VA 35:58
20 292 Caitlin Manasco 22 Midlothian VA 37:32
21 309 Anne Fletcher 23 Richmond VA 40:16
22 323 Sarah Coble 24 Richmond VA 44:48
23 327 Jessica Webb 20 Richmond VA 46:10
MALE AGE GROUP: 25 - 29
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 11 Paul Smartschan 27 Moseley VA 19:12
2 24 Brent Lowe 28 Glen Allen VA 20:16
3 30 Mark Mansfield 28 Richmond VA 20:50
4 59 J Kennon Kirk 27 Norfolk VA 23:05
5 63 Kyle Murphy 28 Richmond VA 23:31
6 73 Brian Hui 28 Richmond VA 24:00
7 94 Jay Wolf 27 Glen Allen VA 25:23
8 95 cameron jackson 25 richmond VA 25:27
9 103 Thaxton Mauzy 26 Glen Allen VA 25:43
10 104 Christopher Jones 28 Richmond VA 25:57
11 122 Eric Klemen 27 Richmond VA 26:51
12 126 Jon Parks 29 Kenbridge VA 26:58
13 158 Will Callahan 27 Roanoke VA 28:57
14 164 Jack Franklin 25 Richmond VA 29:11
15 167 Nicholas Shelton 26 Chesterfield VA 29:16
16 177 Paul Brenzell 28 Richmond VA 29:35
17 194 JIMMY YU 27 GLEN ALLEN VA 30:20
18 212 Jonathan Alford 27 Maidens VA 31:27
19 217 Jeremiah Saunders 29 Richmond VA 31:46
20 285 David Butler 27 Richmond VA 36:40
21 296 Harry Sherman 29 Alexandria VA 38:20
22 315 Matthew Ricks 28 Glen Allen VA 41:45
23 332 Marvin Sagun 27 Richmond VA 47:48
FEMALE AGE GROUP: 25 - 29
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 75 Jennifer Seltzer 27 Seaford VA 24:10
2 81 Erin Wolf 26 Glen Allen VA 24:44
3 87 Carrie Morrison 27 Ashland VA 24:52
4 89 Katherine Ward 25 Richmond VA 24:55
5 98 AnnMarie Grohs 28 Richmond VA 25:32
6 117 James Hays 27 Glen Allen VA 26:36
7 127 Ann Rasmussen 29 Richmond VA 26:58
8 132 Sarah Bazemore 25 Richmond VA 27:14
9 151 Anne Agee 27 Glen Allen VA 28:32
10 155 Christina Cox 28 Richmond VA 28:49
11 171 Amy Hawkins 25 Goode VA 29:22
12 174 Amanda Dickey 25 Richmond VA 29:28
13 179 Alexandra Tagle 25 Arlington VA 29:47
14 183 Christina Barnes 26 Ruther Glen VA 29:51
15 199 Stephanie White 26 Richmond VA 30:26
16 227 Angela Duni 25 Midlothian VA 32:28
17 228 Michelle Groome 27 Maidens VA 32:29
18 234 Tammy Gomer 27 Richmond VA 32:39
19 236 McRae Petrey 25 Richmond VA 32:41
20 242 Amy Loving 26 Richmond VA 33:08
21 255 Kristin Broughton 25 Glen Allen VA 34:41
22 264 Kathy Mullins 29 Richmond VA 35:12
23 266 Valerie Huber 26 Virginia Beach VA 35:14
24 270 Carolina Taylor 28 Richmond VA 35:32
25 278 PEI-LUN LEE 26 GLEN ALLEN VA 36:14
26 282 Danielle Midgett 26 Chesterfield VA 36:31
27 290 Andrea Barja 25 Richmond VA 37:06
28 303 Karla McGee 29 Richmond VA 39:27
29 310 Amanda Powers 29 Maidens VA 40:42
30 314 Lisa Floyd 29 Glen Allen VA 41:42
31 316 Carrie Hood 29 King George VA 42:09
32 331 Christine Glorioso 25 Richmond VA 47:47
MALE AGE GROUP: 30 - 34
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 12 Sean Reincke 31 Cambridge MD 19:13
2 29 Mark Eubanks 34 Mechanicsville VA 20:48
3 44 Owen Burney 31 Herndon VA 21:49
4 46 Dan Eichelberger 34 Richmond VA 22:00
5 56 Brian Tinnerino 34 Richmond VA 22:30
6 92 Matt Newquist 33 Midlothian VA 25:10
7 109 Dwayne Coffer 31 Victoria VA 26:10
8 125 Andrew Wise 32 Richmond VA 26:57
9 146 Mike Schumacher 33 Richmond VA 28:13
10 149 Michael Kiely 31 Richmond VA 28:27
11 156 Eric Nesbitt 33 Richmond VA 28:51
12 160 Craig Cronheim 30 Richmond VA 29:00
13 176 Nathan Gumaer 31 Midlothian VA 29:33
14 190 Sean Powers 32 Richmond VA 30:09
15 250 Michael Smith 31 Richmond VA 34:01
16 252 Matthew Huff 30 Richmond VA 34:15
17 265 Joe Mullins 32 Richmond VA 35:12
18 279 Shawn Cox 31 Richmond VA 36:19
FEMALE AGE GROUP: 30 - 34
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 99 Karen Bagley 32 Woodbridge VA 25:35
2 106 Brandon Crump 33 Richmond VA 26:00
3 110 Rebecca Smartschan 31 Moseley VA 26:18
4 128 Rebecca Madison 31 Richmond VA 26:59
5 137 grace holliman 32 richmond VA 27:29
6 143 Kerri Freis 33 Mechanicsville VA 28:02
7 148 Tanya Parks 30 Kenbridge VA 28:18
8 157 ANA CASAs 30 Richmond VA 28:56
9 159 Kim Cronheim 33 Richmond VA 29:00
10 169 Kerry Loucks 30 Midlothian VA 29:19
11 198 Laura Waggy 31 Mechanicsville VA 30:24
12 220 Heather Mudd 33 Hughesville MD 31:59
13 226 kathryn Robinson 31 Richmond VA 32:26
14 230 Stephanie Peters 31 Richmond VA 32:33
15 233 Emily Federspiel 33 Williamsburg VA 32:38
16 239 Nicole Hillmyer 30 Richmond VA 33:03
17 243 Rhiannon Colonello 30 Chester VA 33:18
18 251 Rebecah Huff 30 Richmond VA 34:15
19 273 Nancy Carlton 34 Midlothian VA 35:49
20 288 Aimee Swenson 34 Ashland VA 36:51
21 298 Carissa Abastillas 30 Alexandria VA 38:23
22 305 Juli Pozder 34 Mechanicsville VA 39:58
23 317 TaShaunda Riley 33 Richmond VA 42:17
MALE AGE GROUP: 35 - 39
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 36 Thomas Brewer 39 RICHMOND VA 21:17
2 42 Doug Yeabower 37 Goochland VA 21:36
3 52 Mark Walmsley 37 Midlothian VA 22:12
4 58 Darrell Howard 36 Charlottesville VA 22:52
5 86 John Wilkinson 35 Powhatan VA 24:50
6 93 Kevin Castile 35 Kenbridge VA 25:22
7 134 Jon Rasich 39 Richmond VA 27:28
8 140 Robert Dick 39 Powhatan VA 27:41
9 142 Steven Buell 36 Richmond VA 28:01
10 145 LEE KELLAM 39 YORKTOWN VA 28:13
11 197 Sam Williams 35 Glen Allen VA 30:23
12 214 Jeffrey Howard 38 Farmville VA 31:29
13 215 Taylor Early 37 Midlothian VA 31:33
14 241 Scott Young 38 Richmond VA 33:07
15 257 Edward Thompson 36 Glen Allen VA 34:53
16 261 Jack Crayton 39 Glen Allen VA 35:04
17 269 Sean DeWell 38 Richmond VA 35:32
18 321 Mike Utley 36 Mechanicsville VA 43:54
FEMALE AGE GROUP: 35 - 39
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 61 Sandra Griffin 39 Upper Marlboro MD 23:11
2 163 Laura English 38 Richmond VA 29:04
3 173 Catherine Saydlowski 35 Richmond VA 29:24
4 181 Joni Albrecht 39 Richmond VA 29:49
5 187 Julia Monafo 37 Chesterfield VA 30:04
6 193 sarah Aubel 36 Kenbridge VA 30:19
7 206 Emily Harrison 36 Glen Allen VA 30:42
8 221 Shaye Hobart 35 Glen Allen VA 32:07
9 246 April Guy 37 Mechanicsville MD 33:43
10 259 Whitney Rubin 36 Richmond VA 34:54
11 260 Christin Copsmith 39 Midlothian VA 34:59
12 262 Carol Johnson 37 Glen Allen VA 35:05
13 263 Dominica Ko 38 Richmond VA 35:09
14 291 Judy Seibel 36 Richmond VA 37:27
15 307 Tamara Eley 37 Chester VA 39:59
16 311 Trish Radigan 37 Chester VA 40:44
17 312 Jennifer Fulmer 37 Fairfax VA 40:44
18 325 Lee Beers 35 Washington DC 46:09
19 326 Karen Williams 36 Palmyra VA 46:09
20 334 Dian Paulin 37 Richmond VA 48:32
MALE AGE GROUP: 40 - 44
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 19 jim lull 43 providence forg VA 19:50
2 21 Jeffrey Murray 40 Richmond VA 19:56
3 27 Jeff Valerio 44 Ft Mill SC 20:34
4 28 Wendall Brown 40 District Height MD 20:47
5 34 Jonathan Jeffreys 44 Hopewell VA 21:12
6 41 Paul Pelletier 41 Williamsburg VA 21:34
7 49 Mark Meade 44 Richmond VA 22:07
8 53 Stephen Hayes 43 RICHMOND VA 22:14
9 71 nicolus brescia 42 colonial height VA 23:52
10 74 Marty Bland 42 Mechanicsville VA 24:02
11 77 Denny King 43 DeWitt VA 24:36
12 84 Lewis Robinson Jr. 44 Richmond VA 24:47
13 85 clifton duke 44 richmond VA 24:49
14 96 joe notarnicola 42 Richmond VA 25:27
15 107 Ward Warren 44 Fredericksburg VA 26:04
16 115 William Hutchinson 43 Richmond VA 26:28
17 123 Richard Benfer 44 RICHMOND VA 26:54
18 138 Kevin Wood 42 Montpelier VA 27:29
19 154 Alex O'Meara 41 Richmond VA 28:44
20 184 Tim Gabbard 42 Chester VA 30:00
21 188 Kenneth Gardner 44 Yorktown VA 30:04
22 189 Rand Walton 42 Winchester VA 30:05
FEMALE AGE GROUP: 40 - 44
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 57 Cherie Fernandez 41 Midlothian VA 22:37
2 88 Lauren True 44 GLEN ALLEN VA 24:54
3 150 Amy Humphries 43 Glen Allen VA 28:31
4 165 Lou Ford 43 Powhatan VA 29:12
5 168 janet pinson 41 richmond VA 29:16
6 180 Ginny Smithwick 44 Glen Allen VA 29:48
7 235 Jackie Bieber 44 Richmond VA 32:41
8 238 Theresa Simonson 43 Chester VA 32:50
9 240 Linda Pranulis 41 Richmond VA 33:06
10 258 Teresa Cortright 41 Richmond VA 34:53
11 286 Margaret-Anne Hilliard 41 Richmond VA 36:51
12 294 Sharon Smith 43 Richmond VA 37:33
13 306 marcella brescia 41 colonial height VA 39:59
MALE AGE GROUP: 45 - 49
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 4 Jim Vandermolen 46 Tully NY 17:47
2 13 James Paul 45 RICHMOND VA 19:19
3 14 Russell Bowles 47 Richmond VA 19:27
4 25 Karl Cover 46 Montpelier VA 20:17
5 26 Bob Weaver 48 Colonial Height VA 20:30
6 35 Edmund Russell 49 Charlottesville VA 21:14
7 38 Edmund Acevedo 46 Midlothian VA 21:25
8 45 John Franklin 45 Richmond VA 21:51
9 69 Chris Long 46 Chesterfield VA 23:47
10 72 Bob Hofmann 47 Baltimore MD 23:54
11 79 RANDY PURYEAR 48 GLEN ALLEN VA 24:39
12 112 Dixon Wallace 49 Richmond VA 26:26
13 120 Chris Wright 48 Ashland VA 26:45
14 133 thomas goode 49 richmond VA 27:26
15 191 Robert Kelley 46 richmond VA 30:11
16 207 Ted Schubel 45 Fredericksburg VA 30:51
17 218 David Cunningham 45 Ashland VA 31:47
18 223 James Bane 49 Richmond VA 32:12
19 225 Robert Kelley 46 richmond VA 32:25
20 237 Ed Robinson 49 Richmond VA 32:42
FEMALE AGE GROUP: 45 - 49
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 114 James moore 45 Richmond VA 26:28
2 136 Deborah Romig 49 Chesterfield VA 27:29
3 141 Nancy Doran 49 Baltimore MD 27:45
4 153 Elizabeth Scholder 47 Front Royal VA 28:39
5 162 Patrice PILLOW 48 GLEN ALLEN VA 29:02
6 166 Kimberly Reiff 49 Richmond VA 29:12
7 216 Ann Selander 46 Midlothian VA 31:37
8 249 Barb Niedermaier 46 Richmond VA 34:00
9 253 Linda Willette 45 midlothian VA 34:16
10 254 Teri Dunnivant 48 Richmond VA 34:26
11 275 Pat Fowler 49 towson MD 36:10
12 280 Helene Leong 46 Richmond VA 36:19
13 289 Lucy Russell 45 Charlottesville VA 37:06
14 295 Laura Edwards 45 Mechanicsville VA 38:10
15 299 Theresa Wagner 45 Crozier VA 38:29
16 302 Kimberly Colgin 45 Mechanicsville VA 39:11
17 329 Christina Burns 49 Glen Allen VA 46:33
MALE AGE GROUP: 50 - 54
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 22 Rudolph Pekarek 54 Kinsale VA 20:05
2 64 Gene Mills 50 Richmond VA 23:35
3 67 George Somerville 54 Richmond VA 23:39
4 68 steven donald 52 richmond VA 23:39
5 80 Larry Rouse 52 Charlottesville VA 24:42
6 83 David Campbell 52 Midlothian VA 24:45
7 90 Jeffrey Barrett 51 Richmond VA 24:57
8 102 daniel siegel 53 Richmond VA 25:40
9 111 MARK PHLEGAR 50 FREDERICKSBURG VA 26:19
10 124 Michael Jaffarian 51 Richmond VA 26:56
11 152 Greg Stortstrom 52 Bethesda MD 28:33
12 185 Jim King 53 Richmond VA 30:01
13 196 Richard Saldivar 50 Oilville VA 30:21
14 232 Keith Burns 50 Glen Allen VA 32:35
15 337 Ira Dayvault 50 Petersburg VA 52:50
FEMALE AGE GROUP: 50 - 54
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 201 Ellen Fleenor 50 Richmond VA 30:30
2 209 Michelle Woods 53 Richmond VA 30:53
3 229 Robin McQuiddy 52 Midlothian VA 32:31
4 287 Cecilia Barbosa 50 Richmond VA 36:51
5 300 Evelyn Hughes-Williams 51 Alexandria VA 38:53
6 320 carolyn coppedge 50 Richmond VA 43:54
7 322 CAROL LLOYD 50 CHESTER VA 44:04
8 324 monica uhl 52 Richmond VA 45:31
MALE AGE GROUP: 55 - 59
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 39 David Brunk 55 Richmond VA 21:30
2 40 Dennis Bane 55 Locust Grove VA 21:31
3 50 Allan McLearen 55 Rochelle VA 22:09
4 82 Tom Lee 55 Richmond VA 24:45
5 100 D. Beville 58 Midlothian VA 25:38
6 147 Eddie Martin 57 Montpelier VA 28:15
7 268 Michael Snavely 56 Montpelier VA 35:28
8 276 Christopher PARSONS 57 MIDLOTHIAN VA 36:13
9 301 Stephen Retherford 55 Richmond VA 39:08
10 319 samuel coppedge 57 Richmond VA 43:49
FEMALE AGE GROUP: 55 - 59
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 204 Katherine Brooks 55 Richmond VA 30:37
2 267 janet niemeier 59 mechanicsville VA 35:27
3 277 Nanette PARSONS 55 MIDLOTHIAN VA 36:13
4 283 Carol Colby 57 Richmond VA 36:36
5 284 Annette Sirica 55 Richmond VA 36:39
6 308 Barbara Brown 59 Richmond VA 40:05
7 330 Mary Morgan 58 Richmond VA 47:23
8 333 Patricia Purcell 58 Glen Allen VA 48:05
MALE AGE GROUP: 60 - 64
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 118 Fletcher Arritt 64 Fork Union VA 26:38
2 202 John Mehfoud 60 Columbia VA 30:35
3 318 James O'Brien 60 Richmond VA 43:47
FEMALE AGE GROUP: 60 - 64
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 203 Lynn Armstrong 60 Bremo Bluff VA 30:37
2 281 KAREN BECK 60 RICHMOND VA 36:24
MALE AGE GROUP: 65 - 69
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 170 Clifton Duke 67 Salvo NC 29:20
MALE AGE GROUP: 70 - 74
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 211 Ron Henry 73 MIdlothian VA 31:22
FEMALE AGE GROUP: 70 - 74
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 271 Nancy Welker 72 Roseland VA 35:33
MALE AGE GROUP: 75 - 99
Place O'All Name Age City State TIME
===== ===== ============================= === =============== ===== =======
1 328 Thomas Harlow 77 Richmond VA 46:28
ENTRANTS WITH MISSING INFORMATION
Place O'All No. M Name Age City State TIME
===== ===== ==== = ============================= === =============== ===== =======
1 55 4249 Kevin Mansfield Colonial Height VA 22:26
2 0 2379
3 0 3214
4 0 3234
5 0 3209
6 0 3233